Licensed to Faribault High School      Hy-Tek's Meet Manager 5/23/2008 09:31 PM
                               Big 9 Conference                                
                          Track & Field Championships                          
                 Bruce Smith Field, Faribault, MN  - 5/23/2008                 
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Winona                                            8:20.38    8:13.39    18  
     1) Beckman, Myles 11               2) Miner, Sam 10                  
     3) Blomsness, Erik 12              4) Kastello, Ethan 11             
  2 Mankato West                                      8:31.00    8:24.56    16  
     1) Strowder, Devan 12              2) Storm, Zach 10                 
     3) Roozen-Dawkins, Chris 10        4) Starke, Dan 11                 
  3 Austin                                            8:21.46    8:24.98    14  
     1) Larson, Jacob 10                2) Zavala, Tyler 12               
     3) Ramirez, Christian 12           4) Erickson, Tim 10               
  4 Faribault                                         8:23.24    8:31.25    12  
     1) Hachfeld, Jeremy 12             2) Potter, Dillon 10              
     3) Ronayne, Conor 10               4) McAlpine, Dan 12               
  5 Rochester Century                                 8:25.28    8:31.98    10  
     1) Kennedy, Tyler 12               2) Richie, Craig 12               
     3) Kelly, Ryan 12                  4) Mickow, Mark 11                
  6 Albert Lea                                        8:36.80    8:34.72     8  
  7 Owatonna                                          8:32.56    8:36.09     6  
     1) Anderson, Griffin 12            2) Johnson, Josh 11               
     3) Peterson, Reid 11               4) Smith, Spencer 11              
  8 Rochester John Marshall                           8:35.64    8:42.62     4  
     1) Abdul, Harbi 10                 2) Dobbins, Nathan 11             
     3) McGuire, Robbie 12              4) Ward, Kyle 12                  
  9 Rochester Mayo                                    8:38.00    8:45.53     2  
     1) Currier, Tom 11                 2) Hannon, Tom 9                  
     3) Wang, Alan 11                   4) Thomas, Clay 11                
 10 Mankato East                                      8:41.08    8:59.87     1  
     1) Enfield, Mike 10                2) Sukhum, Oliver 9               
     3) Johnson, Eric 9                 4) Ewel, Brian 11                 
 
Event 4  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Groskreutz, Steve         12 Faribault              15.03      15.28Q  4 
  2 Hartman, Mitch            12 Mankato West           15.72      15.64Q  3 
  3 Lamb, Tyler               12 Century                15.73      15.71Q  2 
  4 Darbo, Erik               12 Winona                 15.81      15.79Q  1 
  5 Taylor, Evan              12 Mankato West           15.84      15.91q  1 
  5 Duruji, Jeremy            10 Owatonna               16.07      15.91q  3 
  7 Kolb, Christian            9 Mankato West           16.44      16.21q  3 
  8 Darling, William          10 Austin                 15.88      16.27q  2 
  9 Leimer, Seth              12 Century                16.19      16.53q  4 
 10 Layfield, Dominique        9 Century                16.21      16.64   4 
 11 Paarmann, Colin            9 Mankato East           16.98      16.69   1 
 12 Qualley, Dustin           11 Mankato East           16.92      17.10   2 
 13 Foote, Tom                10 Mayo                   17.30      17.11   2 
 14 Loken, Bryce              11 John Marshall          17.34      17.45   3 
 15 Salaba, Ben               10 Faribault              17.44      17.47   4 
 16 Redman, Nick              12 Owatonna               17.57      17.60   4 
 17 White, Christopher        11 Mayo                   18.30      17.66   1 
 18 Edens, Michael            11 Mayo                   17.20      17.67   1 
 19 Scheevel, John            10 Winona                 18.54      17.85   1 
 20 Roberts, Nate             11 Mankato East           18.66      17.95   2 
 21 Deshotel, Adam            12 Faribault              20.10      18.03   3 
 22 Dulitz, Bobbe             11 Austin                 18.15      18.36   2 
 23 Kern, Andrew              10 Owatonna               17.87      18.46   3 
 24 Smed, Alik                 9 Albert Lea                        19.10   1 
 25 Beniquez, JB               9 John Marshall          20.32      19.16   2 
 26 Larsen, Kyle               9 Albert Lea             21.28      19.57   1 
 27 Loechler, Jake            11 Winona                 19.71      19.84   4 
 28 Khoun, Boom               11 John Marshall          19.56      19.94   4 
 29 Edwards, Daniel            9 Albert Lea             19.50      20.24   3 
 
Event 4  Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Groskreutz, Steve         12 Faribault              15.28      15.03    16  
  2 Lamb, Tyler               12 Century                15.71      15.32    14  
  3 Hartman, Mitch            12 Mankato West           15.64      15.33    12  
  4 Taylor, Evan              12 Mankato West           15.91      15.44    10  
  5 Darbo, Erik               12 Winona                 15.79      15.46     8  
  6 Darling, William          10 Austin                 16.27      15.47     6  
  7 Duruji, Jeremy            10 Owatonna               15.91      15.59     4  
  8 Kolb, Christian            9 Mankato West           16.21      16.14     2  
  9 Leimer, Seth              12 Century                16.53      16.43     1  
 
Event 6  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rancourt, Joe             12 Faribault              10.79      10.79Q  4 
  2 Inda, Brandon             11 Mankato East           11.57      11.41Q  3 
  2 Wiest, Brad               11 Mankato West           11.60      11.41Q  2 
  4 Haq, Zeeshan              12 Century                11.53      11.44Q  1 
  5 Nelson, Blaec             12 Faribault              11.59      11.37q  4 
  6 Miller, Scott             12 Faribault              11.60      11.42q  3 
  7 Evans, Calvin             11 Mankato East           11.80      11.50q  2 
  8 Berndt, Paul              11 Mankato West           11.58      11.53q  4 
  9 Peterson, Chad            11 Winona                 11.54      11.55q  1 
 10 Duren, Ryan               12 Austin                 11.57      11.57   2 
 11 Kraus, Dan                11 Owatonna               11.77      11.58   1 
 12 Merritt, Chris            11 Winona                 11.71      11.61   3 
 13 Paz, Justin               12 Century                11.76      11.64   2 
 14 Hirsch, Michael           10 Austin                 11.68      11.65   1 
 15 Kraft, Derrik             11 Mankato East           11.72      11.67   3 
 16 Kan, Este                 12 John Marshall          11.52      11.68   2 
 17 Sidiku, Steven            11 John Marshall          11.44      11.77   3 
 17 Slingsby, Brent           12 Mankato West           11.61      11.77   1 
 17 Nothnagel, Tyler          12 Owatonna               11.72      11.77   4 
 20 Dahl, Brian               12 Mayo                   11.70      11.83   2 
 21 Homstead, Jake            11 Mayo                   11.80      11.85   1 
 22 Wondra, Dylan             10 Owatonna               11.85      12.04   4 
 23 Kalwasinski, Brian        11 Century                12.18      12.10   4 
 24 Thurman, Mohamed          10 John Marshall          11.72      12.13   4 
 25 Zuniga, Colton            11 Albert Lea             12.53      12.37   2 
 25 Johnson, Ethan             9 Mayo                   12.30      12.37   3 
 27 Tiegs, Thomas              9 Albert Lea             12.35      12.63   2 
 28 Ferrie, Logan             12 Albert Lea             12.48      12.65   1 
 29 Mueler, Matt               9 Austin                 12.37      12.74   1 
 -- Moran, Marty              12 Winona                 11.82        DNF   3 
 
Event 6  Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Rancourt, Joe             12 Faribault              10.79      10.68    16  
  2 Nelson, Blaec             12 Faribault              11.37      11.21    14  
  3 Inda, Brandon             11 Mankato East           11.41      11.22    12  
  4 Wiest, Brad               11 Mankato West           11.41      11.30    10  
  5 Berndt, Paul              11 Mankato West           11.53      11.31     8  
  6 Haq, Zeeshan              12 Century                11.44      11.39     6  
  7 Miller, Scott             12 Faribault              11.42      11.44     4  
  8 Evans, Calvin             11 Mankato East           11.50      11.53     2  
  9 Peterson, Chad            11 Winona                 11.55      11.55     1  
 
Event 8  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mankato West                                      1:31.12    1:30.42   2   18  
     1) Berndt, Paul 11                 2) Richter, Aaron 11              
     3) Richter, Mike 11                4) Wiest, Brad 11                 
  2 Mankato East                                      1:32.60    1:31.50   2   16  
     1) Bati, Ganamo 10                 2) Inda, Brandon 11               
     3) Enter, Tanner 9                 4) Kolstad, Isaac 12              
  3 Austin                                            1:33.55    1:34.64   2   14  
     1) Hirsch, Michael 10              2) Bentley, Jacob 10              
     3) Hagan, William 12               4) Darling, Henry 10              
  4 Rochester Century                                 1:34.85    1:34.65   2   12  
     1) Gannon, Dan 12                  2) Weinmann, Kyle 12              
     3) Paz, Justin 12                  4) Stone, Kyle 12                 
  5 Rochester Mayo                                    1:34.10    1:36.44   2   10  
     1) Dahl, Brian 12                  2) Homstead, Jake 11              
     3) Lepervanche, Roderigo 12        4) Wu, Alex 12                    
  6 Albert Lea                                        1:35.88    1:37.60   1    8  
     1) Daniels, Joseph 9               2) Smerud, Jordan 11              
     3) Rivera, Hector 11               4) Reichow, Jordan 11             
  7 Owatonna                                          1:40.66    1:37.72   1    6  
     1) Wencl, Collin 9                 2) Ledesma, Jesus 11              
     3) Perez, Cory 11                  4) Kraus, Dan 11                  
  8 Faribault                                         1:33.80    1:39.09   2    4  
     1) Petersen, Blayze 11             2) Fuller, Andrew 12              
     3) Teske, Brandon 9                4) Heppner, Ben 10                
  9 Winona                                            1:34.73    1:39.93   2    2  
     1) Merritt, Chris 11               2) Moran, Marty 12                
     3) Bratland, Chase 11              4) Peterson, Chad 11              
 10 Rochester John Marshall                           1:35.21    1:40.93   1    1  
     1) Nelson, Luke 9                  2) Meyer, Drew 11                 
     3) King, Bryan 9                   4) Khoun, Boom 11                 
 
Event 10  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wille, Brian              12 Century              4:24.17    4:24.86    16  
  2 Steele, Shane             12 Century              4:32.94    4:32.91    14  
  3 Bastryr, Jacob            11 Owatonna             4:36.22    4:35.93    12  
  4 Coffin, Jason             11 Faribault            4:43.59    4:38.64    10  
  5 Hall, Tom                 11 Mankato East         4:38.34    4:39.67     8  
  6 Blomsness, Erik           12 Winona               4:42.49    4:40.16     6  
  7 Dammen, Kyle              11 Austin               4:45.36    4:40.81     4  
  8 Marquardt, Ethan          11 Albert Lea           4:36.67    4:42.63     2  
  9 Post, Jason               12 Century              4:44.11    4:45.58     1  
 10 Dammen, Kevin             11 Austin               4:49.04    4:46.87  
 11 Dobbins, Nathan           11 John Marshall        4:42.31    4:47.28  
 12 Wendroth, Keaton          11 Mayo                 4:52.00    4:48.30  
 13 Otto, Alec                10 Mankato West         4:52.22    4:50.98  
 14 Kraus, Tom                 9 Owatonna             4:56.92    4:54.75  
 15 Johnson, Josh             11 Owatonna             4:55.70    4:54.91  
 16 Hoffman, Will             12 Mayo                 4:58.00    4:55.29  
 17 Malone, Miles             11 Mankato West         4:52.44    4:56.87  
 18 Little, Nathan             9 Faribault            4:58.20    4:58.29  
 19 Johnson, Eric              9 Mankato East         4:59.34    5:00.25  
 20 Gerber, Thomas            12 Austin               5:07.31    5:00.48  
 21 Umhoefer, Aaron           10 Mankato West         4:51.00    5:00.58  
 22 Kruger, Luke               8 Mayo                 5:08.00    5:01.54  
 23 Karstens, Kale            10 Mankato East         4:58.94    5:03.23  
 24 Blomsness, Matt            9 Winona               4:59.46    5:04.52  
 25 Depman, AJ                11 John Marshall        5:02.36    5:05.15  
 26 Bade, Jeremy              11 Winona               5:04.32    5:06.18  
 27 Verhey, Grant             11 Albert Lea           5:16.70    5:06.51  
 28 Zarling, Michael          11 John Marshall        5:07.03    5:08.97  
 29 Gjersvik, Harry           10 Albert Lea           5:30.00    5:24.75  
 
Event 12  Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Faribault                                           43.93      43.07   2   18  
     1) Miller, Scott 12                2) Rancourt, Joe 12               
     3) Nelson, Blaec 12                4) Gustafson, Anthony 9           
  2 Mankato East                                        44.05      44.85   2   16  
     1) Bati, Ganamo 10                 2) Inda, Brandon 11               
     3) Enter, Tanner 9                 4) Kraft, Derrik 11               
  3 Owatonna                                            44.78      45.13   2   14  
     1) Kraus, Dan 11                   2) Nothnagel, Tyler 12            
     3) Rogers, J. C. 10                4) Wencl, Collin 9                
  4 Rochester Century                                   45.60      45.32   2   12  
     1) Haq, Zeeshan 12                 2) Weinmann, Kyle 12              
     3) Paz, Justin 12                  4) Gannon, Dan 12                 
  5 Mankato West                                        45.14      45.63   2   10  
     1) Rorick, Andrew 9                2) Slingsby, Brent 12             
     3) Schuldt, Mike 10                4) Wiest, Brad 11                 
  6 Rochester Mayo                                      46.10      46.16   1    8  
     1) Dahl, Brian 12                  2) Homstead, Jake 11              
     3) Lepervanche, Roderigo 12        4) Wu, Alex 12                    
  7 Rochester John Marshall                             45.21      46.44   2    6  
     1) Kan, Este 12                    2) Mghenyi, Jeremy 0              
     3) Sadiku, Steven 12               4) Thurman, Mohamed 10            
  8 Albert Lea                                          47.32      46.46   1    4  
     1) Ferrie, Logan 12                2) Daniels, Joseph 9              
     3) Reichow, Jordan 11              4) Smerud, Jordan 11              
  9 Austin                                              46.01      46.90   1    2  
     1) Ryks, Jerrad 10                 2) Mueler, Matt 9                 
     3) Dooley, Aaron 10                4) Maxfield, Justin 11            
 
Event 14  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Richter, Aaron            11 Mankato West           51.57      50.49   4   16  
  2 Tiegs, Matthew            10 Albert Lea             50.80      50.68   4   14  
  3 Marcellino, Operlimo      11 Century                51.43      51.47   4   12  
  4 Grissom, David            12 Century                51.31      51.83   4   10  
  5 Enter, Tanner              9 Mankato East           53.14      52.29   4    8  
  6 Needham, Richard          12 Albert Lea             53.49      52.31   3    6  
  7 Bentley, Jacob            10 Austin                 52.60      52.68   4    4  
  8 McGowan, Matt             12 Winona                 52.52      53.13   4    2  
  9 Rogers, J. C.             10 Owatonna               53.15      53.19   3    1  
 10 Hagan, William            12 Austin                 56.96      53.59   2 
 11 Stone, Kyle               12 Century                52.96      53.85   4 
 12 Gretz, Nate                  Mankato East                      54.24   3 
 13 Frazier, Kyle             11 John Marshall          54.42      54.27   3 
 14 Kastello, Kyle             9 Winona                 55.93      54.42   2 
 15 Paulsen, Jon              10 Mankato West           53.21      54.91   3 
 16 Hachfeld, Jeremy          12 Faribault              55.58      55.06   2 
 17 Kraft, Derrik             11 Mankato East           56.07      55.81   2 
 18 Ryks, Jerrad              10 Austin                 57.28      55.98   1 
 19 Rorick, Andrew             9 Mankato West           54.84      56.00   3 
 20 Herr, Matt                12 Owatonna               54.22      56.15   3 
 21 Heppner, Ben              10 Faribault              55.84      56.22   2 
 22 Johnson, Alex             12 Mayo                   55.70      56.74   2 
 23 Pries, Josh               10 Mayo                   55.80      57.01   2 
 24 Ledesma, Jesus            11 Owatonna               55.65      57.36   2 
 25 Rivera, Hector            11 Albert Lea             55.38      57.52   3 
 26 Teske, Brandon             9 Faribault              57.10    1:00.81   1 
 27 Hoffman, Will             12 Mayo                   58.20    1:02.47   1 
 
Event 16  Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Groskreutz, Steve         12 Faribault              40.56      40.01   4   16  
  2 Darling, William          10 Austin                 42.23      41.03   4   14  
  3 Taylor, Evan              12 Mankato West           41.59      41.22   4   12  
  4 Darbo, Erik               12 Winona                 42.62      41.64   4   10  
  5 Gustafson, Anthony         9 Faribault              42.26      42.03   4    8  
  6 Erwin, Donnavan           12 Owatonna               44.22      42.23   3    6  
  7 Duruji, Jeremy            10 Owatonna               43.22      42.27   4    4  
  8 Foote, Tom                10 Mayo                   43.80      43.16   3    2  
  9 Lamb, Tyler               12 Century                42.89      43.27   4    1  
 10 Roberts, Nate             11 Mankato East           45.84      43.57   2 
 11 Haider, Kurtis            11 Century                44.35      43.60   3 
 12 Redman, Nick              12 Owatonna               44.67      43.64   3 
 13 Hartman, Mitch            12 Mankato West           42.12      43.78   4 
 14 Stock, Graham             10 Mankato West           43.83      44.00   3 
 15 Loken, Bryce              11 John Marshall          44.09      44.25   3 
 16 Layfield, Dominique        9 Century                44.32      44.27   3 
 17 Qualley, Dustin           11 Mankato East           45.43      44.40   2 
 18 Dulitz, Bobbe             11 Austin                 44.59      44.45   3 
 19 Gjersvik, Lars            10 Albert Lea             44.90      44.72   2 
 20 Graves, Jeremy            12 Mankato East           43.79      44.96   4 
 21 Quinlan, Kevin            11 Winona                 45.39      45.56   2 
 22 Edens, Michael            11 Mayo                   45.30      45.63   2 
 23 Deshotel, Adam            12 Faribault              48.35      46.38   1 
 24 Scheevel, John            10 Winona                 45.97      46.40   2 
 25 Dorman, Chris             12 Albert Lea             49.03      47.03   1 
 26 Iverson, Hal              11 John Marshall          48.02      47.35   2 
 27 Hoium, Ryan               12 Albert Lea             49.80      47.46   1 
 28 Beniquez, JB               9 John Marshall          47.38      47.98   2 
 
Event 18  Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Miner, Sam                10 Winona               2:02.08    1:59.45    16  
  2 Wille, Brian              12 Century              2:00.34    1:59.76    14  
  3 Marcellino, Operlimo      11 Century              2:01.42    2:01.25    12  
  4 Abdul, Harbi              10 John Marshall        2:04.52    2:01.29    10  
  5 Starke, Dan               11 Mankato West         2:01.31    2:02.35     8  
  6 Kastello, Ethan           11 Winona               2:04.86    2:03.71     6  
  7 McAlpine, Dan             12 Faribault            2:05.10    2:04.88     4  
  8 Erickson, Tim             10 Austin               1:59.80    2:06.02     2  
  9 Currier, Tom              11 Mayo                 2:08.00    2:06.80     1  
 10 Manthi, John              10 Owatonna             2:09.21    2:08.59  
 11 Mickow, Mark              11 Century              2:04.66    2:08.80  
 12 Peterson, Reid            11 Owatonna             2:08.52    2:09.34  
 13 Storm, Zach               10 Mankato West         2:06.24    2:10.05  
 14 Strowder, Devan           12 Mankato West         2:05.64    2:10.07  
 15 Ronayne, Conor            10 Faribault            2:11.56    2:10.60  
 16 Ewel, Brian               11 Mankato East         2:08.64    2:11.57  
 17 Rasmussen, Trevor         10 Albert Lea           2:06.50    2:11.83  
 18 Eddy, Will                 9 Winona               2:11.09    2:11.84  
 19 Carlson, Dan              12 Owatonna             2:16.12    2:12.51  
 20 Hannon, Tom                9 Mayo                 2:12.00    2:12.55  
 21 Wendroth, Keaton          11 Mayo                 2:15.00    2:13.39  
 22 Larson, Jacob             10 Austin               2:07.70    2:13.76  
 23 Johnson, Paul             11 John Marshall        2:13.87    2:13.92  
 24 Zavala, Tyler             12 Austin               2:09.70    2:14.01  
 25 Grano, David               9 Albert Lea           2:06.80    2:14.47  
 26 Bera, Stephen             12 Albert Lea           2:19.69    2:17.43  
 27 Johnson, Randy            12 Faribault            2:32.12    2:18.74  
 28 Sukhum, Oliver             9 Mankato East         2:14.64    2:20.32  
 29 Chapman, Zach             10 John Marshall        2:18.54    2:20.83  
 30 Kluge, Chad               12 Mankato East         2:12.14    2:30.74  
 
Event 20  Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rancourt, Joe             12 Faribault              21.94      22.15Q  4 
  2 Richter, Mike             11 Mankato West           23.01      22.88Q  2 
  3 Darling, Henry            10 Austin                 22.89      23.06Q  3 
  4 Duren, Ryan               12 Austin                 23.01      23.39Q  1 
  5 Nelson, Blaec             12 Faribault              23.45      23.00q  4 
  5 Tiegs, Matthew            10 Albert Lea             23.40      23.00q  2 
  7 Berndt, Paul              11 Mankato West           23.47      23.15q  4 
  8 Bati, Ganamo              10 Mankato East           23.57      23.30q  2 
  9 Miller, Scott             12 Faribault              24.78      23.32q  2 
 10 Hirsch, Michael           10 Austin                 23.47      23.37   3 
 11 Evans, Calvin             11 Mankato East           23.82      23.57   1 
 12 Grissom, David            12 Century                23.34      23.69   1 
 13 Sidiku, Steven            11 John Marshall          23.66      23.85   1 
 14 Kolstad, Isaac            12 Mankato East           24.47      24.02   1 
 15 Weinmann, Kyle            12 Century                23.95      24.10   2 
 16 Coker, Brendan             9 Century                24.17      24.14   4 
 17 Mgenyi, Jeremy            11 John Marshall          24.22      24.30   3 
 18 Quinlan, Kevin            11 Winona                 25.33      24.33   2 
 18 Lepervanche, Roderigo     12 Mayo                   23.40      24.33   3 
 20 Reichow, Jordan           11 Albert Lea             24.14      24.42   4 
 21 Schuldt, Mike             10 Mankato West           24.30      24.52   2 
 22 Wu, Alex                  12 Mayo                   25.20      24.60   4 
 23 Kastello, Kyle             9 Winona                 25.05      24.61   3 
 24 Perez, Cory               11 Owatonna               24.75      24.79   1 
 25 Ledesma, Jesus            11 Owatonna               25.23      24.89   4 
 26 Johnson, Ethan             9 Mayo                   25.80      25.44   2 
 27 Kern, Andrew              10 Owatonna               25.72      25.50   1 
 28 Zuniga, Colton            11 Albert Lea             25.80      26.01   1 
 
Event 20  Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Rancourt, Joe             12 Faribault              22.15      22.34    16  
  2 Richter, Mike             11 Mankato West           22.88      22.89    14  
  3 Darling, Henry            10 Austin                 23.06      23.08    12  
  4 Tiegs, Matthew            10 Albert Lea             23.00      23.14    10  
  5 Nelson, Blaec             12 Faribault              23.00      23.33     8  
  6 Berndt, Paul              11 Mankato West           23.15      23.40     6  
  7 Duren, Ryan               12 Austin                 23.39      23.52     4  
  8 Miller, Scott             12 Faribault              23.32      23.71     2  
 
Event 22  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brandt, Jon-Michael       10 Winona               9:57.39    9:54.18    16  
  2 Marquardt, Ethan          11 Albert Lea           9:58.53   10:04.09    14  
  3 Hall, Tom                 11 Mankato East        10:03.14   10:06.05    12  
  4 Bastryr, Jacob            11 Owatonna             9:57.32   10:10.93    10  
  5 Coffin, Jason             11 Faribault           10:00.61   10:12.49     8  
  6 Dammen, Kyle              11 Austin              10:20.08   10:12.64     6  
  7 Wold, Josh                11 Century             10:22.24   10:15.75     4  
  8 Steele, Shane             12 Century              9:40.32   10:20.42     2  
  9 Dammen, Kevin             11 Austin              10:16.14   10:25.68     1  
 10 Potter, Dillon            10 Faribault           10:34.55   10:29.12  
 11 Smith, Spencer            11 Owatonna            10:27.59   10:33.73  
 12 Macon, Robert (Riley)      8 Mayo                10:51.00   10:35.68  
 13 Peterson, Leif             9 Owatonna            10:31.52   10:37.25  
 14 Umhoefer, Aaron           10 Mankato West        10:34.00   10:37.79  
 15 Wetenkamp, Daniel         12 John Marshall       11:06.63   10:39.29  
 16 Weckwerth, Andrew         12 Century             10:36.70   10:40.62  
 17 Burton, Kale              10 Mankato West        10:44.00   10:41.65  
 18 Nelson, Ian               11 Winona              10:45.71   10:42.04  
 19 Rosen, Herbie             12 Mayo                10:44.00   10:42.24  
 20 McGuire, Robbie           12 John Marshall       10:32.66   10:42.69  
 21 Thomas, Clay              11 Mayo                10:44.00   10:42.85  
 22 Enfield, Mike             10 Mankato East        10:52.54   10:43.99  
 23 Karstens, Kale            10 Mankato East        10:42.34   10:49.31  
 24 Folken, Christian         10 Austin              11:02.82   10:50.32  
 25 Bagshaw, Chris            12 Winona              10:39.56   10:54.65  
 26 Froelich, Luke            12 Faribault           10:42.30   10:57.85  
 27 Otto, Alec                10 Mankato West        10:55.00   11:24.00  
 28 Doblar, Cole               9 John Marshall       11:06.23   11:41.75  
 29 Bonnerup, Judd            10 Albert Lea          11:59.00   11:47.69  
 30 Sabinish, Andrew          12 Albert Lea          12:25.00   13:28.30  
 
Event 24  Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mankato West                                      3:26.50    3:26.60   2   18  
     1) Richter, Mike 11                2) Taylor, Evan 12                
     3) Starke, Dan 11                  4) Richter, Aaron 11              
  2 Austin                                            3:29.08    3:27.02   2   16  
     1) Duren, Ryan 12                  2) Darling, Henry 10              
     3) Hagan, William 12               4) Erickson, Tim 10               
  3 Winona                                            3:31.30    3:29.10   2   14  
     1) Beckman, Myles 11               2) Miner, Sam 10                  
     3) Kastello, Ethan 11              4) McGowan, Matt 12               
  4 Rochester Century                                 3:33.77    3:29.32   2   12  
     1) Marcellino, Operlimo 11         2) Wille, Brian 12                
     3) Stone, Kyle 12                  4) Grissom, David 12              
  5 Albert Lea                                        3:33.20    3:30.85   2   10  
     1) Daniels, Joseph 9               2) Smerud, Jordan 11              
     3) Tiegs, Matthew 10               4) Needham, Richard 12            
  6 Owatonna                                          3:32.45    3:32.19   2    8  
     1) Herr, Matt 12                   2) Rogers, J. C. 10               
     3) Erwin, Donnavan 12              4) Nothnagel, Tyler 12            
  7 Faribault                                         3:35.02    3:36.51   2    6  
     1) Groskreutz, Steve 12            2) McAlpine, Dan 12               
     3) Heppner, Ben 10                 4) Hachfeld, Jeremy 12            
  8 Mankato East                                      3:35.71    3:40.66   1    4  
     1) Roberts, Nate 11                2) Gretz, Nate                    
     3) Sukhum, Oliver 9                4) Kluge, Chad 12                 
  9 Rochester John Marshall                           3:36.51    3:45.05   1    2  
     1) Abdul, Harbi 10                 2) Frazier, Kyle 0                
     3) Kasim, Malik 11                 4) Beniquez, JB 9                 
 10 Rochester Mayo                                    3:45.00    3:45.73   1    1  
     1) Pries, Josh 10                  2) Johnson, Alex 12               
     3) Zietlow, Matt 10                4) Wang, Alan 11                  
 
Event 26  Boys Long Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Needham, Richard          12 Albert Lea          20-04.00   20-05.50q 
  2 Marcellino, Emmanuel      12 Century             20-05.25   20-04.25q 
  3 Gustafson, Anthony         9 Faribault           20-11.50   20-03.50q 
  4 Richter, Mike             11 Mankato West        20-10.00   20-02.25q 
  5 Benesh, Jordan            10 Mankato East        19-06.00   20-00.50q 
  6 Teske, Brandon             9 Faribault           17-07.75   19-08.50q 
  7 Haq, Zeeshan              12 Century             19-06.00   19-08.25q 
  8 Miller, Scott             12 Faribault           20-04.00   19-07.75q 
  9 Allman, Daniel            11 Mayo                20-02.00   19-04.75q 
 10 Hagan, William            12 Austin              19-03.00   19-04.50q 
 11 Partridge, Matt           10 Owatonna            20-02.00   18-11.50  
 11 Richter, Aaron            11 Mankato West        19-09.00   18-11.50  
 11 Daniels, Joseph            9 Albert Lea          18-08.00   18-11.50  
 14 Teachout, Ray             11 Mankato West        19-08.00   18-11.00  
 15 Tiegs, Matthew            10 Albert Lea          20-07.75   18-08.50  
 16 Bratland, Chase           11 Winona              19-05.00   18-06.00  
 17 Kasim, Malik              11 John Marshall       18-11.00   18-05.50  
 17 Kan, Este                 12 John Marshall       19-02.00   18-05.50  
 19 Bati, Ganamo              10 Mankato East        20-04.50   18-02.50  
 20 Johnson, Ethan             9 Mayo                18-00.00   18-00.25  
 21 Chike, Chris              11 Century             18-11.00   17-11.50  
 22 Graves, Jeremy            12 Mankato East        19-11.75   17-10.00  
 23 Bentley, Jacob            10 Austin              17-07.00   17-07.00  
 24 White, Christopher        11 Mayo                18-08.00   17-06.50  
 25 Rogers, J. C.             10 Owatonna            18-06.00   17-01.50  
 26 Zavala, Tyler             12 Austin              16-10.75   16-10.50  
 27 Thada, Vaughn              9 Owatonna            17-05.00   16-09.75  
 28 Khoun, Boom               11 John Marshall       18-07.00   15-05.75  
 
Event 26  Boys Long Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Richter, Mike             11 Mankato West        20-02.25   20-10.00    16  
  2 Needham, Richard          12 Albert Lea          20-05.50   20-05.50    14  
  3 Marcellino, Emmanuel      12 Century             20-04.25   20-04.25    12  
  4 Gustafson, Anthony         9 Faribault           20-03.50   20-03.50    10  
  5 Miller, Scott             12 Faribault           19-07.75   20-01.00     8  
  6 Benesh, Jordan            10 Mankato East        20-00.50   20-00.50     6  
  7 Teske, Brandon             9 Faribault           19-08.50   19-08.50     4  
  8 Haq, Zeeshan              12 Century             19-08.25   19-08.25     2  
