| Faribault High School | Hy-Tek's MEET MANAGER 7:09 PM 4/22/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Faribault Triangular - 4/22/2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bruce Smith Track & Field | ||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Boys 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Rancourt, Joe | 12 | Faribault | 11.23 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Haq, Zeeshan | 12 | Rochester Ce | 11.98 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Galen, Max | 9 | Austin | 12.32 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Petersen, Blayze | 11 | Faribault | 12.46 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ryks, Jerrad | 10 | Austin | 12.58 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Bentley, Jacob | 10 | Austin | 12.60 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Dwyer, Justin | 10 | Faribault | 12.63 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Riggot, Kyle | 9 | Rochester Ce | 12.80 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Shubert, Scott | 11 | Rochester Ce | 12.82 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Miller, Scott | 12 | Faribault | X12.26 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Coker, Brendan | 9 | Rochester Ce | X12.48 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Wangen, Andrew | 9 | Austin | X12.88 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Weidt, Ben | 12 | Faribault | X12.92 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Phan, Stephan | 11 | Rochester Ce | X12.99 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Allen, James | 9 | Rochester Ce | X13.20 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Benedict, Gabe | 11 | Austin | X13.21 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Krauth, Cody | 9 | Faribault | X13.34 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Franco, Manuel | 11 | Austin | X13.35 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Luong, Jack | 11 | Rochester Ce | X13.58 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Koch, Jon | 12 | Austin | X13.58 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Bentzin, Tyler | 10 | Austin | X13.62 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Failor, Sam | 10 | Austin | X13.78 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Page, Mike | 11 | Austin | X13.99 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Zavala, Tyler | 12 | Austin | X14.08 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Wittlief, Dylan | 9 | Rochester Ce | X14.09 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Sherman, William | 10 | Rochester Ce | X14.22 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Needham, Josh | 11 | Austin | X14.28 | ||||||||||||||||||||||||||||||||||||||||||
| --- | White, Matt | 9 | Faribault | X14.28 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Christenson, Joshua | 8 | Rochester Ce | X14.34 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Abu, Ahmed | 10 | Rochester Ce | X14.40 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Witte, Jory | 11 | Faribault | X14.41 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Khmelecskiy, Vitaly | 12 | Austin | X14.48 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Krogh, Kyle | 11 | Faribault | X14.87 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Weidt, Sam | 9 | Faribault | X15.01 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Thurman, London | 9 | Rochester Ce | X15.41 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Mattson, Christopher | 7 | Rochester Ce | X17.05 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Rancourt, Joe | 12 | Faribault | 23.20 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Duren, Ryan | 12 | Austin | 23.83 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Darling, Henry | 10 | Austin | 24.01 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Maxfield, Justin | 11 | Austin | 24.52 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Teske, Brandon | 9 | Faribault | 25.22 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Dwyer, Justin | 10 | Faribault | 25.71 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Shubert, Scott | 11 | Rochester Ce | 26.41 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Vagt, Zachary | 11 | Rochester Ce | 26.45 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Alpers, Ryan | 8 | Rochester Ce | 28.52 | ||||||||||||||||||||||||||||||||||||||||||
| --- | McAlpine, Dan | 12 | Faribault | X25.23 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Adams, Cloe | 9 | Austin | X26.32 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dultiz, Bobbe | 11 | Austin | X26.45 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Weidt, Ben | 12 | Faribault | X26.71 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Sadergaski, Luke | 9 | Faribault | X26.92 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Wangen, Andrew | 9 | Austin | X27.23 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Garza, Saul | 9 | Faribault | X27.43 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Krauth, Cody | 9 | Faribault | X27.45 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Benedict, Gabe | 11 | Austin | X27.90 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Sporre, Steve | 11 | Faribault | X28.34 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Zavala, Tyler | 12 | Austin | X28.60 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Sherman, William | 10 | Rochester Ce | X29.24 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Khmelecskiy, Vitaly | 12 | Austin | X29.98 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Krogh, Kyle | 11 | Faribault | X30.05 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Thurman, London | 9 | Rochester Ce | X32.69 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Berletic, Bryce | 9 | Rochester Ce | X34.59 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 400 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Groskreutz, Steve | 12 | Faribault | 52.51 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Marcellino, Operolim | 11 | Rochester Ce | 53.22 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bentley, Jacob | 10 | Austin | 54.17 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Larson, Nathan | 9 | Rochester Ce | 56.14 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Riggot, Kyle | 9 | Rochester Ce | 57.64 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Heppner, Ben | 10 | Faribault | 57.65 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Mulder, Cody | 10 | Faribault | 62.80 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Vagt, Zachary | 11 | Rochester Ce | X56.38 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Miller, Scott | 12 | Faribault | X57.93 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Krauth, Cody | 9 | Faribault | X59.70 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Zavala, Tyler | 12 | Austin | X61.33 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Draper, Jack | 9 | Rochester Ce | X61.90 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Alpers, Ryan | 8 | Rochester Ce | X62.22 | ||||||||||||||||||||||||||||||||||||||||||
| --- | White, Matt | 9 | Faribault | X62.43 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Downey, Nick | 9 | Austin | X63.41 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Stiving, Daniel | 11 | Rochester Ce | X63.64 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Grev, Nathaniel | 11 | Rochester Ce | X63.70 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Thompson, Armand | 9 | Rochester Ce | X63.73 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Coker, Brendan | 9 | Rochester Ce | X64.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Theng, Virakyuth | 9 | Rochester Ce | X66.49 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Herrera, Irwin | 7 | Rochester Ce | X73.61 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Berletic, Bryce | 9 | Rochester Ce | X1:20.33 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 800 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Erickson, Tim | 10 | Austin | 2:06.17 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Potter, Dillon | 10 | Faribault | 2:09.61 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kennedy, Tyler | 12 | Rochester Ce | 2:10.38 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hachfeld, Jeremy | 12 | Faribault | 2:10.78 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ramirez, Christian | 12 | Austin | 2:13.24 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Bauer, Matthew | 11 | Rochester Ce | 2:17.38 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Palmer, John | 11 | Faribault | 2:17.71 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Post, Jason | 12 | Rochester Ce | 2:17.93 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Gerber, Thomas | 12 | Austin | 2:19.67 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Darling, William | 10 | Austin | X2:20.35 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Weckwerth, Aaron | 9 | Rochester Ce | X2:20.73 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Stensrud, Tyler | 10 | Faribault | X2:20.78 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Folken, Christian | 10 | Austin | X2:22.22 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Ojulu, Abajado | 10 | Austin | X2:22.99 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Weckwerth, Andrew | 12 | Rochester Ce | X2:29.78 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Zavala, Tyler | 12 | Austin | X2:30.81 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Linn, Eric | 10 | Rochester Ce | X2:37.75 | ||||||||||||||||||||||||||||||||||||||||||
| (Boys 800 Meter Run) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| --- | Ramirez-Hernandez, Jonathan | 9 | Austin | X2:47.17 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 1600 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Coffin, Jason | 11 | Faribault | 4:43.59 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dammen, Kyle | 11 | Austin | 4:45.36 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Yassin, Yassin | 10 | Rochester Ce | 4:46.57 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | McAlpine, Dan | 12 | Faribault | 4:52.95 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Post, Jason | 12 | Rochester Ce | 4:53.13 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Dammen, Kevin | 11 | Austin | 4:54.80 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Weckwerth, Andrew | 12 | Rochester Ce | 5:04.79 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Page, Mike | 11 | Austin | 5:05.43 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Froelich, Luke | 12 | Faribault | 5:12.46 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Folken, Christian | 10 | Austin | X5:05.74 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Gerber, Thomas | 12 | Austin | X5:11.31 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Bauer, Matthew | 11 | Rochester Ce | X5:12.33 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Zavala, Tyler | 12 | Austin | X5:13.14 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Massot, Graham | 7 | Rochester Ce | X5:17.66 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Shrestha, Brijend | 10 | Rochester Ce | X5:27.24 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hopper, Mark | 9 | Rochester Ce | X5:28.26 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Anderson, Jared | 12 | Rochester Ce | X5:33.04 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Johnson, Randy | 12 | Faribault | X5:38.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Ramirez-Hernandez, Jonathan | 9 | Austin | X5:48.20 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Kub, Phillip | 11 | Rochester Ce | X5:48.92 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Poppenberg, Jack | 9 | Faribault | X5:49.08 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Lenz, Samuel | 9 | Rochester Ce | X5:49.53 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Witte, Jory | 11 | Faribault | X6:28.66 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 3200 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Yassin, Yassin | 10 | Rochester Ce | 10:41.98 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ronayne, Conor | 10 | Faribault | 10:59.70 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Little, Nathan | 9 | Faribault | 11:21.94 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Stevens, Jason | 9 | Rochester Ce | 11:42.90 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hawley, Travis | 11 | Austin | 11:52.19 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Kub, Phillip | 11 | Rochester Ce | X11:55.02 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Lindquist, Justin | 10 | Austin | X13:03.62 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Franta, Gabe | 9 | Austin | X13:04.42 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 110 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Lamb, Tyler | 12 | Rochester Ce | 16.32 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Layfield, Dominique | 9 | Rochester Ce | 16.70 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Leimer, Seth | 12 | Rochester Ce | 17.05 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Salaba, Ben | 10 | Faribault | 17.98 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dultiz, Bobbe | 11 | Austin | 18.77 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Deshotel, Adam | 12 | Faribault | 21.60 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Haider, Kurtis | 11 | Rochester Ce | X18.54 | ||||||||||||||||||||||||||||||||||||||||||
| --- | DeGoey, Joel | 11 | Rochester Ce | X20.57 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Galen, Max | 9 | Austin | X21.27 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Mann, Thomas | 10 | Rochester Ce | X23.76 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 300 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Lamb, Tyler | 12 | Rochester Ce | 43.52 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Gustafson, Anthony | 9 | Faribault | 44.15 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Leimer, Seth | 12 | Rochester Ce | 44.66 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Dultiz, Bobbe | 11 | Austin | 48.16 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Deshotel, Adam | 12 | Faribault | 49.53 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Sporre, Steve | 11 | Faribault | 50.87 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Bentzin, Tyler | 10 | Austin | X50.10 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dammen, Kyle | 11 | Austin | X51.45 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dooley, Aaron | 10 | Austin | X52.13 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dammen, Kevin | 11 | Austin | X53.21 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dulitz, Jason | 9 | Austin | X54.21 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Koch, Jon | 12 | Austin | X55.72 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 4x100 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faribault | A | 45.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Rochester Century | A | 46.22 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Austin | A | 46.73 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | B | XDQ | |||||||||||||||||||||||||||||||||||||||||||
| --- | Rochester Century | B | X49.12 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Austin | B | X49.93 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Rochester Century | C | X54.97 | |||||||||||||||||||||||||||||||||||||||||||
| Boys 4x200 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Austin | A | 1:33.55 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Rochester Century | A | 1:37.04 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Faribault | A | 1:40.16 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Rochester Century | B | XDQ | |||||||||||||||||||||||||||||||||||||||||||
| --- | Rochester Century | D | X1:40.46 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Rochester Century | C | X1:42.44 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Rochester Century | E | X1:53.61 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Rochester Century | F | X1:56.55 | |||||||||||||||||||||||||||||||||||||||||||
| Boys 4x400 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Austin | A | 3:32.79 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Faribault | A | 3:49.30 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Rochester Century | A | 3:52.38 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | B | XNT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Rochester Century | B | XNT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Austin | B | XNT | |||||||||||||||||||||||||||||||||||||||||||
| Boys 4x800 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Austin | A | 8:21.46 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Faribault | A | 8:23.84 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Rochester Century | A | 8:48.54 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Rochester Century | B | X9:07.39 | |||||||||||||||||||||||||||||||||||||||||||
| Boys High Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Gunderson, Marcus | 11 | Austin | 5-10.00 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bell, Jordan | 11 | Austin | 5-08.00 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Adams, Cloe | 9 | Austin | 5-06.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Petersen, Blayze | 11 | Faribault | 5-04.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Boys Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Fuller, Andrew | 12 | Faribault | 12-08.00 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bell, Jordan | 11 | Austin | 11-00.00 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hawley, Travis | 11 | Austin | 9-06.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Leimer, Seth | 12 | Rochester Ce | J9-06.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Sadergaski, Luke | 9 | Faribault | 9-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Anderson, Jared | 12 | Rochester Ce | 8-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Welby, John | 10 | Rochester Ce | 7-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| Boys Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Gustafson, Anthony | 9 | Faribault | 20-07.50 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Marcellino, Emmanuel | 12 | Rochester Ce | 19-03.50 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Groskreutz, Steve | 12 | Faribault | 19-03.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Haq, Zeeshan | 12 | Rochester Ce | 18-09.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kennedy, Tyler | 12 | Rochester Ce | 18-00.50 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Maxfield, Justin | 11 | Austin | 17-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| Boys Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Groskreutz, Steve | 12 | Faribault | 41-04.50 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Marcellino, Emmanuel | 12 | Rochester Ce | 39-09.75 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lamb, Tyler | 12 | Rochester Ce | 39-02.75 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Salaba, Ben | 10 | Faribault | 38-06.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Rancourt, Joe | 12 | Faribault | 38-00.50 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Gibson, Jamall | 10 | Austin | 37-04.50 | ||||||||||||||||||||||||||||||||||||||||||
| Boys Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Ward, Abe | 12 | Faribault | 44-11.75 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Gavin, Fergus | 12 | Faribault | 44-11.00 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Nielsen, Alec | 12 | Faribault | 40-06.50 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hirsch, Michael | 10 | Austin | 40-02.75 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Boys Discus Throw | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Gavin, Fergus | 12 | Faribault | 141-03 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ward, Abe | 12 | Faribault | 125-06 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hemmer, Gavin | 11 | Rochester Ce | 123-05 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hawley, Travis | 11 | Austin | 106-07 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Garza, Raul | 11 | Faribault | 104-03 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Franco, Manuel | 11 | Austin | 103-04 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Moertel, Ryan | 12 | Rochester Ce | 95-09 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Gibson, Jamall | 10 | Austin | 95-01 | ||||||||||||||||||||||||||||||||||||||||||
Men - Team Rankings - 18 Events Scored |
||||||||||||||||||||||||||||||||||||||||||||||
| 1) | Faribault | 83 | ||||||||||||||||||||||||||||||||||||||||||||
| 2) | Rochester Century | 52 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) | Austin | 51 | ||||||||||||||||||||||||||||||||||||||||||||