Faribault High School Hy-Tek's MEET MANAGER 10:33 AM 4/18/2008 Page 1
Faribault Invitational - 4/17/2008
 
Bruce Smith Track & Field
Results
Boys 100 Meter Dash
Name Yr School Finals
 
1 Rancourt, Joe 12 Faribault 11.08 10
2 Schreiner, Paul 12 New Life Aca 11.42 8
3 Gustafson, Anthony 9 Faribault 11.78 6
4 Nelson, Blaec 12 Faribault 11.80 4
5 Maslonka, Cameron 8 New Life Aca 11.92 2
6 Growette, Demetre 9 Cannon Falls 11.94 1
7 Otte, John 11 Bloomington 11.95
8 Benning, Dustin 10 St. Clair 12.30
9 Neperud, Josh 12 Cannon Falls 12.43
10 Scott, Tye 9 St. Clair 12.44
11 Gandy, Greg 11 Mpls Southwe 12.51
12 Krie, Blake 11 Cannon Falls 12.56
13 Nelson, Mik 11 Bloomington 12.70
14 Runge, Daniel 9 mathsci 12.80
15 Bolduan, Luke 10 New Life Aca 12.93
16 Hunt, Joey 8 New Life Aca x12.99
17 King, Clarence 11 mathsci 13.40
18 Meyer, Andrew 8 St. Clair 13.79
19 Paller-Rzepka, Jason 9 Mpls Southwe 15.49
20 Wallace, Tom 9 mathsci 15.51
--- Treleven, Quinn Lca DQ
Boys 200 Meter Dash
Name Yr School Finals
 
1 Erikson, Tylor 11 Bloomington 23.22 10
2 Nelson, Blaec 12 Faribault 24.57 8
3 Growette, Demetre 9 Cannon Falls 24.58 6
4 Singleton, Cameron 10 Bloomington 24.66 4
5 Petersen, Blayze 11 Faribault 24.77 2
6 Maslonka, Cameron 8 New Life Aca 25.06 1
7 Dwyer, Justin 10 Faribault 25.07
8 Treleven, Quinn Lca 25.12
9 Benning, Dustin 10 St. Clair 25.17
10 Rollins, Caleb 9 New Life Aca 25.78
11 Townsend, Margues 11 Mpls Southwe 25.91
12 Finks, Brian 11 Bloomington 26.32
13 Peters, Aaron 10 St. Clair 26.43
14 Krie, Blake 11 Cannon Falls 27.06
15 Friedges, Kyle 12 Cannon Falls 27.91
16 Bolduan, Luke 10 New Life Aca 28.31
17 Meyer, Andrew 8 St. Clair 28.97
18 Vetter, Douglas 7 mathsci 30.46
18 Hannula, Corey 10 mathsci 30.46
20 Kofalt, Josh 7 mathsci 33.31
Boys 400 Meter Dash
Name Yr School Finals
 
1 Schreiner, Paul 12 New Life Aca 51.66 10
2 Alexander, Zachary 11 Mpls Southwe 51.73 8
3 Heppner, Ben 10 Faribault 56.88 6
4 Teske, Brandon 9 Faribault 57.10 4
5 Denn, Tyler 9 St. Clair 57.65 2
6 Underdahl, Ryan 11 Cannon Falls 57.88 1
7 Maslonka, Cameron 8 New Life Aca 58.25
 
8 Rollins, Caleb 9 New Life Aca 58.31
9 Shades, Kaleb 10 Cannon Falls 58.58
10 Neperud, Josh 12 Cannon Falls 58.60
11 Mulder, Cody 10 Faribault 59.25
12 Anderson, Brett 11 Mpls Southwe 61.19
13 Pahssen, Evan 10 Bloomington 62.29
14 Fasbneder, Charlie 9 mathsci 62.42
15 Langmade, Kevin Lca 64.75
16 Hannula, Corey 10 mathsci 69.21
17 Brown, Trenton 10 mathsci 70.31
Boys 800 Meter Run
Name Yr School Finals
 
1 Coffin, Jason 11 Faribault 2:05.75 10
2 Junis, Hunter 10 Mpls Southwe 2:07.72 8
3 Potter, Dillon 10 Faribault 2:10.52 6
4 Sweeney, Josh 12 Bloomington 2:18.71 4
5 Long, Devin 10 Bloomington 2:19.22 2
6 Palmer, John 11 Faribault 2:19.63 1
Boys 1600 Meter Run
Name Yr School Finals
 
1 Sandry, Jocob 10 Bloomington 4:41.44 10
2 Millam, Sean 10 Mpls Southwe 4:59.97 8
3 Ronayne, Conor 10 Faribault 5:01.19 6
4 Hobson, Marquez 10 Mpls Southwe 5:09.39 4
5 Pickerign, Will 10 Bloomington 5:18.51 2
6 Darkstar, Dakota 10 Mpls Southwe 5:18.62 1
7 Little, Nathan 9 Faribault 5:19.01
8 Noel, Charles 10 Mpls Southwe x5:23.13
9 Johnson, Raymond 10 St. Clair 5:24.99
10 Wells, Danny 11 Mpls Southwe x5:27.18
11 Brown-Thomas, Christian 10 Mpls Southwe x5:28.46
12 Siekmeier, Aren 9 mathsci 5:29.65
13 Senkyr, Robert 8 St. Clair 5:30.43
14 Hulsey, Luke 12 Mpls Southwe x5:31.85
15 Lindquist, Andrew Lca 5:33.41
16 Kruse, Justin 12 Cannon Falls 5:35.29
17 Mogler, Micah Lca 5:35.33
18 Price, August 10 Mpls Southwe x5:38.94
19 Wilson, Noah 9 Mpls Southwe x5:39.46
20 Timmerman, John 12 Bloomington 6:05.33
21 Witte, Jory 11 Faribault 6:10.94
Boys 3200 Meter Run
Name Yr School Finals
 
1 Froelich, Luke 12 Faribault 10:52.22 10
2 Henderson, Bennett 12 Mpls Southwe 10:53.85 8
3 Plutt, Nick 10 Bloomington 11:05.33 6
4 Darkstar, Dakota 10 Mpls Southwe 11:05.95 4
5 Noel, Charles 10 Mpls Southwe 11:07.53 2
6 Sieberg, Ryan 9 St. Clair 11:20.74 1
Boys 110 Meter Hurdles
Name Yr School Finals
 
1 Groskreutz, Steve 12 Faribault 15.56 10
2 Blackshear, John 12 Mpls Southwe 16.36 8
 
(Boys 110 Meter Hurdles)
Name Yr School Finals
 
3 Otto, Kyle 11 New Life Aca 17.00 6
4 Hupp, Michael 12 Mpls Southwe 17.84 4
5 Salaba, Ben 10 Faribault 17.96 2
6 Ferguson, Andrew 10 St. Clair 18.94 1
7 Iisakka, Cody 12 Mpls Southwe 19.40
8 Peteler, Kyle 11 Bloomington 19.46
9 Facion, Nevone 11 Mpls Southwe x19.99
10 Deshotel, Adam 12 Faribault 20.51
11 Hesse, Anton 9 Mpls Southwe x20.74
12 Radunz, Mike 11 Bloomington 21.89
13 Wilkins, Brian 11 mathsci 22.44
14 King, Clarence 11 mathsci 24.54
Boys 300 Meter Hurdles
Name Yr School Finals
 
1 Groskreutz, Steve 12 Faribault 40.56 10
2 Gustafson, Anthony 9 Faribault 42.26 8
3 Blackshear, John 12 Mpls Southwe 43.46 6
4 Ferguson, Andrew 10 St. Clair 46.70 4
5 Deshotel, Adam 12 Faribault 48.35 2
6 Hupp, Michael 12 Mpls Southwe 49.41 1
7 Facion, Nevone 11 Mpls Southwe 50.43
8 Wilkins, Brian 11 mathsci 51.11
9 Radunz, Mike 11 Bloomington 52.71
10 Kofalt, Ben 11 mathsci 55.66
--- Davis, Alex 10 Cannon Falls DQ
--- Hesse, Anton 9 Mpls Southwe X50.33
--- Sporre, Steve 11 Faribault X51.24
--- Otto, Daniel 8 New Life Aca X57.71
Boys 4x100 Meter Relay
Team Relay Finals
 
1 Faribault A 45.24 10
2 Bloomington Jefferson A 46.83 8
3 Cannon Falls A 49.78 6
4 Mpls Southwest A 50.70 4
5 mathsci A 54.24 2
--- New Life Aca A XNT
--- Faribault B X50.24
Boys 4x200 Meter Relay
Team Relay Finals
 
1 Faribault A 1:39.07 10
2 Bloomington Jefferson A 1:40.32 8
3 Mpls Southwest A 1:40.37 6
4 St. Clair A 1:42.17 4
5 Lca A 1:51.27 2
6 New Life Aca A 1:59.38 1
7 mathsci A 2:04.51
--- Cannon Falls A DQ
Boys 4x400 Meter Relay
Team Relay Finals
 
1 Mpls Southwest A 3:40.71 10
2 Faribault A 3:44.64 8
 
3 Bloomington Jefferson A 3:52.79 6
4 St. Clair A 4:00.17 4
5 mathsci A 4:07.57 2
6 Lca A 4:16.55 1
--- Cannon Falls A NT
--- New Life Aca A NT
Boys 4x800 Meter Relay
Team Relay Finals
 
1 Faribault A 8:45.05 10
2 Bloomington Jefferson A 9:00.96 8
3 Mpls Southwest A 9:15.76 6
4 St. Clair A 9:51.20 4
5 Cannon Falls A 10:13.79 2
6 mathsci A 10:49.08 1
--- New Life Aca A NT
--- Lca A NT
Boys High Jump
Name Yr School Finals
 
1 Cheever, Dylan 11 Mpls Southwe 5-10.00 10
2 Driscoll, Luke 10 Mpls Southwe 5-04.00 8
3 Petersen, Blayze 11 Faribault 5-02.00 6
4 Shades, Kaleb 10 Cannon Falls J5-02.00 4
5 Otto, Kyle 11 New Life Aca 5-00.00 1.5
5 Velgersdyk, Erik 11 Bloomington 5-00.00 1.5
Boys Pole Vault
Name Yr School Finals
 
1 Fuller, Andrew 12 Faribault 13-01.00 10
2 Hildebrandt, Brandyn 11 Faribault 10-09.00 8
3 Sadergaski, Luke 9 Faribault 9-03.00 6
4 Haggerty, Marek 9 Cannon Falls 7-03.00 4
Boys Long Jump
Name Yr School Finals
 
1 Erikson, Tylor 11 Bloomington 19-09.50 10
2 Gustafson, Anthony 9 Faribault 19-02.50 8
3 Otto, Kyle 11 New Life Aca 17-11.50 6
4 Gibbs, Patrick 11 Bloomington 17-09.50 4
5 Neperud, Josh 12 Cannon Falls 17-07.50 2
6 Gandy, Greg 11 Mpls Southwe 17-06.00 1
Boys Triple Jump
Name Yr School Finals
 
1 Groskreutz, Steve 12 Faribault 41-04.00 10
2 Erikson, Tylor 11 Bloomington 39-03.25 8
3 Gibbs, Patrick 11 Bloomington 37-10.25 6
4 Wilkins, Brian 11 mathsci 34-02.50 4
5 Hupp, Michael 12 Mpls Southwe 33-09.25 2
6 Gruenhagen, Zach 10 Mpls Southwe 33-04.25 1
7 Willenbring, Joel 11 Cannon Falls 32-05.00
8 Iisakka, Cody 12 Mpls Southwe 31-06.25
Boys Shot Put
Name Yr School Finals
 
1 Ward, Abe 12 Faribault 46-03.00 10
2 Gavin, Fergus 12 Faribault 44-11.00 8
 
(Boys Shot Put)
Name Yr School Finals
 
3 Nielsen, Alec 12 Faribault 42-11.50 6
4 Metras, Sam 12 Cannon Falls 38-02.00 4
5 Moore, Paul 11 Cannon Falls 38-01.25 2
6 Christianson, Aaron 12 Cannon Falls 37-05.00 1
Boys Discus Throw
Name Yr School Finals
 
1 Ward, Abe 12 Faribault 124-08 10
2 Gavin, Fergus 12 Faribault 124-00 8
3 Garza, Raul 11 Faribault 107-09 6
4 Ferguson, Andrew 10 St. Clair 107-04 4
5 Moore, Paul 11 Cannon Falls 101-07 2
6 Dammann, Matt 11 Bloomington 99-06 1
 
 
 
 

Men - Team Rankings - 18 Events Scored
 
1) Faribault 239
2) Mpls Southwest 110
3) Bloomington Jefferson 98.5
4) New Life Academy Woodbury 35.5
5) Cannon Falls 35
6) St. Clair 24
7) Math & Science Academy 9
8) Liberty Classical Academy 3