Licensed to Faribault High School      Hy-Tek's Meet Manager 5/11/2007 02:24 PM
                Section 1AAA True Team Championships - 5/9/2007                
                     Faribault's Bruce Smith Track & Field                     
                                    Results                                    
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Butler, Mario             11 Rochester Mayo           11.16   1   30  
  2 Rancourt, Joe             11 Faribault                11.17   1   29  
  3 Gustafson, Matt           12 Faribault                11.39   2   28  
  4 Barksdale, Devin           9 Faribault                11.44   4   27  
  5 Kelly, John               12 Rochester Mayo           11.46   3   26  
  6 Peterson, Chad            10 Winona                   11.47   3   25  
  7 Horner, Justin            12 Centur                   11.61   3   24  
  8 Veeraseeng, Sy            12 Centur                   11.68   4   23  
  9 Dydell, Aalix             12 Centur                   11.70   2   22  
 10 Miller, Collin            12 Northfield               11.72   1   21  
 11 Hallblade, Tyler          10 Lakeville South          11.77   3   20  
 12 Krueger, Erik             12 Lakeville South          11.82   1   19  
 13 Collard, Christophe       10 Albert Lea               11.84   1   18  
 14 Kan, Este                 11 John Marshall            11.85   2   17  
 15 Haley, Brandon            12 Lakeville North          11.89   1   16  
 16 Sellers, Daniel           12 Lakeville South          11.95   2   15  
 17 Ramirez, Jayvie           12 John Marshall            11.97   3   14  
 18 Kraus, Dan                10 Owatonna                 11.98   2   13  
 19 Agyei, Chedrick           10 Lakeville North          11.99   4   12  
 20 Gillingham, Alex          11 Northfield               12.06   4   11  
 21 Sahkahtab, Jaime          12 John Marshall            12.08   4   10  
 22 Tiegs, Matthew             9 Albert Lea               12.18   2    9  
 23 Quinnell, Mitchell        11 Northfield               12.22   3    8  
 24 Homstad, Jake             10 Rochester Mayo           12.27   4    7  
 25 Nothnagel, Tyler          11 Owatonna                 12.28   1    6  
 26 Bratland, Chase           10 Winona                   12.35   2    5  
 27 Kern, Andrew               9 Owatonna                 12.36   3    4  
 28 Banham, Cole               8 Lakeville North          12.46   2    3  
 29 McGowan, Matt             11 Winona                   12.47   1    2  
 30 Ferrie, Logan             11 Albert Lea               12.88   4    1  
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rancourt, Joe             11 Faribault                22.75   1   30  
  2 Butler, Mario             11 Rochester Mayo           22.90   1   29  
  3 Gustafson, Matt           12 Faribault                23.16   3   28  
  4 Miller, Scott             11 Faribault                23.51   4   27  
  5 Haley, Brandon            12 Lakeville North          23.62   1   26  
  6 Kelly, John               12 Rochester Mayo           23.73   2   25  
  7 Riegel, Blair              9 Lakeville South          23.90   3   24  
  8 Krueger, Erik             12 Lakeville South          23.93   2   23  
  9 Moran, Marty              11 Winona                   24.07   1   22  
 10 Collard, Christophe       10 Albert Lea               24.09   1   21  
 11 Veeraseeng, Sy            12 Centur                   24.22   4   20  
 12 Tlougan, Nathan           12 Centur                   24.26   2   19  
 13 Grissom, Derek            11 Centur                   24.30   3   18  
 14 Sellers, Daniel           12 Lakeville South          24.33   4   17  
 15 Massot, Andrew            10 John Marshall            24.36   3   16  
 16 Kan, Este                 11 John Marshall            24.41   1   15  
 17 Schilling, Brad           10 Northfield               24.42   1   14  
 18 Rud, Matt                 11 John Marshall            24.51   2   13  
 19 Williams, Kaleb           10 Lakeville North          24.54   3   12  
 20 Sanders, Austin           12 Lakeville North          24.60   2   11  
 21 Needham, Richie           11 Albert Lea               24.83   2   10  
 22 Jacobs, Derrick           10 Northfield               24.86   2    9  
 23 Kraus, Dan                10 Owatonna                 24.88   2    8  
 24 Homstad, Jake             10 Rochester Mayo           25.14   4    7  
 25 McGowan, Matt             11 Winona                   25.26   4    6  
 26 Kastello, Kyle             8 Winona                   25.32   3    5  
 27 Kern, Andrew               9 Owatonna                 25.38   3    4  
 28 Nothnagel, Tyler          11 Owatonna                 25.42   1    3  
 29 Grossman, Louis           11 Albert Lea               25.48   4    2  
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tut, Isaac                12 Northfield               50.87   1   30  
  2 Starita, Andrew           11 Lakeville North          52.31   1   29  
  3 Grissom, David            11 Centur                   52.35   2   28  
  4 Welch, Aron               11 Winona                   52.52   1   27  
  5 Troop, Ben                11 Lakeville South          52.74   1   26  
  6 Miner, Sam                 9 Winona                   53.17   2   25  
  7 Needham, Richie           11 Albert Lea               53.45   3   24  
  8 Stone, Kyle               11 Centur                   53.55   3   23  
  9 Beckman, Miles            10 Winona                   53.68   4   22  
 10 Burt, Aaron               10 Rochester Mayo           53.80   3   21  
 11 Tiegs, Matthew             9 Albert Lea               53.87   1   20  
 12 Marcellino, Operolim      10 Centur                   54.01   4   19  
 13 Dahl, Brian               11 Rochester Mayo           54.42   4   18  
 14 Wagner, Justin            12 Northfield               54.51   2   17  
 15 Sahkahtab, Jaime          12 John Marshall            54.79   1   16  
 16 Herr, Matt                11 Owatonna                 54.87   4   15  
 17 Linford, John             10 Northfield               54.90   3   14  
 18 Barksdale, Devin           9 Faribault                54.91   3   13  
 19 Rancourt, Joe             11 Faribault                55.41   1   12  
 20 Martins, Zach             12 Lakeville South          55.68   2   11  
 21 Wang, William             11 Rochester Mayo           55.82   1   10  
 22 Gustafson, Matt           12 Faribault                56.04   2    9  
 23 Newell, Dajon              9 Lakeville North          56.70   2    8  
 24 Morris, Matt              12 Albert Lea               56.72   4    7  
 25 Boeddeker, Ryan           12 Owatonna                 57.75   2    6  
 26 Bastryr, Jacob            10 Owatonna                 57.79   3    5  
 27 Cruz, Ranferi             11 John Marshall            58.16   4    4  
 28 Schlager, Derek           10 Lakeville South          58.22   3    3  
 29 Kassim, Malik             10 John Marshall            58.27   2    2  
 30 Kastner, Jake             11 Lakeville North        1:00.72   4    1  
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hilsen, Paul              12 Lakeville South        2:00.99    30  
  2 Backes, Jimmy             12 Lakeville South        2:02.62    29  
  3 Ragborg, Kevin            12 Lakeville South        2:03.04    28  
  4 Farah, Mohamed S.         12 Rochester Mayo         2:03.67    27  
  5 Kodet, Benton             12 Northfield             2:04.94    26  
  6 Hickey, Nathan            12 Centur                 2:05.51    25  
  7 McAlpine, Dan             11 Faribault              2:06.81    24  
  8 Hauer, Dylan              12 Owatonna               2:07.36    23  
  9 Paz, Justin               11 Centur                 2:07.52    22  
 10 Prieve, Kurt              12 Faribault              2:08.07    21  
 11 Budd, Levi                12 Albert Lea             2:08.31    20  
 12 Hassing, Chris            11 Owatonna               2:08.60    19  
 13 Thompson, John            11 Centur                 2:08.75    18  
 14 Browne, Matt              12 Winona                 2:09.30    17  
 15 Dornfeld, Jacob           12 Winona                 2:10.20    16  
 16 Zawack, Kedge             11 Northfield             2:10.41    15  
 17 Elsheikh, Siddig          12 John Marshall          2:10.56    14  
 18 Kennedy, Tyler            11 Centur                x2:11.27  
 19 Wang, Alan                10 Rochester Mayo         2:12.93    13  
 20 Carlson, Dan              11 Owatonna               2:14.63    12  
 21 Hachfeld, Jeremy          11 Faribault              2:15.00    11  
 22 Blomsness, Erik           11 Winona                 2:15.39    10  
 23 Knutson, John             10 Lakeville North        2:16.36     9  
 24 Brenner, Joey              8 Lakeville North        2:18.05     8  
 25 Johnson, Paul             10 John Marshall          2:20.53     7  
 26 Womeldorf, Zach           10 Northfield             2:21.42     6  
 27 Cole, Alex                 9 Lakeville North        2:22.79     5  
 28 Dorman, Christopher       11 Albert Lea             2:23.59     4  
 29 Perry, Travis             10 John Marshall          2:23.75     3  
 30 Aldrich, Peter            12 Albert Lea             2:36.81     2  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Heath, Elliott            12 Winona                 4:10.29    30  
  2 Hilsen, Paul              12 Lakeville South        4:13.61    29  
  3 Yak, Matt                 12 Northfield             4:16.85    28  
  4 King, Tyler               11 Lakeville North        4:20.01    27  
  5 Volz, Matt                12 Lakeville South        4:22.99    26  
  6 Wille, Brian              11 Centur                 4:31.63    25  
  7 Backes, Jimmy             12 Lakeville South        4:32.71    24  
  8 Steele, Shane             11 Centur                 4:35.12    23  
  9 Marquardt, Ethan          10 Albert Lea             4:39.39    22  
 10 Blomsness, Erik           11 Winona                 4:41.75    21  
 11 Brandt, Jon Michael        9 Winona                 4:42.03    20  
 12 Budd, Levi                12 Albert Lea             4:42.80    19  
 13 Boeddeker, Curtis         11 Owatonna               4:44.62    18  
 14 McAlpine, Dan             11 Faribault              4:45.10    17  
 15 Coffin, Jason             10 Faribault              4:46.52    16  
 16 Dobbins, Nathan           10 John Marshall          4:46.56    15  
 17 Prieve, Kurt              12 Faribault              4:48.81    14  
 18 Haugen, Kyle               9 Lakeville North        4:53.60    13  
 19 Wold, Joshua              10 Centur                 4:54.38    12  
 20 Manthi, John               9 Owatonna               4:54.56    11  
 21 Simon, Matt                9 Lakeville North        4:54.83    10  
 22 Carlson, Dan              11 Owatonna               4:56.39     9  
 23 Mayen, Kaman              12 Rochester Mayo         4:58.18     8  
 24 Siefert, Andrew           12 John Marshall          5:03.30     7  
 25 Hockert, Joey             11 John Marshall          5:07.90     6  
 26 Hoffman, William          11 Rochester Mayo         5:09.83     5  
 27 Hanson, Zachary           10 Rochester Mayo         5:17.06     4  
 28 Holum, Ryan               11 Albert Lea             5:17.15     3  
 29 Turner, Justin            12 Northfield             5:32.51     2  
 30 Swanson, Nick             11 Northfield             5:34.85     1  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Heath, Elliott            12 Winona                 9:11.94    30  
  2 Yak, Matt                 12 Northfield             9:18.90    29  
  3 Volz, Matt                12 Lakeville South        9:53.02    28  
  4 Steele, Shane             11 Centur                 9:55.35    27  
  5 Wille, Brian              11 Centur                 9:58.77    26  
  6 Bastryr, Jacob            10 Owatonna               9:59.96    25  
  7 Weegman, Mitch            12 Winona                10:00.38    24  
  8 Marquardt, Ethan          10 Albert Lea            10:05.74    23  
  9 Lombardo, Stu             10 Lakeville South       10:06.09    22  
 10 Betterly, Sam             12 Northfield            10:21.10    21  
 11 Ward, Kyle                11 John Marshall         10:21.43    20  
 12 Enderson, MAC              9 Lakeville North       10:27.52    19  
 13 Muenchow, John            10 Lakeville South       10:30.14    18  
 14 Coffin, Jason             10 Faribault             10:32.53    17  
 15 Wendrtoth, Keaton          9 Rochester Mayo        10:34.95    16  
 16 Smith, Spencer            10 Owatonna              10:37.18    15  
 17 Anderson, Griffin         11 Owatonna              10:38.52    14  
 18 Simon, Matt                9 Lakeville North       10:39.10    13  
 19 O'Neil, Ian                9 Northfield            10:41.25    12  
 20 Weckwerth, Andrew         11 Centur                10:42.70    11  
 21 Thomas, Clayton           10 Rochester Mayo        10:43.11    10  
 22 McGuire, Robbie           11 John Marshall         10:44.28     9  
 23 Rosen, Herbert            11 Rochester Mayo        10:46.49     8  
 24 Ronayne, Conor             9 Faribault             10:51.18     7  
 25 Wetenkamp, Daniel         11 John Marshall         10:59.41     6  
 26 Collins, Mike             11 Faribault             10:59.63     5  
 27 Bade, Jeremy              10 Winona                11:14.97     4  
 28 Bera, Stephen             11 Albert Lea            11:22.33     3  
 29 Saxton, Ben                7 Lakeville North       11:24.42     2  
 30 Bonnerup, Judd             9 Albert Lea            11:49.10     1  
 
Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lundberg, Drew            12 Owatonna                 15.66   1   30  
  2 Johnson, Alex             12 Lakeville South          16.12   1   29  
  3 Storsveen, Andy           12 Winona                   16.22   1   28  
  4 Groskreutz, Steve         11 Faribault                16.32   2   27  
  5 Lamb, Tyler               11 Centur                   16.45   3   26  
  6 Lee, Joshua               12 Centur                   16.64   1   25  
  7 Wilkens, Luke             12 Lakeville North          17.00   2   24  
  8 Rubin, John               12 Centur                   17.03   4   23  
  9 Allen, Robert             10 Northfield               17.03   1   22  
 10 McNelis, Jon              11 Lakeville South          17.13   2   21  
 11 Brody, Tyler              11 John Marshall            17.21   1   20  
 12 Duruji, Jeremy             9 Owatonna                 17.63   4   19  
 13 Harvey, David             11 Northfield               17.71   2   18  
 14 Farlow, Devin             11 John Marshall            17.87   2   17  
 15 Edens, Michael            10 Rochester Mayo           17.98   1   16  
 16 French, Ross              11 Lakeville South          18.06   4   15  
 17 Burton, Erik              11 Northfield               18.22   4   14  
 18 Foote, Thomas              9 Rochester Mayo           18.25   2   13  
 19 Darbo, Erik               11 Winona                   18.52   2   12  
 20 Sauers, AJ                10 Owatonna                 18.53   2   11  
 21 Anyaogu, Jonathon         10 Lakeville North          19.20   3   10  
 22 Zietlow, Matthew           9 Rochester Mayo           19.43   3    9  
 23 Krall, Eric               10 Winona                   20.24   3    8  
 24 Johnson, Randy            11 Faribault                20.91   4    7  
 25 Helgerson, Tyler          11 John Marshall            21.52   3    6  
 26 Nickish, Trevor            9 Lakeville North          22.91   4    5  
 -- Salaba, Ben                9 Faribault                   DQ   3 
 
Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lundberg, Drew            12 Owatonna                 40.82   2   30  
  2 Groskreutz, Steve         11 Faribault                40.94   1   29  
  3 Lee, Joshua               12 Centur                   41.07   1   28  
  4 Zietlow, John             12 Rochester Mayo           42.76   2   27  
  5 Farlow, Devin             11 John Marshall            42.99   1   26  
  6 Johnson, Alex             12 Lakeville South          43.07   1   25  
  7 Wilkens, Luke             12 Lakeville North          43.34   1   24  
  8 Forsman, Daniel           12 Centur                   43.52   4   23  
  9 Gustafson, Anthony         8 Faribault                43.63   2   22  
 10 Storsveen, Andy           12 Winona                   43.85   1   21  
 11 Allen, Robert             10 Northfield               43.91   2   20  
 12 Lamb, Tyler               11 Centur                   44.00   3   19  
 13 Duruji, Jeremy             9 Owatonna                 44.54   3   18  
 14 Harvey, David             11 Northfield               44.59   1   17  
 15 Darbo, Erik               11 Winona                   44.79   3   16  
 16 Foote, Thomas              9 Rochester Mayo           44.89   3   15  
 17 Redman, Nick              11 Owatonna                 45.02   4   14  
 18 Zietlow, Matthew           9 Rochester Mayo           45.06   4   13  
 19 Brody, Tyler              11 John Marshall            45.28   2   12  
 20 Olson, Codey              12 Lakeville South          46.16   2   11  
 21 Gerken, Nick              10 Lakeville South          46.27   4   10  
 22 Herman, Zach              12 Albert Lea               47.33   1    9  
 23 Burton, Erik              11 Northfield               47.38   3    8  
 24 Krall, Eric               10 Winona                   47.79   4    7  
 25 Helgerson, Tyler          11 John Marshall            49.61   3    6  
 26 Anyaogu, Jonathon         10 Lakeville North          50.17   2    5  
 27 Vonwald, Ryan              9 Lakeville North          50.58   3    4  
 28 Novena, Jules             11 Albert Lea               50.59   4    3  
 29 Salaba, Ben                9 Faribault                51.34   4    2  
 
Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Faribault Falcons  'A'                                44.75   1   40  
  2 Century Panthers  'A'                                 44.81   1   36  
  3 Lakeville South Cougars  'A'                          45.49   1   32  
  4 John Marshall Rockets  'A'                            45.65   2   28  
  5 Mayo Spartans  'A'                                    46.14   2   24  
  6 Owatonna Huskies  'A'                                 46.66   1   20  
  7 Northfield Raiders  'A'                               47.02   2   16  
  8 Lakeville North Panthers  'A'                         47.27   2   12  
  9 Albert LeaTigers  'A'                                 48.21   1    8  
 -- Winona Winhawks  'A'                                     DQ   2 
 
Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Century Panthers  'A'                               1:33.50   2   40  
  2 Lakeville South Cougars  'A'                        1:34.66   1   36  
  3 Mayo Spartans  'A'                                  1:34.98   1   32  
  4 Winona Winhawks  'A'                                1:35.48   1   28  
  5 Faribault Falcons  'A'                              1:35.62   1   24  
  6 Lakeville North Panthers  'A'                       1:36.26   2   20  
  7 Northfield Raiders  'A'                             1:37.91   1   16  
  8 John Marshall Rockets  'A'                          1:39.67   2   12  
 -- Owatonna Huskies  'A'                                   DNF   2 
 -- Albert LeaTigers  'A'                                    DQ   2 
 
Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Lakeville South Cougars  'A'                        3:28.13   2   40  
  2 Winona Winhawks  'A'                                3:30.68   2   36  
  3 Mayo Spartans  'A'                                  3:31.73   2   32  
  4 Lakeville North Panthers  'A'                       3:34.06   1   28  
  5 Northfield Raiders  'A'                             3:35.07   1   24  
  6 Faribault Falcons  'A'                              3:37.09   1   20  
  7 Albert LeaTigers  'A'                               3:38.67   1   16  
  8 Owatonna Huskies  'A'                               3:38.93   1   12  
  9 John Marshall Rockets  'A'                          3:46.88   2    8  
 -- Century Panthers  'A'                                    DQ   2 
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Mayo Spartans  'A'                                  8:16.08    40  
  2 Lakeville South Cougars  'A'                        8:17.42    36  
  3 Owatonna Huskies  'A'                               8:19.68    32  
  4 Winona Winhawks  'A'                                8:28.15    28  
  5 Century Panthers  'A'                               8:41.22    24  
  6 Northfield Raiders  'A'                             8:51.76    20  
  7 John Marshall Rockets  'A'                          8:58.66    16  
  8 Faribault Falcons  'A'                              9:05.22    12  
  9 Lakeville North Panthers  'A'                       9:13.10     8  
 10 Albert LeaTigers  'A'                               9:39.83     4  
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chike, Julian             12 Centur                 6-02.00    30  
  2 Storsveen, Andy           12 Winona                J6-02.00    29  
  3 Alderks, Derek            11 Northfield            J6-02.00    28  
  4 Dydell, Aalix             12 Centur                 6-00.00    27  
  5 Womeldorf, Zach           10 Northfield            J6-00.00    26  
  6 Iverson, Anthony          12 Lakeville South        5-10.00    25  
  7 Boeddeker, Ryan           12 Owatonna              J5-10.00    24  
  8 Groskreutz, Steve         11 Faribault             J5-10.00    23  
  9 Gillingham, Alex          11 Northfield            J5-10.00    22  
 10 Neumann, Brady            11 Lakeville South        5-08.00    21  
 11 Allman, Daniel            10 Rochester Mayo        J5-08.00    20  
 12 Steeples, Douglas         12 Lakeville South       J5-06.00    18.5
 12 Brandt, Isaac             11 Albert Lea            J5-08.00    18.5
 14 Smeed, Alik               11 Albert Lea            J5-06.00    17  
 15 Lundberg, Drew            12 Owatonna               5-04.00    15.5
 15 Foote, Thomas              9 Rochester Mayo         5-04.00    15.5
 17 Guzik, Tony               12 Lakeville North       J5-04.00    14  
 18 Sterin, Alex              12 Faribault             J5-04.00    13  
 19 Nothnagel, Tyler          11 Owatonna              J5-04.00    12  
 20 Leimer, Seth              11 Centur                 5-02.00    11  
 21 Ramirez, Jayvie           12 John Marshall         J5-02.00     9.5
 21 Jones, Tedarius           12 Lakeville North       J5-02.00     9.5
 23 Abdulle, Harun            11 John Marshall         J5-02.00     8  
 24 Edens, Michael            10 Rochester Mayo         5-00.00     7  
 25 Cousins, Daniel            9 John Marshall         J5-00.00     6  
 -- Halvorson, Blake          10 Faribault                   NH  
 -- Kastner, Jake             11 Lakeville North             NH  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wolter, Jacob             11 Lakeville North       13-00.00    30  
  2 Alderks, Derek            11 Northfield            12-06.00    29  
  3 Foote, Thomas              9 Rochester Mayo        12-00.00    27.5
  3 Donner, Joe               12 Lakeville South       12-00.00    27.5
  5 Fuller, Andrew            11 Faribault            J12-00.00    26  
  6 Edens, Michael            10 Rochester Mayo        11-06.00    24.5
  6 Flott, Myles              10 Rochester Mayo        11-06.00    24.5
  8 Harms, Skyler             12 Centur               J11-06.00    23  
  9 Keith, Austin             12 Winona                11-00.00    22  
 10 Lohberger, Mason          10 Owatonna             J11-00.00    21  
 11 Langguth, Scott           12 Lakeville South      J11-00.00    20  
 12 Hildebrandt, Brandyn      10 Faribault            J11-00.00    19  
 13 Westland, Kevin           12 Centur                10-06.00    18  
 14 Burdick, Josh             12 Owatonna             J10-06.00    17  
 15 Sebo, Dan                 12 Winona               J10-06.00    16  
 16 Maniglia, Jordon          10 Northfield           J10-06.00    15  
 17 Brody, Tyler              11 John Marshall        J10-06.00    14  
 18 Marquardt, Ethan          10 Albert Lea            10-00.00    12.5
 18 Christensen, Torey        10 Albert Lea            10-00.00    12.5
 20 Nord, Alex                 9 Lakeville South      J10-00.00    10.5
 20 Meidl, Zach               11 Lakeville North      J10-00.00    10.5
 22 Wulff, Ted                10 Lakeville North        9-00.00     8.5
 22 Bushman, Correy           12 Centur                 9-00.00     8.5
 24 Tiedeken, Eric            11 Faribault             J9-00.00     7  
 25 Knutson, Andrew           11 Albert Lea             8-00.00     5  
 25 Zeman, Kade               11 Owatonna               8-00.00     5  
 25 Meier, Niall              12 Winona                 8-00.00     5  
 28 Bettinger, Matt            9 Northfield            J8-00.00     3  
 -- Farlow, Devin             11 John Marshall               NH  
 -- Orquiz, Jonathan          11 John Marshall               NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Martins, Zach             12 Lakeville South       21-01.00    30  
  2 Howard, TJ                12 Lakeville South       21-00.50    29  
  3 Dydell, Aalix             12 Centur                20-08.50    28  
  4 Gustafson, Anthony         8 Faribault             20-04.50    27  
  5 Gustafson, Matt           12 Faribault             20-03.25    26  
  6 Barksdale, Devin           9 Faribault             20-01.75    25  
  7 Chike, Julian             12 Centur                20-00.50    24  
  8 Miller, Collin            12 Northfield            19-09.25    23  
  9 Ramirez, Jayvie           12 John Marshall         18-09.00    22  
 10 Needham, Richie           11 Albert Lea            18-08.50    21  
 11 Krueger, Erik             12 Lakeville South       18-06.50    20  
 12 Boeddeker, Ryan           12 Owatonna              18-04.00    19  
 13 Smith, Damian             11 Owatonna              18-03.50    18  
 14 Kraus, Dan                10 Owatonna              18-03.00    17  
 15 Kennedy, Tyler            11 Centur                18-01.75    16  
 16 Kan, Este                 11 John Marshall         17-11.00    14.5
 16 Flott, Myles              10 Rochester Mayo        17-11.00    14.5
 18 Bratland, Chase           10 Winona                17-09.25    13  
 19 Allman, Daniel            10 Rochester Mayo        17-08.50    12  
 20 Brost, Daryl              11 Rochester Mayo        17-08.00    11  
 21 Schrader, Darrin          12 Northfield            17-07.50    10  
 22 Ngo, Taylor               12 Albert Lea            17-07.25     8.5
 22 Norberg, Seth             11 Northfield            17-07.25     8.5
 24 Lueck, Will               10 Winona                17-06.75     7  
 25 Kassim, Malik             10 John Marshall         17-02.00     6  
 26 Newell, Dajon              9 Lakeville North       17-00.75     5  
 27 Kastner, Jake             11 Lakeville North       16-00.00     4  
 28 Tiegs, Matthew             9 Albert Lea            15-11.00     3  
 29 Guzik, Tony               12 Lakeville North       14-11.50     2  
 -- Valenzuela, Fernando      12 Winona                      DQ  
 
Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chike, Julian             12 Centur                43-03.50    30  
  2 Dydell, Aalix             12 Centur                43-01.50    29  
  3 Boeddeker, Ryan           12 Owatonna              42-06.50    28  
  4 Marcellino, Emmanuel      11 Centur                42-00.00    27  
  5 Tut, Isaac                12 Northfield            41-10.50    26  
  6 Miller, Collin            12 Northfield            40-07.00    25  
  7 Sahkahtab, Jaime          12 John Marshall         40-06.50    24  
  8 Groskreutz, Steve         11 Faribault             40-02.75    23  
  9 Rancourt, Joe             11 Faribault             40-02.50    22  
 10 Sellers, Daniel           12 Lakeville South       40-02.25    21  
 11 Norberg, Seth             11 Northfield            39-09.25    20  
 12 Allman, Daniel            10 Rochester Mayo        39-00.00    19  
 13 Riegel, Blair              9 Lakeville South       37-06.00    18  
 14 White, Christopher        10 Rochester Mayo        37-04.50    17  
 15 Johnson, Alex             12 Lakeville South       37-02.00    16  
 16 Partridge, Matt            9 Owatonna              36-07.00    15  
 17 Brost, Daryl              11 Rochester Mayo        36-05.00    14  
 18 Massot, Andrew            10 John Marshall         36-02.00    13  
 19 Novena, Jules             11 Albert Lea            35-11.00    12  
 20 Kastner, Jake             11 Lakeville North       35-07.75    11  
 21 Lueck, Will               10 Winona                35-06.00    10  
 22 Sauers, AJ                10 Owatonna              35-05.00     9  
 23 Ngo, Taylor               12 Albert Lea            34-11.75     8  
 24 Guzik, Tony               12 Lakeville North       34-06.00     7  
 25 Wilkens, Luke             12 Lakeville North       34-05.50     6  
 26 Loechler, Jacob           10 Winona                31-00.00     5  
 -- Gustafson, Anthony         8 Faribault                   DQ  
 -- Hertling, Andrew          10 Albert Lea                  DQ  
 -- Kassim, Malik             10 John Marshall               DQ  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Enyi, Andy                12 Lakeville North       55-09.25    30  
  2 Dehn, Casey               10 Owatonna              51-10.75    29  
  3 Shaver, Mike              12 Owatonna              51-09.25    28  
  4 Schwanke, Michael         12 Lakeville South       51-02.75    27  
  5 Jacobs, Anthony           12 Northfield            50-10.75    26  
  6 Norman, Andy              12 Winona                49-08.75    25  
  7 Sawyer, Tom               12 Winona                48-02.75    24  
  8 Gavin, Fergus             11 Faribault             47-10.50    23  
  9 Wilkens, Dirk             12 Lakeville South       47-05.25    22  
 10 Wallace, Sean             10 Owatonna              47-02.50    21  
 11 Sveum, Patrick            12 Centur                46-03.50    20  
 12 Bailey, Nick              10 Lakeville South       45-08.75    19  
 13 Conner, Brent             12 Winona                45-08.25    18  
 14 Witte, Ryan               12 Faribault             45-03.25    17  
 15 Hadro, Noah               12 Northfield            43-10.00    16  
 16 Ward, Abe                 11 Faribault             42-10.75    15  
 17 Polley, R.J.              12 Albert Lea            42-02.25    14  
 18 Callahan, Cory            11 Northfield            41-09.25    13  
 19 Rostad, Bjorn             10 John Marshall         40-11.50    12  
 20 Russell, Steven           12 Centur                40-10.75    11  
 21 Carlson, Eric             12 Rochester Mayo        40-08.25    10  
 22 Kimlinger, Kevin          10 Rochester Mayo        39-10.00     9  
 23 Asay, Nicholas            11 Centur                39-05.50     8  
 24 Rud, Matt                 11 John Marshall         36-11.50     7  
 25 Logdahl, Nicholas         10 Rochester Mayo        36-03.25     6  
 26 Orgas, Chris              10 Lakeville North       36-01.50     5  
 27 Nystrom, Mark              9 Lakeville North       35-07.25     4  
 28 Brockway, Mitchel         11 John Marshall         33-09.25     3  
 29 Paulsen, Brett            12 Albert Lea            31-09.25     2  
 30 Talamantes, Alexander      9 Albert Lea            28-10.75     1  
 
Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shaver, Mike              12 Owatonna                174-09    30  
  2 Norman, Andy              12 Winona                  163-04    29  
  3 Dehn, Casey               10 Owatonna                154-10    28  
  4 Sveum, Patrick            12 Centur                  152-00    27  
  5 Schwanke, Michael         12 Lakeville South         138-07    26  
  6 Enyi, Andy                12 Lakeville North         137-05    25  
  7 Wallace, Sean             10 Owatonna                137-00    24  
  8 Hadro, Noah               12 Northfield              135-07    23  
  9 Wilkens, Matt             11 Lakeville South         135-06    22  
 10 Gavin, Fergus             11 Faribault               131-02    21  
 11 Conner, Brent             12 Winona                  127-03    20  
 12 Brown, Anthony            12 Centur                  126-02    19  
 13 Jensen, Tyler             12 Lakeville South         126-00    18  
 14 Lawless, Rich              9 Northfield              125-08    17  
