Licensed to Faribault High School      Hy-Tek's Meet Manager 5/22/2006 11:53 PM
                     Big-9 JV Conference Meet - 5/22/2006                      
                         Bruce Smith Field - Faribault                         
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1961 Schalau, Marie      10 Rochester Ma             13.88   1 
  2  1533 Schwartzkopf, Doro   0 Mankato East             13.95   1 
  3  1935 Karsten, Carley     10 Rochester Ma             14.03   3 
  4  1708 Raichle, Lynette    11 Owatonna                 14.22   2 
  5  1913 Carlson, Laura       9 Rochester Ma             14.30   2 
  6  1718 Skelton, Staphany   10 Owatonna                 14.35   1 
  7  1650 Wellner, Alicia     10 Mankato West             14.38   1 
  8  1800 Nelson, Rachel       8 Rochester Ce             14.45   3 
  9  1445 Schuelka, Amanda    10 Rochester Jo             14.50   2 
 10  1820 Spohn, Katlyn       10 Rochester Ce             14.69   2 
 11  1644 Thompson, Katelyn    9 Mankato West             14.70   3 
 12  1953 Parret, Sara         8 Rochester Ma             14.70   4 
 13  1626 Obey, Callie        10 Mankato West             14.74   1 
 14  1678 Gnerer, Bridgett    11 Owatonna                 14.79   1 
 15  1613 Hickok, Alex         9 Mankato West             14.86   4 
 16  1704 Pirkl, Lindsey      10 Owatonna                 14.90   2 
 17  1635 Schipull, Kristina  12 Mankato West             14.98   2 
 18  1413 Dunfee, Samantha     9 Rochester Jo             15.01   6 
 19  1815 Schoon, Elizabeth    7 Rochester Ce             15.24   4 
 20  1630 Ray, Annie           9 Mankato West             15.28   3 
 21  1141 Schulz, Kalia       11 Albert Lea A             15.39   3 
 22  1530 Parsons, Jordann    11 Mankato East             15.49   2 
 23  1537 Spear, Jillian       0 Mankato East             15.51   4 
 24  1308 Dusbabek, Katie     11 Faribault                15.51   3 
 25  1610 Frentz, Vanessa      9 Mankato West             15.55   5 
 26  1722 Wilson, Tasha        9 Owatonna                 15.60   4 
 27  1513 Herwig, Maureeca     0 Mankato East             15.65   3 
 28  1755 Cochran, Mallory     7 Rochester Ce             15.69   1 
 29  1451 Wilson, Sheraya     10 Rochester Jo             15.70   6 
 30  1690 Lee, Minji          10 Owatonna                 15.76   5 
 31  1526 Mastin, Naomi       11 Mankato East             15.85   3 
 32  1814 Schoon, Allison      7 Rochester Ce             16.02   6 
 33  1549 Erdman, raechel        Mankato East             16.03   6 
 34  1137 Randi, Ramsey       10 Albert Lea A             16.05   2 
 35  1221 Heyer, Breanna      11 Austin                   16.23   1 
 36  1609 Fidler, Catharina   10 Mankato West             16.23   2 
 37  1615 Hobbs, Hannah        9 Mankato West             16.27   4 
 38  1438 Pahl, Kaylee        10 Rochester Jo             16.29   5 
 39  1541 Vander Plas, Katel   0 Mankato East             16.33   5 
 40  1608 Enfield, April       9 Mankato West             16.57   5 
 41  1614 Hobbs, Hailey        9 Mankato West             16.59   4 
 42  1525 Marten, Tiffany      0 Mankato East             16.61   4 
 43  1115 Helgeson, Tara       9 Albert Lea A             16.69   1 
 44  1901 Aleman, Katherine    8 Rochester Ma             16.76   5 
 45  1683 Heerema, Ashley     12 Owatonna                 17.08   3 
 46  1134 Patel, Hetal        10 Albert Lea A             18.29   4 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1809 Rolstad, Katherine   9 Rochester Ce             29.33   3 
  2  1533 Schwartzkopf, Doro   0 Mankato East             29.69   3 
  3  1645 Tomm, Nicole         9 Mankato West             29.77   1 
  4  1961 Schalau, Marie      10 Rochester Ma             29.89   1 
  5  1718 Skelton, Staphany   10 Owatonna                 29.95   1 
  6  1800 Nelson, Rachel       8 Rochester Ce             29.98   1 
  7  1511 Green, Sierra        0 Mankato East             30.29   4 
  8  1221 Heyer, Breanna      11 Austin                   30.45   1 
  9  1445 Schuelka, Amanda    10 Rochester Jo             30.53   1 
 10  1678 Gnerer, Bridgett    11 Owatonna                 31.24   4 
 11  1686 Johnson, Kelsey      9 Owatonna                 31.58   4 
 12  1213 Dowden, Julia       11 Austin                   31.61   2 
 13  1737 Battey, Shayla      10 Rochester Ce             31.63   2 
 14  1340 Wagner, Madeline     9 Faribault                31.97   1 
 15  1141 Schulz, Kalia       11 Albert Lea A             32.01   4 
 16  1530 Parsons, Jordann    11 Mankato East             32.14   3 
 17  1755 Cochran, Mallory     7 Rochester Ce             32.26   4 
 18  1815 Schoon, Elizabeth    7 Rochester Ce             32.60   2 
 19  1793 Manduca, Cathryn     8 Rochester Ce             32.76   2 
 20  1135 Peterson, Connor    10 Albert Lea A             32.80   2 
 21  1773 Hodge, Heather      10 Rochester Ce             32.81   4 
 22  1526 Mastin, Naomi       11 Mankato East             32.82   2 
 23  1107 Carlson, Barbara     9 Albert Lea A             32.94   3 
 24  1814 Schoon, Allison      7 Rochester Ce             33.06   4 
 25  1108 Carstens, Mallory   10 Albert Lea A             33.21   1 
 26  1736 Bakke, Sonia         8 Rochester Ce             33.42   3 
 27  1514 Jensen, Heather     11 Mankato East             33.47   1 
 28  1549 Erdman, raechel        Mankato East             33.55   4 
 29  1548 Buege, Leah            Mankato East             33.59   4 
 30  1816 Severson, Courtney   9 Rochester Ce             34.63   3 
 31  1501 Anderson, Tonya     11 Mankato East             34.70   3 
 32  1137 Randi, Ramsey       10 Albert Lea A             34.75   2 
 33  1525 Marten, Tiffany      0 Mankato East             34.85   3 
 34  1615 Hobbs, Hannah        9 Mankato West             35.03   2 
 35  1614 Hobbs, Hailey        9 Mankato West             35.39   2 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1511 Green, Sierra        0 Mankato East           1:07.19   2 
  2  1514 Jensen, Heather     11 Mankato East           1:08.62   3 
  3  1648 Urke, Christa       10 Mankato West           1:08.87   2 
  4  1657 Baker, Alli         11 Owatonna               1:09.32   1 
  5  1671 Dally, Annie        10 Owatonna               1:09.57   2 
  6  1808 Prosser, Chloe       8 Rochester Ce           1:09.74   2 
  7  1547 Miller, Alex           Mankato East           1:10.33   1 
  8  1416 Fabin, Kristen       8 Rochester Jo           1:10.56   1 
  9  1641 Stenzel, Emly       11 Mankato West           1:10.61   2 
 10  1655 Zrust, Amanda       10 Mankato West           1:11.14   3 
 11  1631 rosenstiel, Brooke   9 Mankato West           1:11.48   1 
 12  1751 Christy, Jackie     11 Rochester Ce           1:12.15   3 
 13  1108 Carstens, Mallory   10 Albert Lea A           1:14.42   1 
 14  1107 Carlson, Barbara     9 Albert Lea A           1:15.04   2 
 15  1102 Berg, Priscilla     10 Albert Lea A           1:15.61   2 
 16  1827 Thornburgh, Hannah  12 Rochester Ce           1:16.16   1 
 17  1411 Day, Jessica         8 Rochester Jo           1:21.38   3 
 18  1765 Harms, Kyleen        9 Rochester Ce           1:22.78   3 
 19  1408 Christensen, Kayle   8 Rochester Jo           1:22.99   3 
 20  1715 Searl, Samantha     10 Owatonna               1:28.23   3 
 21  1334 Round, Alycia       10 Faribault              1:36.68   1 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1601 Allen, Becki        11 Mankato West           2:45.71  
  2  1920 Gibson, Maggie       9 Rochester Ma           2:47.03  
  3  1964 Sloan, Lizzie        9 Rochester Ma           2:49.05  
  4  1714 Schwichtenberg, Ly   8 Owatonna               2:51.48  
  5  1693 Mayfield, Priscill   9 Owatonna               2:54.96  
  6  1243 Eckhoff, Abby          Austin                 2:55.64  
  7  1430 Mohamed, Asgad       9 Rochester Jo           3:04.03  
  8  1909 Brown, Ashley        8 Rochester Ma           3:04.04  
  9  1538 Stavenau, Melanie   10 Mankato East           3:05.94  
 10  1424 Hilowle, Ikran       9 Rochester Jo           3:07.27  
 11  1130 McLaughlin, Riley    9 Albert Lea A           3:10.40  
 12  1942 Mallman, Lucy       10 Rochester Ma           3:10.53  
 13  1917 Friedman, Hannah     8 Rochester Ma           3:17.63  
 14  1222 Hoong, Jacki        10 Austin                 3:28.57  
 15  1118 Holcomb, Amelia     11 Albert Lea A           3:39.29  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1716 Sette, Ashleigh      9 Owatonna               6:14.99  
  2  1677 Fritz, Kristen       9 Owatonna               6:15.14  
  3  1739 Benson, Carrie      10 Rochester Ce           6:18.77  
  4  1515 Karstens, Kendra    10 Mankato East           6:19.12  
  5  1940 Lynch, Eliza         8 Rochester Ma           6:21.60  
  6  1764 Grev, Amanda        11 Rochester Ce           6:26.30  
  7  1243 Eckhoff, Abby          Austin                 6:27.31  
  8  1825 Tally, Elisa        11 Rochester Ce           6:32.17  
  9  1957 Reed, Brittany       8 Rochester Ma           6:32.23  
 10  1962 Scott, Elizabeth     9 Rochester Ma           6:45.02  
 11  1656 Bail, Frannie        9 Owatonna               6:48.59  
 12  1735 Bainbridge, Kelly   10 Rochester Ce           6:51.21  
 13  1781 Jones, Hannah       10 Rochester Ce           6:52.01  
 14  1128 Laurie, Sidney       9 Albert Lea A           6:52.28  
 15  1105 Burnett, Elizabeth   9 Albert Lea A           6:55.40  
 16  1101 Behling, Marta      11 Albert Lea A           6:58.22  
 17  1646 Travis, Alison       9 Mankato West           7:05.98  
 18  1937 Kuffel, Anna        11 Rochester Ma           7:12.88  
 19  1813 Scharkey, Chelsey   10 Rochester Ce           7:17.29  
 20  1118 Holcomb, Amelia     11 Albert Lea A           7:18.80  
 21  1222 Hoong, Jacki        10 Austin                 7:25.67  
 22  1925 Herder, Julianne    10 Rochester Ma           7:45.68  
 23  1768 Hart, Shannon       11 Rochester Ce           7:49.72  
 24  1116 Herman, Jessica     10 Albert Lea A           7:53.55  
 25  1334 Round, Alycia       10 Faribault              8:23.96  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1705 Prince, Veronique   10 Owatonna              14:38.18  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1696 Menzel, Therese     12 Owatonna                 18.41   1 
  2  1528 Michel, Katie       11 Mankato East             18.88   1 
  3  1826 Tally, Heather       8 Rochester Ce             18.92   1 
  4  1710 Rysavy, Anna        10 Owatonna                 19.17   1 
  5  1751 Christy, Jackie     11 Rochester Ce             19.41   2 
  6  1697 Monson, Ann         12 Owatonna                 19.50   2 
  7  1208 Craven, Kelli        9 Austin                   19.63   1 
  8  1501 Anderson, Tonya     11 Mankato East             20.16   1 
  9  1520 Lindahl, Hannah     10 Mankato East             20.63   2 
 10  1659 Bauer, Elizabeth    10 Owatonna                 20.66   2 
 11  1795 McGinn, Olivia       9 Rochester Ce             21.26   2 
 12  1140 Schulz, Alaina       9 Albert Lea A             21.40   1 
 13  1676 Fowler, Elyse       10 Owatonna                 21.61   2 
 14  1683 Heerema, Ashley     12 Owatonna                 22.22   2 
 15  1652 Woodwick, Kersten   10 Mankato West             22.27   1 
 16  1687 Kempton, Kayla      11 Owatonna                 23.14   2 
 17  1907 Bolte, Shannon      10 Rochester Ma             23.90   1 
 18  1661 Boeddeker, Erin     12 Owatonna                 24.46   2 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1935 Karsten, Carley     10 Rochester Ma             54.13   1 
  2  1696 Menzel, Therese     12 Owatonna                 55.52   1 
  3  1528 Michel, Katie       11 Mankato East             55.78   1 
  4  1208 Craven, Kelli        9 Austin                   57.18   1 
  5  1140 Schulz, Alaina       9 Albert Lea A             57.67   1 
  6  1501 Anderson, Tonya     11 Mankato East             57.71   2 
  7  1697 Monson, Ann         12 Owatonna                 57.83   1 
  8  1659 Bauer, Elizabeth    10 Owatonna                 58.75   2 
  9  1520 Lindahl, Hannah     10 Mankato East             59.84   2 
 10  1907 Bolte, Shannon      10 Rochester Ma           1:01.13   2 
 11  1676 Fowler, Elyse       10 Owatonna               1:05.08   2 
 12  1661 Boeddeker, Erin     12 Owatonna               1:09.42   2 
 13  1687 Kempton, Kayla      11 Owatonna               1:09.87   2 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Owatonna  'A'                                         57.45   1 
  2 Mankato West  'B'                                     57.85   2 
  3 Rochester Century  'B'                                57.87   1 
  4 Rochester Century  'A'                                58.96   1 
  5 Austin  'A'                                           59.27   2 
  6 Rochester Century  'E'                                59.29   2 
  7 Rochester John Marshall  'A'                          59.36   2 
  8 Mankato West  'A'                                     59.49   1 
  9 Rochester Century  'H'                                59.66   2 
 10 Rochester Century  'C'                              1:00.14   1 
 11 Rochester Century  'D'                              1:00.75   2 
 12 Mankato West  'C'                                   1:00.81   2 
 13 Rochester Mayo  'A'                                 1:00.96   1 
 14 Rochester Century  'G'                              1:01.70   2 
 15 Mankato East  'A'                                   1:01.92   1 
 16 Albert Lea Area  'A'                                1:03.24   1 
 17 Rochester Century  'F'                              1:03.42   2 
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Mankato East  'A'                                   1:56.42   1 
  2 Mankato West  'A'                                   1:58.75   1 
  3 Owatonna  'A'                                       1:59.95   1 
  4 Rochester Century  'A'                              2:02.91   1 
  5 Rochester Century  'G'                              2:03.49   2 
  6 Rochester Century  'B'                              2:05.36   1 
  7 Rochester Century  'E'                              2:07.07   2 
  8 Rochester Century  'D'                              2:07.35   1 
  9 Rochester John Marshall  'A'                        2:07.42   2 
 10 Albert Lea Area  'A'                                2:08.48   1 
 11 Rochester Century  'C'                              2:09.79   1 
 12 Rochester Century  'F'                              2:09.80   2 
 13 Rochester Century  'H'                              2:10.78   2 
 14 Austin  'A'                                         2:13.93   1 
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Mankato West  'A'                                   4:47.43  
  2 Owatonna  'A'                                       4:50.79  
  3 Mankato East  'A'                                   4:58.31  
  4 Owatonna  'B'                                       4:59.89  
  5 Rochester Century  'A'                              5:05.25  
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Owatonna  'A'                                      10:58.20  
  2 Rochester Mayo  'A'                                11:30.00  
  3 Rochester Century  'A'                             12:17.34  
  4 Rochester Century  'B'                             12:20.04  
  5 Albert Lea Area  'A'                               12:24.21  
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1696 Menzel, Therese     12 Owatonna               4-05.00  
  2  1220 Heskett, Janine      9 Austin                 4-04.00  
  3  1545 Ziegler, Maddy       0 Mankato East          J4-04.00  
  4  1617 Hughes, Sara        10 Mankato West          J4-04.00  
  5  1613 Hickok, Alex         9 Mankato West          J4-04.00  
  6  1916 Dow, Marlena        10 Rochester Ma           4-02.00  
  7  1631 rosenstiel, Brooke   9 Mankato West          J4-02.00  
  8  1208 Craven, Kelli        9 Austin                 4-00.00  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1515 Karstens, Kendra    10 Mankato East           7-06.00  
  2  1203 Brown, Caroline      9 Austin                J7-06.00  
  3  1513 Herwig, Maureeca     0 Mankato East           7-00.00  
  4  1538 Stavenau, Melanie   10 Mankato East          J7-00.00  
  5  1659 Bauer, Elizabeth    10 Owatonna               6-06.00  
  5  1547 Miller, Alex           Mankato East           6-06.00  
  7  1794 Matson, Ivy         10 Rochester Ce          J6-06.00  
  7  1511 Green, Sierra        0 Mankato East          J6-06.00  
  9  1601 Allen, Becki        11 Mankato West          J6-06.00  
 10  1200 Anderson, Anna       9 Austin                J6-06.00  
 11  1791 Lee, Stacie         10 Rochester Ce           6-00.00  
 12  1803 Osmonson, Jenna      9 Rochester Ce          J6-00.00  
 12  1968 Trumble, Emily       8 Rochester Ma          J6-00.00  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1710 Rysavy, Anna        10 Owatonna              14-08.50  
  2  1545 Ziegler, Maddy       0 Mankato East          13-11.50  
  3  1760 Firl, Candace       10 Rochester Ce          13-04.00  
  4  1807 Pho, Sopal          11 Rochester Ce          12-11.00  
  5  1620 King, Sarah          9 Mankato West          12-08.50  
  6  1621 Lageson, Amanda     10 Mankato West          12-07.50  
  7  1791 Lee, Stacie         10 Rochester Ce          12-07.00  
  8  1533 Schwartzkopf, Doro   0 Mankato East          12-06.00  
  9  1671 Dally, Annie        10 Owatonna              12-05.00  
 10  1837 Youngberg, Nicole    7 Rochester Ce          12-04.50  
 10  1636 Schreiner, Carmen    9 Mankato West          12-04.50  
 12  1820 Spohn, Katlyn       10 Rochester Ce          12-03.00  
 13  1907 Bolte, Shannon      10 Rochester Ma          12-02.50  
 14  1200 Anderson, Anna       9 Austin                12-02.00  
 15  1626 Obey, Callie        10 Mankato West          12-01.50  
 15  1650 Wellner, Alicia     10 Mankato West          12-01.50  
 17  1451 Wilson, Sheraya     10 Rochester Jo          12-01.00  
 17  1203 Brown, Caroline      9 Austin                12-01.00  
 19  1913 Carlson, Laura       9 Rochester Ma          11-11.50  
 19  1651 Wendt, Hannah        9 Mankato West          11-11.50  
 21  1657 Baker, Alli         11 Owatonna              11-11.00  
 22  1537 Spear, Jillian       0 Mankato East          11-09.00  
 23  1541 Vander Plas, Katel   0 Mankato East          11-08.00  
 24  1619 Johnson, Susie      11 Mankato West          11-03.00  
 25  1413 Dunfee, Samantha     9 Rochester Jo          11-01.50  
 26  1925 Herder, Julianne    10 Rochester Ma          10-11.50  
 27  1609 Fidler, Catharina   10 Mankato West           9-07.00  
 28  1549 Erdman, raechel        Mankato East           9-05.00  
 29  1608 Enfield, April       9 Mankato West           9-01.50  
 30  1525 Marten, Tiffany      0 Mankato East           9-01.00  
 31  1690 Lee, Minji          10 Owatonna               9-00.50  
 31  1730 Abdinur, Shukri     11 Rochester Ce           9-00.50  
 33  1220 Heskett, Janine      9 Austin                 8-02.00  
 --  1795 McGinn, Olivia       9 Rochester Ce                ND  
 --  1816 Severson, Courtney   9 Rochester Ce                ND  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1686 Johnson, Kelsey      9 Owatonna              30-04.50  
  2  1545 Ziegler, Maddy       0 Mankato East          29-08.50  
  3  1626 Obey, Callie        10 Mankato West          29-05.00  
  4  1708 Raichle, Lynette    11 Owatonna              29-03.00  
  5  1621 Lageson, Amanda     10 Mankato West          28-11.00  
  6  1514 Jensen, Heather     11 Mankato East          28-04.00  
  7  1630 Ray, Annie           9 Mankato West          27-09.50  
  8  1913 Carlson, Laura       9 Rochester Ma          27-06.00  
  9  1795 McGinn, Olivia       9 Rochester Ce          26-09.00  
 10  1644 Thompson, Katelyn    9 Mankato West          26-07.00  
 11  1620 King, Sarah          9 Mankato West          26-00.50  
 12  1541 Vander Plas, Katel   0 Mankato East          25-10.00  
 13  1213 Dowden, Julia       11 Austin                25-03.50  
 14  1203 Brown, Caroline      9 Austin                24-11.50  
 15  1200 Anderson, Anna       9 Austin                24-06.50  
 16  1128 Laurie, Sidney       9 Albert Lea A          22-08.00  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1635 Schipull, Kristina  12 Mankato West          30-07.25  
  2  1667 Bursch, Melinda     12 Owatonna              29-04.25  
  3  1682 Harriman, Kendra     9 Owatonna              27-01.50  
  4  1543 Wamma, Nicole        0 Mankato East          26-09.00  
  5  1328 Ohnstad, Cassie      9 Faribault             25-05.25  
  6  1319 Hoisington, Kelsey   9 Faribault             25-05.00  
  7  1776 Hopson, Jenny        9 Rochester Ce          25-00.50  
  8  1612 Gorny, Jennifer     12 Mankato West          24-10.25  
  9  1320 Hyland, Macy         9 Faribault             24-04.00  
 10  1539 Sukhum, Kim          0 Mankato East          23-10.50  
 11  1516 Kirby, Keely         0 Mankato East          23-10.00  
 12  1834 Walker, Kristin     10 Rochester Ce          23-07.00  
 13  1700 Oeltjenbruns, Heat  12 Owatonna              23-00.50  
 14  1771 Henry, Lindsey       9 Rochester Ce          21-08.50  
 15  1438 Pahl, Kaylee        10 Rochester Jo          21-02.75  
 16  1224 Langan, Shannon     10 Austin                20-10.00  
 17  1428 Lilla, Katie        11 Rochester Jo          20-09.25  
 18  1204 Brucker, Anne       11 Austin                20-06.00  
 19  1812 Sandvik, Emiley     11 Rochester Ce          20-05.50  
 20  1739 Benson, Carrie      10 Rochester Ce          19-08.00  
 21  1432 Moore, Molly        10 Rochester Jo          19-07.50  
 22  1731 Adams, Hanna         9 Rochester Ce          18-04.25  
 23  1423 Gichimu, Julia       9 Rochester Jo          18-01.50  
 24  1769 Haynes, Kathryn      9 Rochester Ce          17-10.50  
 25  1822 Stevens, Shanlee     9 Rochester Ce          17-05.25  
 26  1801 North, Emily         9 Rochester Ce          16-07.25  
 27  1202 Branvold, Hannah    11 Austin                15-03.00  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1543 Wamma, Nicole        0 Mankato East             91-11  
  2  1667 Bursch, Melinda     12 Owatonna                 88-06  
  3  1682 Harriman, Kendra     9 Owatonna                 83-04  
  4  1516 Kirby, Keely         0 Mankato East             71-00  
  5  1328 Ohnstad, Cassie      9 Faribault                67-03  
  6  1319 Hoisington, Kelsey   9 Faribault                67-01  
  7  1612 Gorny, Jennifer     12 Mankato West             65-01  
  8  1202 Branvold, Hannah    11 Austin                   64-08  
  9  1655 Zrust, Amanda       10 Mankato West             63-04  
  9  1769 Haynes, Kathryn      9 Rochester Ce             63-04  
 11  1432 Moore, Molly        10 Rochester Jo             61-02  
 12  1302 Brady, Jordan        9 Faribault                59-01  
 13  1539 Sukhum, Kim          0 Mankato East             59-00  
 14  1833 Walk, Julia         11 Rochester Ce             58-08  
 15  1438 Pahl, Kaylee        10 Rochester Jo             54-06  
 16  1428 Lilla, Katie        11 Rochester Jo             54-01  
 17  1224 Langan, Shannon     10 Austin                   52-01  
 18  1636 Schreiner, Carmen    9 Mankato West             51-11  
 19  1776 Hopson, Jenny        9 Rochester Ce             49-07  
 20  1700 Oeltjenbruns, Heat  12 Owatonna                 48-11  
 21  1423 Gichimu, Julia       9 Rochester Jo             46-09  
 22  1221 Heyer, Breanna      11 Austin                   46-00  
 23  1204 Brucker, Anne       11 Austin                   45-08  
 24  1731 Adams, Hanna         9 Rochester Ce             43-02  
 25  1739 Benson, Carrie      10 Rochester Ce             41-11  
 26  1801 North, Emily         9 Rochester Ce             38-03  
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   435 Kraft, Derrik        9 Mankato East             12.14   1 
  2   546 Slingsby, Brent        Mankato West             12.23   1 
  3   424 Hanly, Kevin        10 Mankato East             12.31   2 
  4   952 Homstead, Jake       9 Rochester Ma             12.34   4 
  5   741 Howlett, Ricky       9 Rochester Ce             12.45   1 
  6  1020 Ziegler, Jordan      8 Rochester Ma             12.48   2 
  7  1015 Wang, Will          10 Rochester Ma             12.52   1 
  8   953 Homstead, Matt      10 Rochester Ma             12.53   6 
  9   976 Marks, Steve        11 Rochester Ma             12.58   3 
 10   327 Maxfield, Justin     9 Austin                   12.61   1 
 11   303 Benedict, Gabe       9 Austin                   12.70   4 
 12   471 Woods, Ethan         9 Mankato East             12.72   4 
 13   341 Swan, Peter         11 Austin                   12.86   2 
 14   413 Esqueda, Joe         9 Mankato East             12.90   5 
 15   241 Zuniga, Colton       9 Albert Lea               12.95   2 
 16   956 Janzen, Kain        11 Rochester Ma             12.98   6 
 17   428 Im, Sam             11 Mankato East             12.99   4 
 18   451 Qanyare, Hussein     9 Mankato East             13.01   6 
 19   113 Deshotel, Adam      10 Faribault                13.06   5 
 20   553 Wagner, Tom            Mankato West             13.08   2 
 21   868 Yahya, Hafith          Rochester JM             13.11   1 
 22   537 Nase, Peter            Mankato West             13.14   3 
 23   340 Soth, Jany          10 Austin                   13.16   3 
 24   609 Geifer, Joseph       9 Owatonna                 13.18   5 
 25   972 Leisen, Kyle         8 Rochester Ma             13.21   5 
 26   410 By, Savidrath       12 Mankato East             13.23   2 
 27   450 Phillips, Nick      10 Mankato East             13.26   3 
 28   945 Hansen, Tyler       11 Rochester Ma             13.31   5 
 29   204 Brandt, Isaac       10 Albert Lea               13.32   1 
 30   128 Hernandez, David    12 Faribault                13.40   1 
 31   964 Kellagahar, Jason    9 Rochester Ma             13.43   4 
 32   549 Strowder, Devan        Mankato West             13.46   1 
 33   851 Onsy, Johnny           Rochester JM             13.49   2 
 34   318 Hawley, Travis       9 Austin                   13.49   6 
 35   348 Waltz, Joe          10 Austin                   13.51   5 
 36   765 Nghiem, Michael      9 Rochester Ce             13.56   2 
 37   157 Weidt, Ben          10 Faribault                13.62   3 
 38   630 Schlobohm, Matt     12 Owatonna                 13.62   4 
 39   117 Eul, Nate           10 Faribault                13.65   4 
 40   323 Leidall, Deven      11 Austin                   13.65   6 
 41   322 Koch, Jon           10 Austin                   13.70   4 
 42   634 Stewart, Zach        9 Owatonna                 13.73   3 
 43   218 Harmon, Grant        9 Albert Lea               13.76   4 
 44   329 Nelson, Alex         9 Austin                   13.78   5 
 45   980 Mohamed, Ahmed      10 Rochester Ma             13.79   5 
 46  1010 Swenson, Curtis     11 Rochester Ma             13.84   6 
 47   151 Tiedeken, Eric      10 Faribault                14.34   2 
 48   611 Heise, Thayne        9 Owatonna                 14.34   3 
 49   200 Aldrich, Peter      11 Albert Lea               14.88   5 
 50   321 Klein, Cody         10 Austin                   15.11   6 
 51   100 Abdullahi, Mohamed  10 Faribault                15.55   3 
 52   224 Lenze, Chad          9 Albert Lea               16.75   3 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   414 Evans, Calvin        9 Mankato East             24.67   2 
  2   767 Paz, Justin         10 Rochester Ce             25.21   1 
  3  1020 Ziegler, Jordan      8 Rochester Ma             25.32   4 
  4   953 Homstead, Matt      10 Rochester Ma             25.33   5 
  5   836 Jensen, Nathaniel      Rochester JM             25.40   3 
  6   462 Thomas, Don         10 Mankato East             25.42   1 
  7   468 Williams, Bryan     10 Mankato East             25.50   3 
  8   952 Homstead, Jake       9 Rochester Ma             25.54   2 
  9   845 Luedke, Kevin          Rochester JM             25.68   1 
 10   741 Howlett, Ricky       9 Rochester Ce             25.87   3 
 11   451 Qanyare, Hussein     9 Mankato East             25.91   4 
 12   435 Kraft, Derrik        9 Mankato East             26.09   1 
 13   975 Majerus, Jesse       9 Rochester Ma             26.10   1 
 14   796 Utesch, Justin       9 Rochester Ce             26.20   2 
 15   933 Flott, Tom           9 Rochester Ma             26.20   4 
 16   129 Hildebrandt, Brand   9 Faribault                26.24   1 
 17   303 Benedict, Gabe       9 Austin                   26.52   1 
 18   841 Kloss, Jacob           Rochester JM             26.57   4 
 19   843 Lisok, Cyrus           Rochester JM             26.59   5 
 20   600 Aamot, Mike         11 Owatonna                 26.67   4 
 21   609 Geifer, Joseph       9 Owatonna                 26.67   2 
 22   460 Severson, Kevin     11 Mankato East             26.75   3 
 23   798 VanRooy, Paul       10 Rochester Ce             26.80   5 
 24   113 Deshotel, Adam      10 Faribault                26.84   3 
 25   774 Rotty, Vincent      11 Rochester Ce             26.87   2 
 26   128 Hernandez, David    12 Faribault                26.93   2 
