Licensed To: Faribault High School 5/31/2010 Page 1
Individual Top Marks
Marks since: 02-Feb-10
Faribault High School [FARI]
Number of Top Times: All
Mark Convert Rnd Name Age/Yr
Boys Open 55m Dash
 
1 6.1h 6.34 F --- Gustafson, Anthony 17 3/26/2010 Duluth Indoor
2 * 7.0h 7.24 F --- Driessen, Riley 16 3/26/2010 Duluth Indoor
2 * 7.0h 7.24 F --- Grossman, Brett 15 3/26/2010 Duluth Indoor
4 7.2h 7.44 F --- Swanson, Tayler 16 3/26/2010 Duluth Indoor
Boys Open 100m Dash
 
1 10.87 F --- Gustafson, Anthony 17 5/28/2010 Big-9 Conference
2 11.07 F --- Teske, Brandon 17 5/28/2010 Big-9 Conference
3 11.70 F --- Dobuol, Pal 16 4/27/2010 Faribault Triangular
4 11.95 F --- Grossman, Brett 15 4/13/2010 Faribault Invitational041310
5 11.98 F --- Riggle, Marcus 14 4/13/2010 Faribault Invitational041310
6 11.8h 12.04 F --- Sadergaski, Luke 17 5/18/2010 Albert Lea Triangular
7 12.31 F --- Driessen, Riley 16 4/20/2010 East Triangular
8 12.1h 12.34 F --- Salaba, Jake 16 4/6/2010 Faribault Invitational040610
9 12.41 F --- Wenker, Darien 16 4/13/2010 Faribault Invitational041310
10 12.42 F --- Hansen, Ben 15 4/27/2010 Faribault Triangular
11 12.2h 12.44 F --- Swanson, Tayler 16 4/6/2010 Faribault Invitational040610
12 12.54 F --- Nawroth, Sam 15 4/20/2010 East Triangular
13 12.3h 12.54 F --- Palmquist, Nick 15 5/18/2010 Albert Lea Triangular
14 12.7h 12.94 F --- Gare, Luke 15 5/18/2010 Albert Lea Triangular
15 13.25 F --- Lane, Logan 15 5/24/2010 Big-9 JV
16 13.33 F --- VanLoon, Nathan 16 4/20/2010 East Triangular
17 13.34 F --- Bauer, Skyler 15 4/27/2010 Faribault Triangular
18 13.43 F --- Pommeranz, Dustin 15 5/24/2010 Big-9 JV
19 * 13.2h 13.44 F --- Bahr, Adam 18 5/18/2010 Albert Lea Triangular
19 * 13.2h 13.44 F --- Healy, Jack 17 4/29/2010 Lakeville South Invitational
19 * 13.2h 13.44 F --- Bauer, Luke 16 5/18/2010 Albert Lea Triangular
22 13.47 F --- Palmer, Josh 15 5/24/2010 Big-9 JV
23 13.50 F --- Nathaniel, VanLoon. 4/27/2010 Faribault Triangular
24 13.6h 13.84 F --- Stadler, Brandon 15 4/29/2010 Lakeville South Invitational
25 * 13.7h 13.94 F --- Viscomi, Chris 15 4/29/2010 Lakeville South Invitational
25 * 13.7h 13.94 F --- Ross, Reed 15 4/29/2010 Lakeville South Invitational
25 * 13.7h 13.94 F --- Brody, Cole 15 5/18/2010 Albert Lea Triangular
28 13.8h 14.04 F --- Hortop, Logan 15 4/29/2010 Lakeville South Invitational
29 14.4h 14.64 F --- Stevens, Ben 14 4/29/2010 Lakeville South Invitational
30 15.0h 15.24 F --- Collins, David 15 4/29/2010 Lakeville South Invitational
31 15.61 F --- DeMars, Luke 15 4/20/2010 East Triangular
Boys Open 200m Dash
 
1 22.20 F --- Gustafson, Anthony 17 4/13/2010 Faribault Invitational041310
2 22.78 P --- Teske, Brandon 17 5/28/2010 Big-9 Conference
3 23.35 P --- Dobuol, Pal 16 5/28/2010 Big-9 Conference
4 23.9h 24.14 F --- Sadergaski, Luke 17 4/6/2010 Faribault Invitational040610
5 24.64 F --- Grossman, Brett 15 4/13/2010 Faribault Invitational041310
6 24.7h 24.94 F --- Swanson, Tayler 16 4/6/2010 Faribault Invitational040610
7 25.16 F --- Riggle, Marcus 14 4/13/2010 Faribault Invitational041310
8 25.47 F --- Wenker, Darien 16 4/13/2010 Faribault Invitational041310
9 25.52 F --- Heppner, Ben 18 4/22/2010 Faribault Invitational
10 25.4h 25.64 F --- Houghton, Tim 14 5/18/2010 Albert Lea Triangular
11 25.66 F --- Driessen, Riley 16 4/22/2010 Faribault Invitational
12 25.88 F --- Salaba, Ben 17 5/4/2010 West Triangular
13 25.98 F --- Lane, Logan 15 5/4/2010 West Triangular
14 25.8h 26.04 F --- Salaba, Jake 16 5/18/2010 Albert Lea Triangular
15 26.23 F --- Purfeerst, Matt 17 4/22/2010 Faribault Invitational
16 26.34 F --- Hansen, Ben 15 4/20/2010 East Triangular
17 27.02 F --- Healy, Jack 17 4/27/2010 Faribault Triangular
18 * 27.11 F --- VanLoon, Nathan 16 4/20/2010 East Triangular
18 * 27.11 F --- Palmquist, Nick 15 5/24/2010 Big-9 JV
20 27.53 F --- Viscomi, Chris 15 4/22/2010 Faribault Invitational
21 27.82 F --- Stadler, Brandon 15 4/20/2010 East Triangular
22 27.87 F --- Bauer, Skyler 15 4/27/2010 Faribault Triangular
23 27.93 F --- Benson, Andrew 17 4/27/2010 Faribault Triangular
24 28.07 F --- Pommeranz, Dustin 15 4/20/2010 East Triangular
25 28.6h 28.84 F --- Gare, Luke 15 4/6/2010 Faribault Invitational040610
26 29.12 F --- Bauer, Luke 16 5/24/2010 Big-9 JV
27 29.88 F --- Ross, Reed 15 4/13/2010 Faribault Invitational041310
28 31.0h 31.24 F --- Neuman, Dakota 16 3/26/2010 Duluth Indoor
29 33.26 F --- DeMars, Luke 15 4/13/2010 Faribault Invitational041310
Boys Open 400m Dash
 
1 54.05 F --- Dobuol, Pal 16 4/27/2010 Faribault Triangular
2 54.09 F --- Houghton, Tim 14 5/28/2010 Big-9 Conference
3 55.1h 55.24 F --- Heppner, Ben 18 5/18/2010 Albert Lea Triangular
4 57.94 F --- Becker, Mat 16 5/28/2010 Big-9 Conference
5 58.6h 58.74 F --- Gare, Luke 15 4/29/2010 Lakeville South Invitational
6 59.58 F --- Salaba, Jake 16 5/4/2010 West Triangular
7 59.7h 59.84 F --- VanLoon, Nathan 16 4/29/2010 Lakeville South Invitational
8 1:00.2h 1:00.34 F --- Pommeranz, Dustin 15 5/18/2010 Albert Lea Triangular
9 1:00.5h 1:00.64 F --- Lane, Logan 15 4/29/2010 Lakeville South Invitational
10 1:00.68 F --- Nawroth, Sam 15 5/24/2010 Big-9 JV
11 1:01.51 F --- Viscomi, Chris 15 4/29/2010 Lakeville South Invitational
12 1:01.5h 1:01.64 F --- Bauer, Skyler 15 5/18/2010 Albert Lea Triangular
13 1:02.51 F --- Driessen, Riley 16 4/13/2010 Faribault Invitational041310
14 1:02.4h 1:02.54 F --- Johannsen, Cody 16 4/29/2010 Lakeville South Invitational
15 1:02.6h 1:02.74 F --- Hansen, Ben 15 4/29/2010 Lakeville South Invitational
16 1:03.4h 1:03.54 F --- Malecha, Josh 15 4/29/2010 Lakeville South Invitational
17 1:05.2h 1:05.34 F --- Palmer, Josh 15 4/6/2010 Faribault Invitational040610
18 1:05.45 F --- Bauer, Luke 16 5/24/2010 Big-9 JV
19 1:05.4h 1:05.54 F --- Palmquist, Nick 15 5/18/2010 Albert Lea Triangular
20 1:06.3h 1:06.44 F --- Ross, Reed 15 4/29/2010 Lakeville South Invitational
21 1:07.0h 1:07.14 F --- Stadler, Brandon 15 4/29/2010 Lakeville South Invitational
22 1:07.2h 1:07.34 F --- Sorenson, Josh 17 4/6/2010 Faribault Invitational040610
23 1:13.1h 1:13.24 F --- DeMars, Luke 15 4/29/2010 Lakeville South Invitational
24 1:13.9h 1:14.04 F --- Brody, Cole 15 4/29/2010 Lakeville South Invitational
Boys Open 800m Run
 
1 2:07.94 F --- Silva, Sergio 17 5/11/2010 True Team Sections
2 2:16.64 F --- Ronayne, Conor 18 5/11/2010 True Team Sections
3 2:17.99 F --- Poppenberg, Jack 17 5/28/2010 Big-9 Conference
4 2:20.85 F --- Phillips, Nate 15 5/4/2010 West Triangular
5 2:23.37 F --- Issack, Abdul 16 4/20/2010 East Triangular
6 2:24.34 F --- DeMars, Niko 15 4/20/2010 East Triangular
7 2:24.51 F --- Palmer, Josh 15 4/9/2010 Bluejacket Invitational
8 X2:26.33 F --- Donkers, Connor 15 4/22/2010 Faribault Invitational
9 2:27.44 F --- Ludwig, Brandon 15 4/22/2010 Faribault Invitational
10 2:33.70 F --- Ross, Reed 15 5/4/2010 West Triangular
11 2:36.66 F --- Neuman, Dakota 16 4/27/2010 Faribault Triangular
12 2:44.13 F --- Stevens, Ben 14 4/20/2010 East Triangular
13 2:51.00 F --- DeMars, Luke 15 5/4/2010 West Triangular
14 2:58.58 F --- Seitz, Jon 17 4/27/2010 Faribault Triangular
Boys Open 1600m Run
 
1 4:47.75 F --- Silva, Sergio 17 5/28/2010 Big-9 Conference
2 4:53.17 F --- Little, Nathan 16 5/11/2010 True Team Sections
3 5:04.16 F --- DeMars, Niko 15 5/11/2010 True Team Sections
4 5:19.34 F --- Phillips, Nate 15 4/20/2010 East Triangular
5 5:19.40 F --- Ronayne, Conor 18 4/27/2010 Faribault Triangular
6 5:21.70 F --- Ludwig, Brandon 15 4/9/2010 Bluejacket Invitational
7 5:22.75 F --- Issack, Abdul 16 4/9/2010 Bluejacket Invitational
8 5:33.9h 5:33.90 F --- Palmer, Josh 15 3/26/2010 Duluth Indoor
9 5:35.58 F --- Poppenberg, Jack 17 4/22/2010 Faribault Invitational
10 5:35.9h 5:35.90 F --- Donkers, Connor 15 4/29/2010 Lakeville South Invitational
11 5:43.10 F --- Neuman, Dakota 16 4/22/2010 Faribault Invitational
12 5:52.9h 5:52.90 F --- Ross, Reed 15 5/18/2010 Albert Lea Triangular
13 6:02.75 F --- Murphy, Dylan 17 5/24/2010 Big-9 JV
14 6:17.91 F --- DeMars, Luke 15 5/4/2010 West Triangular
15 6:51.29 F --- Seitz, Jon 17 5/24/2010 Big-9 JV
Boys Open 3200m Run
 
1 10:43.34 F --- Little, Nathan 16 5/28/2010 Big-9 Conference
2 11:21.81 F --- DeMars, Niko 15 5/11/2010 True Team Sections
3 11:23.73 F --- Phillips, Nate 15 5/28/2010 Big-9 Conference
4 11:45.65 F --- Stensrud, Tyler 19 5/4/2010 West Triangular
5 11:50.23 F --- Ludwig, Brandon 15 4/13/2010 Faribault Invitational041310
6 12:15.19 F --- Issack, Abdul 16 4/27/2010 Faribault Triangular
7 12:25.35 F --- Donkers, Connor 15 4/27/2010 Faribault Triangular
8 12:41.2h 12:41.20 F --- Neuman, Dakota 16 5/18/2010 Albert Lea Triangular
9 13:28.1h 13:28.10 F --- Ross, Reed 15 5/18/2010 Albert Lea Triangular
10 14:08.5h 14:08.50 F --- DeMars, Luke 16 5/18/2010 Albert Lea Triangular
Boys Open 55m Hurdles
 
1 9.3h 9.54 F --- Kittlesen, Jimmy 17 3/26/2010 Duluth Indoor
2 * 10.5h 10.74 F --- Johannsen, Cody 16 3/26/2010 Duluth Indoor
2 * 10.5h 10.74 F --- Malecha, Josh 15 3/26/2010 Duluth Indoor
4 11.00 F --- Viscomi, Chris 15 3/26/2010 Duluth Indoor
Boys Open 110m Hurdles
 
1 16.01 F --- Bimberg, Isaac 16 5/28/2010 Big-9 Conference
2 17.14 F --- Kittlesen, Jimmy 17 5/28/2010 Big-9 Conference
3 17.24 F --- Salaba, Ben 17 5/28/2010 Big-9 Conference
4 18.0h 18.24 F --- Malecha, Josh 15 5/18/2010 Albert Lea Triangular
5 19.09 F --- Johannsen, Cody 16 5/24/2010 Big-9 JV
6 19.1h 19.34 F --- Viscomi, Chris 15 5/18/2010 Albert Lea Triangular
Boys Open 300m Hurdles
 
1 42.0h 42.14 F --- Gustafson, Anthony 17 5/18/2010 Albert Lea Triangular
2 42.36 F --- Kittlesen, Jimmy 17 5/28/2010 Big-9 Conference
3 43.8h 43.94 F --- Salaba, Ben 17 5/18/2010 Albert Lea Triangular
4 44.5h 44.64 F --- Bimberg, Isaac 16 5/18/2010 Albert Lea Triangular
5 47.71 F --- Malecha, Josh 15 5/24/2010 Big-9 JV
6 47.8h 47.94 F --- Viscomi, Chris 15 5/18/2010 Albert Lea Triangular
7 48.2h 48.34 F --- Johannsen, Cody 16 5/18/2010 Albert Lea Triangular
Boys Open High Jump
 
1 5-09.00 1.75m F --- Teske, Brandon 17 5/18/2010 Albert Lea Triangular
2 5-08.00 1.72m F --- Kittlesen, Jimmy 17 4/29/2010 Lakeville South Invitational
3 * 5-06.00 1.67m F --- Dobuol, Pal 16 5/18/2010 Albert Lea Triangular
3 * 5-06.00 1.67m F --- Gustafson, Anthony 17 5/18/2010 Albert Lea Triangular
3 * 5-06.00 1.67m F --- VanLoon, Nathan 16 5/28/2010 Big-9 Conference
6 5-04.00 1.62m F --- Driessen, Riley 16 4/20/2010 East Triangular
7 5-02.00 1.57m F --- Nathaniel, VanLoon. 5/18/2010 Albert Lea Triangular
8 5-00.00 1.52m F --- Bimberg, Isaac 16 5/18/2010 Albert Lea Triangular
9 * 4-10.00 1.47m F --- Malecha, Josh 15 4/13/2010 Faribault Invitational041310
9 * 4-10.00 1.47m F --- Spartz, Luke 18 4/13/2010 Faribault Invitational041310
11 * NH F --- Viscomi, Chris 15 4/6/2010 Faribault Invitational040610
11 * NH F --- Nawroth, Sam 15 4/13/2010 Faribault Invitational041310
11 * NH F --- Gare, Luke 15 3/26/2010 Duluth Indoor
Boys Open Pole Vault
 
1 13-03.00 4.03m F --- Sadergaski, Luke 17 4/13/2010 Faribault Invitational041310
2 12-06.00 3.81m F --- Purfeerst, Matt 17 4/13/2010 Faribault Invitational041310
3 10-00.00 3.04m F --- Spartz, Luke 18 3/26/2010 Duluth Indoor
4 * 9-07.00 2.92m F --- Stadler, Brandon 15 5/18/2010 Albert Lea Triangular
4 * 9-07.00 2.92m F --- Healy, Jack 17 5/18/2010 Albert Lea Triangular
6 9-01.00 2.76m F --- Benson, Andrew 17 4/22/2010 Faribault Invitational
7 8-01.00 2.46m F --- Murphy, Dylan 17 4/22/2010 Faribault Invitational
8 7-04.00 2.23m F --- Lane, Logan 15 4/27/2010 Faribault Triangular
Boys Open Long Jump
 
1 21-07.00 6.57m F --- Gustafson, Anthony 17 5/11/2010 True Team Sections
2 20-09.75 6.34m F --- Teske, Brandon 17 5/28/2010 Big-9 Conference
3 18-06.50 5.65m F --- Hansen, Ben 15 5/28/2010 Big-9 Conference
4 17-04.00 5.28m F --- Driessen, Riley 16 4/13/2010 Faribault Invitational041310
5 17-00.00 5.18m F --- Dobuol, Pal 16 4/20/2010 East Triangular
6 16-09.00 5.10m F --- Palmer, Josh 15 5/24/2010 Big-9 JV
7 16-08.00 5.08m F --- Murphy, Dylan 17 4/13/2010 Faribault Invitational041310
8 16-02.00 4.92m F --- VanLoon, Nathan 16 4/13/2010 Faribault Invitational041310
9 16-01.00 4.90m F --- Garza, Saul 16 4/9/2010 Bluejacket Invitational
10 * 15-10.00 4.82m F --- Swanson, Tayler 16 4/6/2010 Faribault Invitational040610
10 * 15-10.00 4.82m F --- Bimberg, Isaac 16 4/13/2010 Faribault Invitational041310
12 15-09.50 4.81m F --- Riggle, Marcus 14 5/4/2010 West Triangular
13 14-11.50 4.55m F --- Salaba, Ben 17 5/4/2010 West Triangular
14 14-11.00 4.54m F --- Sorenson, Josh 17 3/26/2010 Duluth Indoor
15 14-01.00 4.29m F --- Gare, Luke 15 4/27/2010 Faribault Triangular
16 13-07.00 4.14m F --- Nawroth, Sam 15 4/27/2010 Faribault Triangular
17 13-06.50 4.12m F --- Pommeranz, Dustin 15 4/22/2010 Faribault Invitational
18 ND F --- Speiker, Ben 18 4/6/2010 Faribault Invitational040610
Boys Open Triple Jump
 
1 40-11.75 12.49m F --- Gustafson, Anthony 17 4/22/2010 Faribault Invitational
2 40-01.25 12.22m F --- Kittlesen, Jimmy 17 4/13/2010 Faribault Invitational041310
3 37-11.50 11.57m F --- Teske, Brandon 17 5/18/2010 Albert Lea Triangular
4 37-11.25 11.56m F --- Salaba, Ben 17 5/28/2010 Big-9 Conference
5 36-01.75 11.01m F --- Malecha, Josh 15 4/13/2010 Faribault Invitational041310
6 36-00.00 10.97m F --- Garza, Saul 16 4/22/2010 Faribault Invitational
7 33-09.00 10.28m F --- Hansen, Ben 15 4/9/2010 Bluejacket Invitational
8 31-01.50 9.48m F --- Gare, Luke 15 5/4/2010 West Triangular
9 25-00.50 7.63m F --- Pommeranz, Dustin 15 4/6/2010 Faribault Invitational040610
Boys Open Shot Put
 
1 48-06.25 14.78m F --- Wilson, Cole 18 5/28/2010 Big-9 Conference
2 42-10.00 13.05m F --- Mach, Cody 16 4/27/2010 Faribault Triangular
3 40-08.50 12.40m F --- Sorenson, Stephen 18 5/24/2010 Big-9 JV
4 39-00.00 11.88m F --- Bahr, Adam 18 4/22/2010 Faribault Invitational
5 37-06.50 11.44m F --- Becker, Mat 16 4/22/2010 Faribault Invitational
6 37-02.00 11.32m F --- Hortop, Logan 15 4/20/2010 East Triangular
7 34-10.00 10.61m F --- Wenker, Darien 16 4/13/2010 Faribault Invitational041310
8 33-10.00 10.31m F --- Ernste, Teddy 15 4/27/2010 Faribault Triangular
9 33-09.25 10.29m F --- Little, Kenny 15 4/29/2010 Lakeville South Invitational
10 33-08.00 10.26m F --- Speiker, Ben 18 5/4/2010 West Triangular
11 33-01.00 10.08m F --- Schuenke, Mike 18 5/24/2010 Big-9 JV
12 32-09.00 9.98m F --- Brody, Cole 15 5/24/2010 Big-9 JV
13 32-00.00 9.75m F --- Ross, Reed 15 4/20/2010 East Triangular
14 30-04.00 9.24m F --- Garza, Saul 16 4/13/2010 Faribault Invitational041310
15 30-01.00 9.16m F --- Stevens, Ben 14 5/24/2010 Big-9 JV
16 29-09.00 9.06m F --- Collins, David 15 4/22/2010 Faribault Invitational
17 27-09.50 8.47m F --- Stensrud, Tyler 18 4/13/2010 Faribault Invitational041310
Boys Open Discus
 
1 140-07.00 42.85m F --- Wilson, Cole 18 4/9/2010 Bluejacket Invitational
2 119-10.00 36.52m F --- Mach, Cody 16 5/4/2010 West Triangular
3 116-08.00 35.56m F --- Becker, Mat 16 4/29/2010 Lakeville South Invitational
4 98-06.00 30.02m F --- Ross, Reed 15 5/18/2010 Albert Lea Triangular
5 95-08.00 29.15m F --- Kittlesen, Jimmy 17 5/18/2010 Albert Lea Triangular
6 95-01.00 28.98m F --- Speiker, Ben 18 4/27/2010 Faribault Triangular
7 93-11.00 28.62m F --- Little, Kenny 15 5/4/2010 West Triangular
8 91-07.00 27.91m F --- Schuenke, Mike 18 5/24/2010 Big-9 JV
9 90-08.00 27.63m F --- Wenker, Darien 16 5/24/2010 Big-9 JV
10 89-10.00 27.38m F --- Hortop, Logan 15 4/20/2010 East Triangular
11 89-06.00 27.28m F --- Bahr, Adam 18 4/29/2010 Lakeville South Invitational
12 89-02.00 27.17m F --- Ernste, Teddy 15 4/22/2010 Faribault Invitational
13 82-08.00 25.19m F --- Brody, Cole 15 5/24/2010 Big-9 JV
14 80-00.00 24.38m F --- Collins, David 15 5/24/2010 Big-9 JV
15 77-03.00 23.54m F --- Sorenson, Stephen 18 4/13/2010 Faribault Invitational041310
16 70-00.00 21.33m F --- Stevens, Ben 14 5/24/2010 Big-9 JV
17 60-04.00 18.39m F --- Ronayne, Conor 18 4/20/2010 East Triangular