| Faribault High School | Hy-Tek's MEET MANAGER 8:40 AM 4/8/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Faribault Invitational - 4/7/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Bruce Smith Track & Field | |||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Farmington | A | 9:58.09 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dover-Eyota- | A | 10:15.47 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Austin | A | 10:50.55 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Trinity Scho | A | 11:01.02 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Faribault | A | 11:09.92 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Austin | B | x12:18.74 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dover-Eyota- | C | X11:18.12 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dover-Eyota- | B | X12:42.55 | ||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roach, Dana | 12 | Faribault | 16.63 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Lee, Becca | 12 | Dover-Eyota- | 16.83 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Anderson, Betsy | 9 | Farmington | 17.98 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Sutherland, Carmen | 12 | Triton | 18.53 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Fleming, Courtney | 12 | Austin | 18.56 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Hartman, Sydney | 12 | Faribault | 18.73 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Knutson, Kaitlyn | 10 | Faribault | 18.73 | |||||||||||||||||||||||||||||||||||||||||
| 8 | R. Thompson, Breanna | 12 | Farmington | 18.76 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Potach, Kira | 12 | Austin | 18.98 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Craven, Kellie | 12 | Austin | 19.11 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Kiminski, Maria | 8 | Farmington | 19.18 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Tumlin, Jenna | 9 | Triton | 19.67 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Stauble, Lizzie | 10 | Trinity Scho | 20.83 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Jeche, MacKenzie | 12 | Dover-Eyota- | 21.03 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Raway, Claire | 8 | Trinity Scho | 21.41 | |||||||||||||||||||||||||||||||||||||||||
| --- | Arey, Jessica | 9 | Farmington | X20.21 | |||||||||||||||||||||||||||||||||||||||||
| --- | Wagner, Sara | 10 | Faribault | X20.74 | |||||||||||||||||||||||||||||||||||||||||
| --- | Wegner, Kaylee | 9 | Faribault | X21.88 | |||||||||||||||||||||||||||||||||||||||||
| --- | Nagel, Venessa | 9 | Faribault | X22.56 | |||||||||||||||||||||||||||||||||||||||||
| --- | Leppert, Lauren | 10 | Faribault | X22.62 | |||||||||||||||||||||||||||||||||||||||||
| --- | Wagner, Meredith | 8 | Faribault | X22.80 | |||||||||||||||||||||||||||||||||||||||||
| --- | Estabrooks, Kayla | 10 | Faribault | X22.96 | |||||||||||||||||||||||||||||||||||||||||
| --- | Meyer, Jessica | 10 | Faribault | X23.53 | |||||||||||||||||||||||||||||||||||||||||
| --- | Babcock, Shelby | 10 | Faribault | X26.87 | |||||||||||||||||||||||||||||||||||||||||
| --- | Spartz, Cassandra | 10 | Faribault | X27.06 | |||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Olatunji, Ajoke | 12 | Farmington | 13.55 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Sutherland, Carmen | 12 | Triton | 13.56 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Weinkauf, Marissa | 11 | Faribault | 13.56 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Roach, Dana | 12 | Faribault | 13.63 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Knutson, Mackenzie | 10 | Faribault | 13.96 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Hickey, Erin | 10 | Farmington | 14.07 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Carufel, Rilee | 12 | Farmington | 14.08 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Lee, Becca | 12 | Dover-Eyota- | 14.40 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Proue, Justina | 12 | Liberty | 14.41 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Baker, Mercedes | 9 | Dover-Eyota- | 14.42 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Anderson, Anna | 12 | Austin | 14.45 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Sarappo, Charlotte | 10 | Liberty | 14.59 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Anderson, Britta | 9 | Austin | 14.70 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Buehler, Abby | 9 | Triton | 14.93 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Oja, Babaye | 9 | Austin | 15.41 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Scotting, Ashley | 11 | Trinity Scho | 16.48 | |||||||||||||||||||||||||||||||||||||||||
| --- | Hortop, Danielle | 11 | Faribault | X14.12 | |||||||||||||||||||||||||||||||||||||||||
| --- | Reineke, Nicole | 9 | Faribault | X14.27 | |||||||||||||||||||||||||||||||||||||||||
| --- | Weinkauf, Ashley | 8 | Faribault | X14.30 | |||||||||||||||||||||||||||||||||||||||||
| --- | Mohr, Amanda | 10 | Farmington | X14.71 | |||||||||||||||||||||||||||||||||||||||||
| --- | Oldfather, MaKenzie | 10 | Austin | X14.76 | |||||||||||||||||||||||||||||||||||||||||
| --- | Ojulu, Sigin | 12 | Austin | X14.94 | |||||||||||||||||||||||||||||||||||||||||
| --- | Garza, Diana | 12 | Faribault | X15.09 | |||||||||||||||||||||||||||||||||||||||||
| --- | Ofstedahl, Alyssa | 10 | Austin | X15.19 | |||||||||||||||||||||||||||||||||||||||||
| --- | Mogler, Kallianne | 7 | Liberty | X15.26 | |||||||||||||||||||||||||||||||||||||||||
| --- | Flicek, Autumn | 9 | Faribault | X15.33 | |||||||||||||||||||||||||||||||||||||||||
| --- | Arhart, Ashley | 10 | Austin | X15.50 | |||||||||||||||||||||||||||||||||||||||||
| --- | Borwege, Chelsea | 10 | Faribault | X15.70 | |||||||||||||||||||||||||||||||||||||||||
| --- | Kuplic, Kelly | 7 | Trinity Scho | X15.86 | |||||||||||||||||||||||||||||||||||||||||
| --- | Petersen, Jerica | 9 | Austin | X16.44 | |||||||||||||||||||||||||||||||||||||||||
| --- | Cress, Tori | 9 | Liberty | X16.71 | |||||||||||||||||||||||||||||||||||||||||
| --- | Lukan, Lauren | Trinity Scho | X16.73 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Leighton, Lucy | Trinity Scho | X17.01 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Autey, Jessica | 9 | Farmington | X18.40 | |||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 4x200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Farmington | A | 1:53.73 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Faribault | A | 1:55.06 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Triton | A | 1:55.80 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Austin | A | 1:58.21 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dover-Eyota- | A | 1:59.82 | 2 | |||||||||||||||||||||||||||||||||||||||||
| --- | Farmington | B | XNT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Trinity Scho | A | DQ | ||||||||||||||||||||||||||||||||||||||||||
| --- | Farmington | C | X1:58.71 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Farmington | D | X2:05.35 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Austin | B | X2:08.07 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | D | X2:09.01 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | B | X2:12.15 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | C | X2:18.01 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Trinity Scho | B | X2:22.93 | ||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gross, Theresa | 11 | Trinity Scho | 5:46.96 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Ratz, Nikayla | 8 | Dover-Eyota- | 5:51.54 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Opsal, Bailey | 9 | Farmington | 5:59.52 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Splinter, Haley | 8 | Austin | 6:01.73 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Hurtis, Jackie | 12 | Dover-Eyota- | 6:01.74 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Mogler, Kallianne | 7 | Liberty | 6:04.71 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Roach, Allana | 8 | Faribault | 6:07.09 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Conway, Michelle | 10 | Trinity Scho | 6:09.46 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Ennis, Sarah | 12 | Trinity Scho | 6:13.35 | |||||||||||||||||||||||||||||||||||||||||
| 10 | O'Reilly, Sarah | 9 | Farmington | 6:13.37 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Stewart, Marissa | 9 | Farmington | 6:23.02 | |||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 9 Girls 1600 Meter Run) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Sitzman, Natalia | 9 | Farmington | x6:25.36 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Splinter, Averi | 10 | Austin | 6:25.37 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Carroll, Kaitlynn | 10 | Austin | 6:27.02 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Smith, Addie | 10 | Dover-Eyota- | 6:28.96 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Anderson, Caitlin | 10 | Triton | 6:46.00 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Peters, Amanda | 10 | Faribault | 6:46.67 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Cummins, Marissa | 9 | Triton | 6:58.78 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Eckdahl, Abbie | 9 | Dover-Eyota- | x7:19.60 | |||||||||||||||||||||||||||||||||||||||||
| --- | Anderson, Carly | 11 | Dover-Eyota- | X6:34.69 | |||||||||||||||||||||||||||||||||||||||||
| --- | Bachman, Hana | 11 | Farmington | X6:44.20 | |||||||||||||||||||||||||||||||||||||||||
| --- | Marshall, Melissa | 12 | Farmington | X6:46.80 | |||||||||||||||||||||||||||||||||||||||||
| --- | Pellicci, Andrea | 10 | Farmington | X7:02.72 | |||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Farmington | A | 53.09 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Faribault | A | 53.28 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Triton | A | 53.47 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Trinity Scho | A | 55.16 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Austin | A | 57.56 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Dover-Eyota- | B | x59.85 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Farmington | C | X56.72 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Farmington | B | X58.14 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Austin | B | X59.40 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | E | X60.32 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | C | X60.43 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Trinity Scho | B | X62.09 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Trinity Scho | D | X62.09 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | B | X63.94 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | D | X64.10 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Austin | C | X65.86 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Trinity Scho | C | X65.96 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Farmington | D | X67.14 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | F | X71.45 | ||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clifton, Nicole | 10 | Farmington | 61.67 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Sanden, Kayla | 11 | Dover-Eyota- | 62.74 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Halvorson, Jenna | 11 | Faribault | 62.75 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Gathje, Kaitlyn | 10 | Dover-Eyota- | 64.16 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Findsen, Anna | 12 | Farmington | 66.79 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Orcutt, Katlyn | 11 | Austin | 67.09 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Ernste, Kelsey | 10 | Faribault | 67.31 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Alexander, Isis | 9 | Farmington | 67.88 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Doty, Mackenzie | 10 | Dover-Eyota- | 68.03 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Behrens, Emily | 11 | Faribault | 69.55 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Batchelder, Claire | 10 | Faribault | x70.02 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Ojulu, Sigin | 12 | Austin | 70.25 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Sarappo, Marisa | 10 | Liberty | 72.21 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Anderson, Carly | 11 | Dover-Eyota- | x72.26 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Gerdes, Katie | 12 | Trinity Scho | 72.49 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Buehler, Abby | 9 | Triton | 74.79 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Babcock, Shelby | 10 | Faribault | x75.32 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Bentzin, MacKenzie | 9 | Austin | 78.25 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Jasiczek, Jessica | 11 | Austin | x78.35 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Anderson, Anna | 12 | Austin | x78.59 | |||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 300 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lee, Becca | 12 | Dover-Eyota- | 50.23 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Hartman, Sydney | 12 | Faribault | 50.67 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Anderson, Betsy | 9 | Farmington | 52.81 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Craven, Kellie | 12 | Austin | 54.22 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Kiminski, Maria | 8 | Farmington | 54.75 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | R. Thompson, Breanna | 12 | Farmington | 57.45 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Potach, Kira | 12 | Austin | 57.74 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Wegner, Kaylee | 9 | Faribault | 58.14 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Fleming, Courtney | 12 | Austin | 59.51 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Raway, Claire | 8 | Trinity Scho | 60.27 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Leppert, Lauren | 10 | Faribault | 62.08 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Zuelke, Helen | 9 | Trinity Scho | 66.60 | |||||||||||||||||||||||||||||||||||||||||
| --- | Fadness, Sela | 7 | Austin | X60.51 | |||||||||||||||||||||||||||||||||||||||||
| --- | Wagner, Meredith | 8 | Faribault | X61.78 | |||||||||||||||||||||||||||||||||||||||||
| --- | Estabrooks, Kayla | 10 | Faribault | X63.11 | |||||||||||||||||||||||||||||||||||||||||
| --- | Carroll, Kaitlynn | 10 | Austin | X63.29 | |||||||||||||||||||||||||||||||||||||||||
| --- | Meyer, Jessica | 10 | Faribault | X63.34 | |||||||||||||||||||||||||||||||||||||||||
| --- | Snater, Abby | 8 | Austin | X63.80 | |||||||||||||||||||||||||||||||||||||||||
| --- | Nagel, Venessa | 9 | Faribault | X69.96 | |||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hurtis, Kelly | 12 | Dover-Eyota- | 2:28.73 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Beckett, Jackie | 12 | Farmington | 2:29.30 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Gross, Theresa | 11 | Trinity Scho | 2:31.45 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Alberts, Devyn | 10 | Farmington | 2:41.02 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Leighton, Jessica | 9 | Dover-Eyota- | 2:47.63 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Tatge, Bailey | 10 | Faribault | 2:48.67 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Gerdes, Katie | 12 | Trinity Scho | 2:49.94 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Shatek, Nicole | 12 | Austin | 3:03.99 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Jasiczek, Jessica | 11 | Austin | 3:05.85 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Lobe, Ashley | 10 | Triton | 3:08.61 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Cummins, Marissa | 9 | Triton | 3:13.72 | |||||||||||||||||||||||||||||||||||||||||
| --- | Griffith, Margaret | 8 | Trinity Scho | X2:49.21 | |||||||||||||||||||||||||||||||||||||||||
| --- | O'Reilly, Sarah | 9 | Farmington | X2:51.20 | |||||||||||||||||||||||||||||||||||||||||
| --- | Johannson, Michelle | 11 | Austin | X3:05.15 | |||||||||||||||||||||||||||||||||||||||||
| --- | Zynda, Annissa | 9 | Austin | X3:10.33 | |||||||||||||||||||||||||||||||||||||||||
| --- | DeMarais, Catherine | 9 | Trinity Scho | X3:10.49 | |||||||||||||||||||||||||||||||||||||||||
| --- | Turnquist, Danielle | 9 | Dover-Eyota- | X3:10.60 | |||||||||||||||||||||||||||||||||||||||||
| --- | Chadbourn, Karli | 9 | Dover-Eyota- | X3:10.82 | |||||||||||||||||||||||||||||||||||||||||
| --- | Ryan, Rachel | 11 | Trinity Scho | X3:12.55 | |||||||||||||||||||||||||||||||||||||||||
| --- | Wilke, Rachel | 12 | Dover-Eyota- | X3:15.73 | |||||||||||||||||||||||||||||||||||||||||
| --- | Schroeder, Alyssa | 11 | Austin | X3:22.09 | |||||||||||||||||||||||||||||||||||||||||
| --- | Baker, Jenna | 9 | Austin | X3:42.81 | |||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Olatunji, Ajoke | 12 | Farmington | 27.55 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Head, Cydney | 10 | Triton | 28.07 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | McHenry, Lauren | 11 | Farmington | 28.28 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Weinkauf, Marissa | 11 | Faribault | 28.39 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | McManmon, Britta | 11 | Trinity Scho | 28.52 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Carufel, Rilee | 12 | Farmington | 28.68 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Thelemann, Elena | 12 | Trinity Scho | 28.95 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Cornell, Chardea | 12 | Farmington | x29.35 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Gochenour, Maria | 12 | Farmington | x29.36 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Grunewald, Carley | 8 | Austin | 29.67 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Knutson, Mackenzie | 10 | Faribault | 29.86 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Sarappo, Charlotte | 10 | Liberty | 29.94 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Proue, Justina | 12 | Liberty | 29.97 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Mayer, Briana | 11 | Dover-Eyota- | 30.01 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Weinkauf, Ashley | 8 | Faribault | 30.06 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Reineke, Nicole | 9 | Faribault | x30.42 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Flicek, Autumn | 9 | Faribault | x30.82 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Baker, Natalia | 11 | Dover-Eyota- | 30.84 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Garza, Diana | 12 | Faribault | x31.30 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Buehler, Abby | 9 | Triton | 31.30 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Oldfather, MaKenzie | 10 | Austin | 31.31 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Scherfenberg, Abby | 10 | Faribault | x31.79 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Rhode, Leah | 9 | Farmington | x31.94 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Vance, Tessa | 10 | Trinity Scho | 32.07 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Troendle, Rachel | 10 | Dover-Eyota- | 32.32 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Oja, Babaye | 9 | Austin | 32.61 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Hernandez, AnnaMarie | 10 | Austin | x33.84 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Ellis, Brittany | 11 | Austin | x34.71 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Stark, Gabby | 7 | Trinity Scho | x35.34 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Johnson, Lila | 9 | Austin | x35.47 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Huddock, Mikaela | 9 | Farmington | x35.61 | |||||||||||||||||||||||||||||||||||||||||
| Event 21 Girls 3200 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Buntrock, Ahna | 8 | Dover-Eyota- | 11:50.77 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Cowan, Alyssa | 7 | Faribault | 12:14.10 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Opsal, Bailey | 9 | Farmington | 12:49.67 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Swiggum, Mary | 12 | Dover-Eyota- | 12:51.10 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Stewart, Marissa | 9 | Farmington | 13:56.20 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Sitzman, Natalia | 9 | Farmington | 14:26.30 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Harder, Katelyn | 10 | Austin | 14:32.42 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Anderson, Caitlin | 10 | Triton | 14:58.46 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Marshall, Melissa | 12 | Farmington | x15:15.28 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Pellicci, Andrea | 10 | Farmington | x15:49.03 | |||||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 4x400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Farmington | A | 4:16.34 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dover-Eyota- | A | 4:17.12 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Austin | A | 4:34.74 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Faribault | A | 4:40.31 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Liberty | A | 4:43.06 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Trinity Scho | A | 4:43.80 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Farmington | B | X4:31.51 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dover-Eyota- | B | X4:53.16 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | B | X4:58.98 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Trinity Scho | B | X5:07.02 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dover-Eyota- | C | X5:28.57 | ||||||||||||||||||||||||||||||||||||||||||
| Event 25 Girls High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
