| Faribault High School | Hy-Tek's MEET MANAGER 8:34 AM 4/8/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Faribault Invitational - 4/7/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Bruce Smith Track & Field | |||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Austin | A | 8:27.69 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Farmington | A | 8:53.94 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Faribault | A | 9:07.27 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Trinity Scho | A | 9:23.55 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dover-Eyota- | A | 9:27.71 | 2 | |||||||||||||||||||||||||||||||||||||||||
| --- | Triton | A | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Farmington | B | X9:43.46 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Austin | B | X9:51.29 | ||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 110 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zitzmann, Josh | 12 | Farmington | 16.33 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Darling, William | 11 | Austin | 16.83 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Dultiz, Bobbe | 12 | Austin | 18.16 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Bungum, Dylan | 11 | Triton | 18.18 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Bungum, Adam | 9 | Triton | 18.20 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Salaba, Ben | 11 | Faribault | 18.20 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Kittlesen, James | 11 | Faribault | 18.98 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Schreier, Travis | 11 | Dover-Eyota- | 19.10 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Bimberg, Isaac | 9 | Faribault | 19.47 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Shutey, Matt | 11 | Farmington | 19.76 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Blaisdell, Jack | 9 | Triton | 20.25 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Bornhoft, William | 11 | Trinity Scho | 22.37 | |||||||||||||||||||||||||||||||||||||||||
| --- | Wyatt, Zachary | 10 | Farmington | DQ | |||||||||||||||||||||||||||||||||||||||||
| --- | Miller, Zachery | 11 | Farmington | X18.62 | |||||||||||||||||||||||||||||||||||||||||
| --- | Phu, Tri | 12 | Farmington | X19.49 | |||||||||||||||||||||||||||||||||||||||||
| --- | Halvorson, Blake | 12 | Faribault | X20.32 | |||||||||||||||||||||||||||||||||||||||||
| --- | Beckett, Tyler | 10 | Farmington | X21.03 | |||||||||||||||||||||||||||||||||||||||||
| --- | Detzel, Justice | 10 | Farmington | X22.15 | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jackson, Joshua | 12 | Farmington | 11.37 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Berg, Shawn | 11 | Dover-Eyota- | 11.68 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Waldbillig, Derek | 12 | Farmington | 11.86 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Alek | 12 | Faribault | 11.94 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Teske, Brandon | 10 | Faribault | 12.03 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Ramirez, Kevin | 12 | Triton | 12.12 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Jennings, Jason | 10 | Triton | 12.13 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Maxfield, Justin | 12 | Austin | 12.17 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Galen, Max | 10 | Austin | 12.25 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Treleven, Quinn | 12 | Liberty | 12.34 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Gross, Chris | 11 | Trinity Scho | 12.43 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Todd, Brandon | 11 | Farmington | 12.43 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Landberg, Ryan | 12 | Trinity Scho | 12.59 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Newkirk, Robert | 11 | Dover-Eyota- | 12.61 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Johnson, Damian | 9 | Triton | 12.64 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Maxfield, Jacob | 9 | Austin | 12.80 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Ableman, Jacob | 12 | Faribault | 12.81 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Grebin, Brooks | 0 | Dover-Eyota- | 13.03 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Pearce, Matthew | 7 | Trinity Scho | 15.68 | |||||||||||||||||||||||||||||||||||||||||
| --- | Record, CJ | 10 | Farmington | X12.42 | |||||||||||||||||||||||||||||||||||||||||
| --- | Thomas, Andrew | 11 | Farmington | X12.49 | |||||||||||||||||||||||||||||||||||||||||
| --- | Jackson, Tyrelle | 12 | Farmington | X12.50 | |||||||||||||||||||||||||||||||||||||||||
| --- | Farley, Ryan | 11 | Farmington | X12.59 | |||||||||||||||||||||||||||||||||||||||||
| --- | Putrah, Ben | 12 | Faribault | X12.61 | |||||||||||||||||||||||||||||||||||||||||
| --- | Wangen, Andrew | 10 | Austin | X12.76 | |||||||||||||||||||||||||||||||||||||||||
| --- | Benjamin, Shayne | 11 | Farmington | X12.86 | |||||||||||||||||||||||||||||||||||||||||
| --- | Cramer, Nicholas | 10 | Faribault | X13.02 | |||||||||||||||||||||||||||||||||||||||||
| --- | Rose, Phil | 12 | Trinity Scho | X13.09 | |||||||||||||||||||||||||||||||||||||||||
| --- | Price, Emerson | 10 | Triton | X13.15 | |||||||||||||||||||||||||||||||||||||||||
| --- | Packer, Sean | 10 | Faribault | X13.22 | |||||||||||||||||||||||||||||||||||||||||
| --- | Thammavongsa, Andrew | 11 | Farmington | X13.25 | |||||||||||||||||||||||||||||||||||||||||
| --- | Hullett, Bailey | 12 | Faribault | X13.37 | |||||||||||||||||||||||||||||||||||||||||
| --- | Zitzmann, David | 9 | Farmington | X13.39 | |||||||||||||||||||||||||||||||||||||||||
| --- | Henderson, Connor | 10 | Triton | X13.43 | |||||||||||||||||||||||||||||||||||||||||
| --- | Horning, Tucker | 11 | Triton | X13.73 | |||||||||||||||||||||||||||||||||||||||||
| --- | Tischer, Dlan | 10 | Austin | X13.78 | |||||||||||||||||||||||||||||||||||||||||
| --- | Koestler, Matt | 10 | Dover-Eyota- | X13.80 | |||||||||||||||||||||||||||||||||||||||||
| --- | Stettler, Tyler | 12 | Dover-Eyota- | X13.83 | |||||||||||||||||||||||||||||||||||||||||
| --- | Aguilar, Gio | 10 | Dover-Eyota- | X14.00 | |||||||||||||||||||||||||||||||||||||||||
| --- | Crape, Keith | 11 | Austin | X14.00 | |||||||||||||||||||||||||||||||||||||||||
| --- | Maring, Peter | 8 | Liberty | X14.08 | |||||||||||||||||||||||||||||||||||||||||
| --- | Weidt, Sam | 10 | Faribault | X14.77 | |||||||||||||||||||||||||||||||||||||||||
| --- | Sexton, Travis | 9 | Triton | X14.86 | |||||||||||||||||||||||||||||||||||||||||
| --- | Gracia, Adelmo | 10 | Trinity Scho | X14.89 | |||||||||||||||||||||||||||||||||||||||||
| --- | Slack, Tyler | 11 | Austin | X14.98 | |||||||||||||||||||||||||||||||||||||||||
| --- | Hagstrom, Nils | 9 | Liberty | X15.30 | |||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 4x200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Farmington | A | 1:35.34 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Austin | A | 1:36.50 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dover-Eyota- | A | 1:39.24 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Trinity Scho | A | 1:39.54 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Triton | A | 1:41.09 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Faribault | A | 1:41.75 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Farmington | C | X1:41.61 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Farmington | B | X1:43.19 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Trinity Scho | C | X1:45.84 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | B | X1:47.80 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Austin | B | X1:49.80 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dover-Eyota- | B | X1:57.13 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Trinity Scho | B | X2:02.40 | ||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dick, Scott | 12 | Dover-Eyota- | 4:44.96 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Coffin, Jason | 12 | Faribault | 4:45.61 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Lyke, Kevin | 12 | Austin | 4:56.04 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Freetly, Levi | 11 | Farmington | 5:03.17 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Fadness, Zach | 10 | Austin | 5:05.90 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Thomas, Matthew | 10 | Farmington | 5:08.40 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Zachery | 11 | Farmington | 5:12.07 | |||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 10 Boys 1600 Meter Run) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Brubaker, JonElliot | 9 | Trinity Scho | 5:12.79 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Hawley, Travis | 12 | Austin | 5:14.80 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Muschler, Robert | 12 | Dover-Eyota- | 5:17.87 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Zyla, Andrew | 12 | Trinity Scho | 5:21.53 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Langmade, Kevin | 10 | Liberty | 5:24.12 | |||||||||||||||||||||||||||||||||||||||||
| 13 | LeClair, Tony | 11 | Dover-Eyota- | 5:27.55 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Isaack, Abdulkadir | 9 | Faribault | 5:27.85 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Poppenberg, Jack | 10 | Faribault | 5:41.23 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Sexton, Travis | 9 | Triton | 5:46.99 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Tate, Peter | 9 | Triton | 6:08.37 | |||||||||||||||||||||||||||||||||||||||||
| --- | Bodette, Nathan | 9 | Trinity Scho | X5:19.63 | |||||||||||||||||||||||||||||||||||||||||
| --- | Hajduk, Peter | 11 | Farmington | X5:25.52 | |||||||||||||||||||||||||||||||||||||||||
| --- | Sommer, Cody | 11 | Trinity Scho | X5:26.23 | |||||||||||||||||||||||||||||||||||||||||
| --- | Wilson, Alec | 8 | Farmington | X5:30.37 | |||||||||||||||||||||||||||||||||||||||||
| --- | Stroop, Ty | 11 | Dover-Eyota- | X5:31.80 | |||||||||||||||||||||||||||||||||||||||||
| --- | Elmer, Carl | 10 | Farmington | X5:39.08 | |||||||||||||||||||||||||||||||||||||||||
| --- | Ruble, Alex | 10 | Austin | X5:39.78 | |||||||||||||||||||||||||||||||||||||||||
| --- | Leighton, Charlie | 9 | Trinity Scho | X5:42.49 | |||||||||||||||||||||||||||||||||||||||||
| --- | Schwab, Nathan | 9 | Austin | X5:44.61 | |||||||||||||||||||||||||||||||||||||||||
| --- | Donkers, Connor | 9 | Faribault | X6:02.60 | |||||||||||||||||||||||||||||||||||||||||
| --- | Valentas, Jonathan | 9 | Trinity Scho | X6:09.14 | |||||||||||||||||||||||||||||||||||||||||
| --- | Meyer, Garrisen | 9 | Austin | X6:30.14 | |||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Farmington | A | 47.18 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Triton | A | 47.27 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Trinity Scho | A | 47.31 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Austin | A | 48.06 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dover-Eyota- | A | 53.56 | 2 | |||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | A | DQ | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | B | X47.97 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Farmington | B | X48.60 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Trinity Scho | B | X49.66 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | D | X51.43 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Triton | B | X52.32 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | C | X53.16 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | E | X53.25 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dover-Eyota- | C | X54.61 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dover-Eyota- | B | X54.71 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Trinity Scho | C | X61.49 | ||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bentley, Jacob | 11 | Austin | 52.50 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Rockett, Isaiah | 12 | Farmington | 53.23 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Galen, Max | 10 | Austin | 54.99 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Palmer, John | 12 | Faribault | 55.09 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Thomas, Andrew | 11 | Farmington | 55.89 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Treleven, Quinn | 12 | Liberty | 56.61 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Heppner, Ben | 11 | Faribault | 57.97 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Estrada, Blas | 9 | Austin | 58.23 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Hatten, Loren | 9 | Farmington | 58.93 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Shea, Alex | 10 | Dover-Eyota- | 59.10 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Naughton, Noel | 10 | Trinity Scho | 59.20 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Grebin, Brooks | 0 | Dover-Eyota- | 59.81 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Hullett, Bailey | 12 | Faribault | 59.84 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Kispert, Connor | 9 | Triton | 60.84 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Griffith, Joe | 10 | Trinity Scho | 60.84 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Horning, Tucker | 11 | Triton | 65.18 | |||||||||||||||||||||||||||||||||||||||||
| --- | Maxfield, Jacob | 9 | Austin | X57.09 | |||||||||||||||||||||||||||||||||||||||||
| --- | Bentley, Jordan | 9 | Austin | X59.53 | |||||||||||||||||||||||||||||||||||||||||
| --- | Packer, Sean | 10 | Faribault | X59.91 | |||||||||||||||||||||||||||||||||||||||||
| --- | Rickert, Nathan | 10 | Farmington | X60.26 | |||||||||||||||||||||||||||||||||||||||||
| --- | Mooney, Patrick | 12 | Farmington | X60.93 | |||||||||||||||||||||||||||||||||||||||||
| --- | Bentzin, Tyler | 11 | Austin | X61.13 | |||||||||||||||||||||||||||||||||||||||||
| --- | Purfeerst, Matt | 10 | Faribault | X62.02 | |||||||||||||||||||||||||||||||||||||||||
| --- | Bokman, Matt | 12 | Faribault | X62.30 | |||||||||||||||||||||||||||||||||||||||||
| --- | Maring, Peter | 8 | Liberty | X64.95 | |||||||||||||||||||||||||||||||||||||||||
| --- | Spitzer, Clint | 9 | Dover-Eyota- | X65.48 | |||||||||||||||||||||||||||||||||||||||||
| --- | Malakhova, Fedor | 11 | Austin | X65.77 | |||||||||||||||||||||||||||||||||||||||||
| --- | Braun, Cody | 10 | Dover-Eyota- | X68.04 | |||||||||||||||||||||||||||||||||||||||||
| --- | Crape, Keith | 11 | Austin | X68.58 | |||||||||||||||||||||||||||||||||||||||||
| --- | Hajek, Alex | 9 | Dover-Eyota- | X77.69 | |||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 300 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Darling, William | 11 | Austin | 42.25 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Dultiz, Bobbe | 12 | Austin | 45.32 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Shutey, Matt | 11 | Farmington | 46.92 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Bungum, Dylan | 11 | Triton | 47.44 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Bungum, Adam | 9 | Triton | 48.25 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Miller, Zachery | 11 | Farmington | 49.08 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Breederland, Randall | 11 | Triton | 50.15 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Detzel, Justice | 10 | Farmington | 50.19 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Bimberg, Isaac | 9 | Faribault | 50.62 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Sporre, Steve | 12 | Faribault | 51.84 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Salaba, Jake | 9 | Faribault | 54.02 | |||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Erickson, Tim | 11 | Austin | 2:02.25 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Coffin, Jason | 12 | Faribault | 2:06.62 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Lyke, Kevin | 12 | Austin | 2:11.59 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Larson, Jacob | 11 | Austin | 2:11.86 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Silva, Servio | 11 | Faribault | 2:18.38 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Favro, Adam | 12 | Faribault | 2:18.80 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Bodette, Nathan | 9 | Trinity Scho | 2:19.28 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Langmade, Kevin | 10 | Liberty | 2:21.71 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Blazek, Joseph | 10 | Triton | 2:43.72 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Tate, Peter | 9 | Triton | 2:46.19 | |||||||||||||||||||||||||||||||||||||||||
| --- | Ojulu, Abajado | 11 | Austin | X2:16.42 | |||||||||||||||||||||||||||||||||||||||||
| --- | Dultiz, Bobbe | 12 | Austin | X2:18.95 | |||||||||||||||||||||||||||||||||||||||||
| --- | Fadness, Zach | 10 | Austin | X2:20.09 | |||||||||||||||||||||||||||||||||||||||||
| --- | Stensrud, Tyler | 11 | Faribault | X2:25.49 | |||||||||||||||||||||||||||||||||||||||||
| --- | Rickert, Nathan | 10 | Farmington | X2:26.47 | |||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 18 Boys 800 Meter Run) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| --- | Heppner, Ben | 11 | Faribault | X2:29.63 | |||||||||||||||||||||||||||||||||||||||||
| --- | Kirchoff, Lincoln | 9 | Farmington | X2:33.19 | |||||||||||||||||||||||||||||||||||||||||
| --- | Ramirez-Hernandez, Jonathan | 10 | Austin | X2:33.71 | |||||||||||||||||||||||||||||||||||||||||
| --- | Franta, Gabe | 10 | Austin | X2:36.41 | |||||||||||||||||||||||||||||||||||||||||
| --- | Ruble, Alex | 10 | Austin | X2:36.51 | |||||||||||||||||||||||||||||||||||||||||
| --- | Ness, Trevor | 10 | Triton | X2:37.52 | |||||||||||||||||||||||||||||||||||||||||
| --- | Sommer, Kent | 8 | Trinity Scho | X2:39.29 | |||||||||||||||||||||||||||||||||||||||||
| --- | Leighton, Charlie | 9 | Trinity Scho | X2:41.04 | |||||||||||||||||||||||||||||||||||||||||
| --- | Malakhova, Fedor | 11 | Austin | X2:45.67 | |||||||||||||||||||||||||||||||||||||||||
| --- | Meyer, Garrisen | 9 | Austin | X2:55.61 | |||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hirsch, Michael | 11 | Austin | 23.36 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Berg, Shawn | 11 | Dover-Eyota- | 24.27 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Maxfield, Justin | 12 | Austin | 24.28 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Alek | 12 | Faribault | 24.48 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Sadergaski, Luke | 10 | Faribault | 25.26 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Treleven, Quinn | 12 | Liberty | 25.47 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Jackson, Tyrelle | 12 | Farmington | 25.48 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Shea, Alex | 10 | Dover-Eyota- | 25.69 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Reed, Justin | 12 | Farmington | 25.86 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Adams, Cole | 10 | Austin | 25.93 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Rose, Phil | 12 | Trinity Scho | 26.48 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Robison, Rustin | 11 | Farmington | 26.50 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Becker, Mat | 9 | Faribault | 26.75 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Spitzer, Clint | 9 | Dover-Eyota- | 27.64 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Maslow, Alex | 9 | Trinity Scho | 28.00 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Gracia, Adelmo | 10 | Trinity Scho | 28.94 | |||||||||||||||||||||||||||||||||||||||||
| --- | Huls, Brian | 10 | Farmington | X25.88 | |||||||||||||||||||||||||||||||||||||||||
| --- | Wangen, Andrew | 10 | Austin | X26.35 | |||||||||||||||||||||||||||||||||||||||||
| --- | Gebremichael, Eskindir | 12 | Farmington | X26.38 | |||||||||||||||||||||||||||||||||||||||||
| --- | Purfeerst, Matt | 10 | Faribault | X26.95 | |||||||||||||||||||||||||||||||||||||||||
| --- | Dulitz, Jason | 10 | Austin | X27.14 | |||||||||||||||||||||||||||||||||||||||||
| --- | Brubaker, Jacob | Dover-Eyota- | X27.43 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Martinez, Tony | 10 | Faribault | X28.20 | |||||||||||||||||||||||||||||||||||||||||
| --- | Stettler, Tyler | 12 | Dover-Eyota- | X28.34 | |||||||||||||||||||||||||||||||||||||||||
| --- | Tischer, Dlan | 10 | Austin | X28.38 | |||||||||||||||||||||||||||||||||||||||||
| --- | Murphy, Dylan | 10 | Faribault | X28.67 | |||||||||||||||||||||||||||||||||||||||||
| --- | Aguilar, Gio | 10 | Dover-Eyota- | X29.03 | |||||||||||||||||||||||||||||||||||||||||
| --- | Maring, Peter | 8 | Liberty | X29.64 | |||||||||||||||||||||||||||||||||||||||||
| --- | Spartz, Luke | 11 | Faribault | X29.87 | |||||||||||||||||||||||||||||||||||||||||
| --- | Siverson, Ryan | 12 | Faribault | X30.06 | |||||||||||||||||||||||||||||||||||||||||
| --- | Slack, Tyler | 11 | Austin | X30.57 | |||||||||||||||||||||||||||||||||||||||||
| --- | Hagstrom, Nils | 9 | Liberty | X31.41 | |||||||||||||||||||||||||||||||||||||||||
| Event 22 Boys 3200 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dammen, Kyle | 12 | Austin | 10:08.25 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Dammen, Kevin | 12 | Austin | 10:14.95 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Monroe, Ryan | 12 | Farmington | 10:38.15 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Folken, Christian | 11 | Austin | 10:46.72 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Loftus, Ethan | 11 | Dover-Eyota- | 11:03.07 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Ronayne, Conor | 11 | Faribault | 11:05.21 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Zitzmann, David | 9 | Farmington | 11:08.71 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Thomas, Matthew | 10 | Farmington | 11:16.80 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Brubaker, JonElliot | 9 | Trinity Scho | 11:17.08 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Little, Nathan | 10 | Faribault | 11:17.13 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Zyla, Andrew | 12 | Trinity Scho | 11:36.59 | |||||||||||||||||||||||||||||||||||||||||
