| Faribault High School | Hy-Tek's MEET MANAGER 10:14 AM 4/8/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Faribault Invitational - 4/3/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Bruce Smith Track & Field | |||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faribault | A | 11:40.28 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | New Prague | A | 12:17.02 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Faribault Academies | A | 12:23.11 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | New Prague | B | 12:27.17 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roach, Dana | Faribault | 15.95 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Flowers, Dawn | St. Paul Arl | 16.39 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wagner, Sara | Faribault | 19.19 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Meyer, Kelsey | New Prague | 19.98 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Leppert, Lauren | Faribault | 21.10 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Briener, Chesna | New Prague | 21.46 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Grabosky, Erin | New Prague | 21.51 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Wegner, Kaylee | Faribault | X19.74 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Estabrooks, Kayla | Faribault | X19.90 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Nagel, Venessa | Faribault | X23.19 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hoffman, Megan | New Prague | X23.20 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Rynda, Anna | New Prague | X23.21 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Babcock, Shelby | Faribault | X27.67 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Spartz, Cassandra | Faribault | X28.43 | ||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weinkauf, Marissa | Faribault | 12.96 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Flowers, Dawn | St. Paul Arl | 12.99 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hortop, Danielle | Faribault | 13.74 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Sarappo, Charlotte | Liberty Classica | 13.75 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Knutson, Kaitlyn | Faribault | 13.80 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Treleven, Savannah | Liberty Classica | 14.09 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Harris, Ashley | New Prague | 14.12 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Strong, Quantella | St. Paul Arl | 14.39 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Mogler, Kallianne | Liberty Classica | 15.03 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Sartor, Rachel | Faribault Academ | 16.20 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Reineke, Nicole | Faribault | X13.74 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Weinkauf, Ashley | Faribault | X13.79 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Doran, Megan | New Prague | X14.15 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Ehimen, Endurance | St. Paul Arl | X14.25 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Garza, Diana | Faribault | X14.82 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Proue, Justina | Liberty Classica | X14.83 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Smekokatrosky, Girl | Liberty Classica | X14.84 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Cress, Tori | Liberty Classica | X15.84 | ||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 4x200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faribault | A | 1:52.00 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | New Prague | A | 2:03.45 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Faribault Academies | A | 2:10.18 | 4 | |||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | B | X2:01.48 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault Academies | B | X2:06.88 | ||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Proue, Justina | Liberty Classica | 6:15.40 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Roach, Allana | Faribault | 6:17.83 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Peters, Amanda | Faribault | 6:45.40 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Aase, Allison | New Prague | 6:56.40 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Sun, Zioahan | Faribault Academ | 7:02.10 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Madigan, Emily | New Prague | 7:18.50 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Dietz, Elizabeth | Faribault Academ | 8:29.70 | ||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Liberty Classica | A | 59.72 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | New Prague | A | 1:00.32 | 6 | |||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | A | DQ | ||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Halvorson, Jenna | Faribault | 1:03.60 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ernste, Kelsey | Faribault | 1:08.68 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Behrens, Emily | Faribault | 1:10.30 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Treleven, Savannah | Liberty Classica | 1:13.88 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Meuwissen, Lindsay | New Prague | 1:14.71 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Friedges, Maria | New Prague | 1:15.43 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Schoenbauer, Kaitlyn | New Prague | 1:17.65 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Vang, Ka | St. Paul Arl | 1:20.83 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Ehimen, Endurance | St. Paul Arl | 1:50.89 | ||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 300 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hartman, Sydney | Faribault | 49.74 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Meyer, Kelsey | New Prague | 55.72 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wegner, Kaylee | Faribault | 57.92 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Leppert, Lauren | Faribault | 59.37 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Briener, Chesna | New Prague | 1:00.97 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hoffman, Megan | New Prague | 1:02.55 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Meyer, Jessica | Faribault | x1:03.04 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Estabrooks, Kayla | Faribault | x1:05.84 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Bauer, Jenny | New Prague | x1:07.70 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Rossmeisl, Kaylyn | New Prague | x1:10.12 | ||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tatge, Bailey | Faribault | 3:00.92 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sartor, Kelsey | Faribault | 3:01.38 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lessman, Senicha | St. Paul Arl | 3:11.07 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Murray, Eden | Faribault Academ | 3:11.97 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Olson, Erin | Faribault Academ | 3:14.89 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Flowers, Dawn | St. Paul Arl | 28.33 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Weinkauf, Marissa | Faribault | 28.42 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hortop, Danielle | Faribault | 29.58 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Sarappo, Charlotte | Liberty Classica | 29.73 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Knutson, Mackenzie | Faribault | 30.23 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Strong, Quantella | St. Paul Arl | 30.78 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Ehimen, Endurance | St. Paul Arl | 31.44 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Tikalsky, Danielle | New Prague | 31.52 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Tsai, Sherry | Faribault Academ | 31.61 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Rim Kim, Yoo | Faribault Academ | 31.91 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Johnson, Paige | New Prague | 32.28 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Mogler, Kallianne | Liberty Classica | 32.56 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Schallen, Haley | New Prague | 32.94 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Treleven, Savannah | Liberty Classica | 36.35 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Brown, Jenna | Faribault Academ | NT | ||||||||||||||||||||||||||||||||||||||||||
| Event 21 Girls 3200 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peabody, Jacelyn | New Prague | 14:05.35 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wymer, Abbey | New Prague | 14:15.93 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Beckius, Molly | New Prague | 15:09.78 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Lessman, Senicha | St. Paul Arl | 15:36.61 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Vang, Ka | St. Paul Arl | 16:00.30 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 4x400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faribault | A | 4:35.18 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | New Prague | A | 4:52.43 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Liberty Classica | A | 4:54.07 | 4 | |||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | B | X5:02.71 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | C | X5:04.44 | ||||||||||||||||||||||||||||||||||||||||||
| --- | New Prague | B | X5:13.86 | ||||||||||||||||||||||||||||||||||||||||||
| Event 25 Girls High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reinke, Elly | New Prague | 4-06.00 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hanson, Megan | Faribault | 4-02.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Rossmeisl, Kaylyn | New Prague | 4-00.00 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Behrens, Emily | Faribault | 4-00.00 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Petricka, Samantha | Faribault | 4-00.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hoffman, Megan | New Prague | 4-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Verdick, Molly | Faribault | X4-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Wegner, Kaylee | Faribault | X4-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 27 Girls Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roach, Colleen | Faribault | 8-00.00 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Borwege, Chelsea | Faribault | 8-00.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hein, Larissa | New Prague | 7-00.00 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Meyer, Kelsey | New Prague | 7-00.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Erickson, Tana | Faribault | 7-00.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Tikalsky, Danielle | New Prague | 6-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Donkers, Katarina | Faribault | XNH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Peterson, Alicia | Faribault | XNH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hallet, Amber | Faribault | XNH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Erickson, Lauren | Faribault | X7-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Doran, Megan | New Prague | X7-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Ness, Megan | Faribault | X7-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Erickson, Ellie | Faribault | X5-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Mellen, Josie | New Prague | X5-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | LeMieux, Molly | Faribault | X5-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 29 Girls Long Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roach, Dana | Faribault | 15-05.50 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Flowers, Dawn | St. Paul Arl | 14-06.50 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Knutson, Mackenzie | Faribault | 13-10.00 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Ernste, Kelsey | Faribault | 13-03.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Meschke, Stephanie | Faribault Academ | 13-02.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Doran, Megan | New Prague | 12-11.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Harris, Ashley | New Prague | 12-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Strong, Quantella | St. Paul Arl | 12-00.50 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Lambrecht, Megan | New Prague | 10-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Ehimen, Endurance | St. Paul Arl | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hortop, Danielle | Faribault | X13-00.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Goulson, Rebecca | New Prague | X12-09.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Friedges, Maria | New Prague | X12-03.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Schoenbauer, Krista | New Prague | X12-02.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hennes, Kelsey | New Prague | X12-01.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Watkins, Tara | Faribault | X11-10.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Bestul, Claire | Faribault | X11-08.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Bauer, Jenny | New Prague | X11-07.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Jayne, Cassidy | New Prague | X11-06.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hergeth, Liesa | Faribault | X11-01.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Petroski, Tamiko | New Prague | X11-00.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Caron, Ashley | Faribault | X10-08.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Schmidt, Abigail | Faribault | X10-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Drazan, Molly | New Prague | X9-08.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Mellen, Josie | New Prague | X9-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 31 Girls Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roach, Dana | Faribault | 35-05.50 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Roach, Colleen | Faribault | 29-01.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Behrens, Emily | Faribault | 28-06.75 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Briener, Chesna | New Prague | 27-08.75 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hein, Larissa | New Prague | 27-06.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Madigan, Emily | New Prague | 24-09.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Schoenbauer, Kaitlyn | New Prague | XND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Rossmeisl, Kaylyn | New Prague | XND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Borwege, Chelsea | Faribault | X28-09.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hanson, Megan | Faribault | X28-08.50 | ||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 31 Girls Triple Jump) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| --- | Wegner, Kaylee | Faribault | X27-00.25 | ||||||||||||||||||||||||||||||||||||||||||
| Event 33 Girls Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reinke, Elly | New Prague | 115-11 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | McCraney, Brandy | St. Paul Arl | 80-00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Carr, Lauren | New Prague | 73-00 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Markman, Samantha | Faribault | 69-09 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Koy, Soriya | New Prague | 63-11 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Gomez, Rosy | Faribault Academ | 52-03 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Correll, Madi | Faribault Academ | 51-03 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Roach, Colleen | Faribault | 45-02 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | McCreary, Kristine | Faribault | 42-01 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Ramirez, Victoria | Faribault Academ | 36-10 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Jayne, Cassidy | New Prague | X71-07 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Boerner, Jessica | New Prague | X55-01 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Shorter, Amanda | New Prague | X54-06 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Schultz, Alex | New Prague | X53-01 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Sticha, Kaitlyn | New Prague | X50-01 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Napoli, Felicia | Faribault | X49-06 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Kasper, Brynn | Faribault | X47-09 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Ermer, Kayla | Faribault | X47-09 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Reinartz, Miranda | New Prague | X47-06 | ||||||||||||||||||||||||||||||||||||||||||
| --- | LaRoche, Amy | Faribault | X44-01 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Sanders, Kelly | Faribault | X37-05 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Noeurn, Amanda | Faribault | X33-01 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hagel, Bailey | Faribault | X32-11 | ||||||||||||||||||||||||||||||||||||||||||
| Event 35 Girls Shot Put | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reinke, Elly | New Prague | 27-02.50 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Carr, Lauren | New Prague | 25-00.75 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | McCraney, Brandy | St. Paul Arl | 24-06.25 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Markman, Samantha | Faribault | 24-02.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Shorter, Amanda | New Prague | 24-01.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ermer, Kayla | Faribault | 22-01.25 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Correll, Madi | Faribault Academ | 19-11.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Kasper, Brynn | Faribault | 18-07.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Gomez, Rosy | Faribault Academ | 17-05.50 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Ramirez, Victoria | Faribault Academ | 16-05.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Boerner, Jessica | New Prague | X23-07.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Reinartz, Miranda | New Prague | X22-08.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Sticha, Kaitlyn | New Prague | X22-02.75 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Koy, Soriya | New Prague | X21-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Schultz, Alex | New Prague | X19-08.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Sanders, Kelly | Faribault | X19-04.75 | ||||||||||||||||||||||||||||||||||||||||||
| --- | LaRoche, Amy | Faribault | X19-02.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hagel, Bailey | Faribault | X16-09.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Miller, Michelle | Faribault | X15-00.25 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Napoli, Felicia | Faribault | X15-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Noeurn, Amanda | Faribault | X13-07.00 | ||||||||||||||||||||||||||||||||||||||||||
Women - Team Rankings - 18 Events Scored |
|||||||||||||||||||||||||||||||||||||||||||||
| 1) | FARIBAULT | 178 | |||||||||||||||||||||||||||||||||||||||||||
| 2) | New Prague | 104 | |||||||||||||||||||||||||||||||||||||||||||
| 3) | St. Paul Arlington | 43 | |||||||||||||||||||||||||||||||||||||||||||
| 4) | LIBERTY CLASSICAL ACADEMY | 26 | |||||||||||||||||||||||||||||||||||||||||||
| 5) | FARIBAULT ACADEMIES | 13 | |||||||||||||||||||||||||||||||||||||||||||