| Faribault High School | Hy-Tek's MEET MANAGER 9:15 AM 4/8/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Faribault Invitational - 4/3/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Bruce Smith Track & Field | |||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faribault | A | 9:16.95 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Faribault Academies | A | 10:19.62 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | New Prague | A | 10:20.06 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | New Prague | B | 11:18.73 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 110 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Salaba, Ben | Faribault | 17.60 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bimberg, Isaac | Faribault | 18.57 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kittlesen, James | Faribault | 19.56 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Delbow, Justin | New Prague | 20.73 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dvorak, Dallin | New Prague | 21.18 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Najera, Sergio | New Prague | 21.93 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Theis, Curt | New Prague | X21.80 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Nelson, Adam | New Prague | X22.68 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Salaba, Jake | Faribault | X26.64 | ||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gustafson, Anthony | Faribault | 11.10 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sharpley, John | St. Paul Arl | 11.30 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Alek | Faribault | 11.90 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Chapeau, Sam | Liberty Classica | 11.91 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Bokman, Matt | Faribault | 12.12 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Choua Vang, Ka | St. Paul Arl | 12.30 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Korbel, Steven | New Prague | 12.47 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Tozo, Al-Filmore | St. Paul Arl | 12.62 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Girard, Steven | New Prague | 12.74 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Cantu, Bryan | Faribault Academ | 12.78 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Nunemaker, Josiah | New Prague | 12.92 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Furey, Alex | Faribault Academ | 14.48 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Matecjeck, Joe | Faribault Academ | 14.61 | ||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 4x200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faribault | A | 1:44.23 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Faribault Academies | A | 1:44.77 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | St. Paul Arlington | A | 1:53.92 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | New Prague | A | 1:56.13 | 2 | |||||||||||||||||||||||||||||||||||||||||
| --- | Faribault | B | DQ | ||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ronayne, Conor | Faribault | 5:04.20 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Little, Nathan | Faribault | 5:04.92 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Howell, Connor | Faribault Academ | 5:27.50 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Silva, Servio | Faribault | 5:29.50 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Stensrud, Tyler | Faribault | x5:31.90 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Krauth, Cody | Faribault | x5:33.20 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Kadir, Ahmed | St. Paul Arl | 5:41.70 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Malecha, Mitch | Faribault Academ | 5:42.70 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Hassen, Abdulkadir | St. Paul Arl | 5:46.20 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Urbina, Salvador | St. Paul Arl | 6:02.90 | ||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faribault | A | 46.03 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | New Prague | A | 48.08 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | St. Paul Arlington | A | 53.58 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Faribault Academies | A | 54.43 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Treleven, Quinn | Liberty Classica | 57.93 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Shockency-King, Daejonn | St. Paul Arl | 58.62 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Heppner, Ben | Faribault | 59.35 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Becker, Mat | Faribault | 59.79 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hassen, Abdulkadir | St. Paul Arl | 1:02.29 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Beatrez, Michael | New Prague | 1:02.56 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Nilsson, Alex | Faribault Academ | 1:02.84 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Skluzacek, Nolan | New Prague | 1:03.06 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Carver, Marshall | Faribault | 1:04.72 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Fricano, Chris | Faribault Academ | 1:04.92 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Ademmer, Steven | New Prague | 1:05.83 | ||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 300 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Monyancha, Eric | St. Paul Arl | 42.96 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Gustafson, Anthony | Faribault | 43.16 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Najera, Sergio | New Prague | 51.17 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bimberg, Isaac | Faribault | 51.49 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Salaba, Jake | Faribault | 52.75 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Dvorak, Dallin | New Prague | 52.92 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Gareis, Mitch | New Prague | 59.86 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Theis, Curt | New Prague | X55.11 | ||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Palmer, John | Faribault | 2:14.31 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kent, Patrick | Faribault Academ | 2:28.89 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Urbina, Salvador | St. Paul Arl | 2:31.43 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hassen, Abdulkadir | St. Paul Arl | 2:34.12 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lunder, Michael | New Prague | 2:41.67 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Donkers, Connor | Faribault | 2:41.76 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Simon, Cole | New Prague | 2:43.06 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Meschke, Kyle | Faribault Academ | 2:43.83 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Stocker, Josh | New Prague | 2:43.85 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Nilsson, Alex | Faribault Academ | 2:47.22 | ||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Monyancha, Eric | St. Paul Arl | 24.05 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sharpley, John | St. Paul Arl | 24.58 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Alek | Faribault | 24.94 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bokman, Matt | Faribault | 25.95 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Treleven, Quinn | Liberty Classica | 26.08 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Shockency-King, Daejonn | St. Paul Arl | 26.38 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Mazzio, Jake | Faribault Academ | 26.57 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Salaba, Ben | Faribault | 26.98 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Nunemaker, Josiah | New Prague | 27.49 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Fricano, Chris | Faribault Academ | 28.40 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Engelke, Brandon | New Prague | 29.23 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Theis, Curt | New Prague | 29.85 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Laughlin, Andy | Faribault Academ | 31.50 | ||||||||||||||||||||||||||||||||||||||||||
| Event 22 Boys 3200 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Coffin, Jason | Faribault | 10:19.29 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Isaack, Abdulkadir | Faribault | 11:44.44 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Poppenberg, Jack | Faribault | 12:45.60 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Stadler, Dylan | Faribault Academ | 13:08.74 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Event 24 Boys 4x400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faribault | A | 4:00.10 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | New Prague | A | 4:03.96 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | St. Paul Arlington | A | 4:08.74 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Faribault Academies | A | 4:10.47 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | New Prague | B | 4:23.26 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Faribault | B | 4:26.19 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | New Prague | C | 4:31.05 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Faribault | C | 4:32.80 | ||||||||||||||||||||||||||||||||||||||||||
| Event 26 Boys High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Teske, Brandon | Faribault | 5-08.00 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cross, Isaac | New Prague | 5-06.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sharpley, John | St. Paul Arl | 5-00.00 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kittlesen, James | Faribault | 4-10.00 | 1.5 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Driessen, Riley | Faribault | 4-10.00 | 1.5 | |||||||||||||||||||||||||||||||||||||||||
| --- | Spartz, Luke | Faribault | XNH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Ademmer, Steven | New Prague | XNH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Nelson, Adam | New Prague | XNH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Burvarp, Daniel | New Prague | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Packer, Sean | Faribault | XNH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Najera, Sergio | New Prague | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | McCormack, Simon | Faribault | X5-02.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Halvorson, Blake | Faribault | X5-02.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Elmore, Cody | Faribault | X4-10.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 28 Boys Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sadergaski, Luke | Faribault | 11-00.00 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bauer, Chase | Faribault | 10-00.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Purfeerst, Matt | Faribault | 9-06.00 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mooney, Isaac | New Prague | 8-00.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Skluzacek, Nolan | New Prague | 8-00.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Girard, Steven | New Prague | 7-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Engelke, Brandon | New Prague | XNH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Sunde, Cody | Faribault | XNH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Siverson, Ryan | Faribault | XNH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Halvorson, Blake | Faribault | X9-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Spartz, Luke | Faribault | X8-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Murphy, Dylan | Faribault | X7-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Kaczmarcz, Martin | Faribault | X7-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Liepold, Thomas | New Prague | X7-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Benson, Andrew | Faribault | X7-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 30 Boys Long Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Teske, Brandon | Faribault | 18-07.50 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Garza, Saul | Faribault | 18-01.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Nunemaker, Josiah | New Prague | 17-00.00 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Tozo, Al-Filmore | St. Paul Arl | 16-06.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hassen, Abdulkadir | St. Paul Arl | 16-01.50 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ceplecha, Joe | New Prague | 16-00.25 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Delbow, Justin | New Prague | 15-03.50 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Driessen, Riley | Faribault | 15-02.50 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Ben-Ner, Elliot | St. Paul Arl | 14-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Matecjeck, Joe | Faribault Academ | 13-05.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Molitor, Zac | New Prague | XND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Swanson, Taylor | Faribault | X16-07.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Korbel, Steven | New Prague | X15-05.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Malecha, Josh | Faribault | X15-02.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Kaczmarcz, Martin | Faribault | X15-02.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Theis, Curt | New Prague | X14-03.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Teng Vang, Nou | St. Paul Arl | X14-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dvorak, Dallin | New Prague | X13-10.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Yang, Jose | St. Paul Arl | X13-09.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Eischens, Matthew | New Prague | X12-03.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 32 Boys Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gustafson, Anthony | Faribault | 39-10.00 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Monyancha, Eric | St. Paul Arl | 36-08.25 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Nunemaker, Josiah | New Prague | 35-08.25 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kittlesen, James | Faribault | 33-01.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Sporre, Steve | Faribault | 32-08.50 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Molitor, Jacob | New Prague | 32-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Choua Vang, Ka | St. Paul Arl | 31-00.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Salaba, Ben | Faribault | X36-00.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Elmore, Cody | Faribault | X34-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 32 Boys Triple Jump) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| --- | Salaba, Jake | Faribault | X29-11.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 34 Boys Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cross, Isaac | New Prague | 136-08 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Garza, Raul | Faribault | 121-07 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wilson, Cole | Faribault | 114-02 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bisek, Josh | New Prague | 95-04 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ekness, Tyler | New Prague | 81-00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Dalmer, Amin | Faribault | 75-03 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Drumgoole, Stefon | St. Paul Arl | 71-07 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Chapeau, Sam | Liberty Classica | 69-10 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Jirik, Tim | Faribault Academ | 43-10 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Schoenecker, Paul | New Prague | X95-04 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Scheil, John | Faribault | X92-08 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Eide, Alex | New Prague | X90-01 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Molitor, Jacob | New Prague | X89-06 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Schaeffer, Landon | New Prague | X86-08 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Kuball, Jeff | Faribault | X82-11 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Daniels, Adam | Faribault | X81-09 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Bahr, Adam | Faribault | X79-03 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Wagner, Brody | Faribault | X77-10 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Rhein, Jason | New Prague | X75-06 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Schuenke, Mike | Faribault | X73-04 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Leider, Matt | Faribault | X70-02 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Lannon, Jake | New Prague | X68-00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Mach, Cody | Faribault | X66-04 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Bixler, Adam | New Prague | X62-08 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Wenker, Darien | Faribault | X59-11 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Forberg, Joe | New Prague | X49-09 | ||||||||||||||||||||||||||||||||||||||||||
| Event 36 Boys Shot Put | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Witte, Jory | Faribault | 43-06.00 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cross, Isaac | New Prague | 43-04.50 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Garza, Raul | Faribault | 40-03.25 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Scheil, John | Faribault | 38-00.25 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Schoenecker, Paul | New Prague | 33-05.50 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Eide, Alex | New Prague | 31-10.50 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Drumgoole, Stefon | St. Paul Arl | 31-10.25 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Chapeau, Sam | Liberty Classica | 30-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Fricano, Chris | Faribault Academ | 29-07.50 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Jirik, Tim | Faribault Academ | 22-06.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Johnson, Alek | Faribault | X37-09.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Wagner, Brody | Faribault | X36-05.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Mach, Cody | Faribault | X35-01.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Wilson, Cole | Faribault | X34-00.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Haas, Tim | New Prague | X32-06.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Kuball, Jeff | Faribault | X32-03.25 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Bisek, Josh | New Prague | X32-01.75 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dalmer, Amin | Faribault | X31-04.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Daniels, Adam | Faribault | X30-10.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Schuenke, Mike | Faribault | X30-05.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Bahr, Adam | Faribault | X29-10.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Wenker, Darien | Faribault | X29-08.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Basset, Tyler | Faribault | X28-10.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Leider, Matt | Faribault | X28-07.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Lannon, Jake | New Prague | X28-03.25 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hummel, Seth | Faribault | X28-02.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Molitor, Jacob | New Prague | X27-10.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Rhein, Jason | New Prague | X27-09.75 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Schaeffer, Landon | New Prague | X26-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Forberg, Joe | New Prague | X26-00.75 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Degen, Jacob | Faribault | X25-08.50 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Bixler, Adam | New Prague | X22-02.00 | ||||||||||||||||||||||||||||||||||||||||||
Women - Team Rankings - 18 Events Scored |
|||||||||||||||||||||||||||||||||||||||||||||
| 1) | FARIBAULT | 178 | |||||||||||||||||||||||||||||||||||||||||||
| 2) | New Prague | 104 | |||||||||||||||||||||||||||||||||||||||||||
| 3) | St. Paul Arlington | 43 | |||||||||||||||||||||||||||||||||||||||||||
| 4) | LIBERTY CLASSICAL ACADEMY | 26 | |||||||||||||||||||||||||||||||||||||||||||
| 5) | FARIBAULT ACADEMIES | 13 | |||||||||||||||||||||||||||||||||||||||||||
Men - Team Rankings - 18 Events Scored |
|||||||||||||||||||||||||||||||||||||||||||||
| 1) | FARIBAULT | 204 | |||||||||||||||||||||||||||||||||||||||||||
| 2) | St. Paul Arlington | 67 | |||||||||||||||||||||||||||||||||||||||||||
| 3) | New Prague | 63 | |||||||||||||||||||||||||||||||||||||||||||
| 4) | FARIBAULT ACADEMIES | 28 | |||||||||||||||||||||||||||||||||||||||||||
| 5) | LIBERTY CLASSICAL ACADEMY | 11 | |||||||||||||||||||||||||||||||||||||||||||