Licensed To: Faribault High School 6/2/2009 Page 1
Individual Top Marks
Faribault High School [FARI]
Number of Top Times: All
Mark Convert Rnd Name Age/Yr
Male Open 55m Dash
 
1 6.6h 6.84 F --- Gustafson, Anthony 16 3/27/2009 Duluth Indoor
2 6.8h 7.04 F --- Johnson, Alek 17 3/27/2009 Duluth Indoor
3 7.1h 7.34 F --- Bokman, Matt 18 3/27/2009 Duluth Indoor
4 7.3h 7.54 F --- Swanson, Tayler 15 3/27/2009 Duluth Indoor
Male Open 100m Dash
 
1 11.12 F --- Gustafson, Anthony 16 5/28/2009 Section 1AA Track and Field Championships
2 11.51 P --- Teske, Brandon 16 5/28/2009 Section 1AA Track and Field Championships
3 11.94 F --- Johnson, Alek 17 4/7/2009 Faribault Invitational040709
4 11.9h 12.14 F --- Bokman, Matt 18 4/28/2009 West Quad
5 12.0h 12.24 F --- Broughton, Evan 18 4/28/2009 West Quad
6 12.32 F --- Putrah, Ben 18 4/14/2009 Century Triangular
7 * 12.1h 12.34 F --- Swanson, Tayler 15 4/16/2009 Faribault Invitational
7 * 12.1h 12.34 F --- Davies, Luke 17 4/3/2009 Faribault Invitational040309
9 12.2h 12.44 F --- Cramer, Nick 15 4/28/2009 West Quad
10 12.4h 12.64 F --- Packer, Sean 16 4/16/2009 Faribault Invitational
11 12.64 F --- Mulder, Cody 16 4/16/2009 Faribault Invitational
12 12.67 F --- Purfeerst, Matt 16 4/14/2009 Century Triangular
13 12.81 F --- Ableman, Jake 18 4/7/2009 Faribault Invitational040709
14 13.03 F --- Halvorson, Blake 18 4/21/2009 JM Quad
15 12.8h 13.04 F --- Driessen, Riley 15 4/16/2009 Faribault Invitational
16 13.09 F --- Sunde, Cody 16 4/14/2009 Century Triangular
17 * 12.9h 13.14 F --- Becker, Mat 15 4/3/2009 Faribault Invitational040309
17 * 12.9h 13.14 F --- Hullett, Bailey 18 4/16/2009 Faribault Invitational
19 13.20 F --- Salaba, Jake 15 4/28/2009 West Quad
20 13.23 F --- Wenker, Darien 15 4/16/2009 Faribault Invitational
21 * 13.2h 13.44 F --- Murphy, Dylan 16 4/23/2009 Lakeville South Invite
21 * 13.2h 13.44 F --- Kaczmarczyk, Martin 17 4/3/2009 Faribault Invitational040309
23 13.54 F --- Martinez, Tony 16 5/12/2009 Faribault Triangular
24 13.6h 13.84 F --- Krauth, Cody 16 4/23/2009 Lakeville South Invite
25 14.1h 14.34 F --- Sporre, Steve 18 4/23/2009 Lakeville South Invite
26 X14.77 F --- Weidt, Sam 16 4/7/2009 Faribault Invitational040709
27 14.6h 14.84 F --- Benson, Andrew 16 4/23/2009 Lakeville South Invite
28 14.9h 15.14 F --- Spartz, Luke 17 4/23/2009 Lakeville South Invite
29 15.0h 15.24 F --- Siverson, Ryan 18 4/23/2009 Lakeville South Invite
30 15.65 F --- Mach, Cody 15 5/12/2009 Faribault Triangular
31 17.6h 17.84 F --- Speiker, Ben 17 4/23/2009 Lakeville South Invite
Male Open 200m Dash
 
1 22.76 P --- Gustafson, Anthony 16 5/28/2009 Section 1AA Track and Field Championships
2 23.70 P --- Teske, Brandon 16 5/28/2009 Section 1AA Track and Field Championships
3 24.38 F --- Sadergaski, Luke 16 5/5/2009 Section 2AA True Team
4 24.48 F --- Johnson, Alek 17 4/7/2009 Faribault Invitational040709
5 24.55 F --- Bokman, Matt 18 5/12/2009 Faribault Triangular
6 24.69 F --- Swanson, Tayler 15 4/16/2009 Faribault Invitational
7 24.98 F --- Putrah, Ben 18 4/16/2009 Faribault Invitational
8 24.8h 25.04 F --- Broughton, Evan 18 4/28/2009 West Quad
9 25.33 F --- Cramer, Nick 16 5/12/2009 Faribault Triangular
10 26.02 F --- Halvorson, Blake 18 5/12/2009 Faribault Triangular
11 26.03 F --- Driessen, Riley 15 4/14/2009 Century Triangular
12 26.13 F --- Salaba, Jake 15 4/16/2009 Faribault Invitational
13 25.9h 26.14 F --- Ableman, Jake 18 4/28/2009 West Quad
14 26.33 F --- Garza, Saul 15 4/14/2009 Century Triangular
15 26.40 F --- Wenker, Darien 15 4/3/2009 Faribault Invitational040309
16 26.2h 26.44 F --- Hullett, Bailey 18 4/28/2009 West Quad
17 26.60 F --- Davies, Luke 17 4/23/2009 Lakeville South Invite
18 26.61 F --- Sporre, Steve 18 4/14/2009 Century Triangular
19 26.75 F --- Becker, Mat 15 4/7/2009 Faribault Invitational040709
20 26.78 F --- Martinez, Tony 16 5/18/2009 Big-9 JV
21 26.92 F --- Purfeerst, Matt 16 4/21/2009 JM Quad
22 26.94 F --- Packer, Sean 16 4/3/2009 Faribault Invitational040309
23 26.98 F --- Salaba, Ben 16 4/3/2009 Faribault Invitational040309
24 26.99 F --- Sunde, Cody 16 4/14/2009 Century Triangular
25 26.9h 27.14 F --- Malecha, Josh 14 4/28/2009 West Quad
26 28.1h 28.34 F --- Murphy, Dylan 16 4/16/2009 Faribault Invitational
27 28.53 F --- Elmore, Cody 18 4/3/2009 Faribault Invitational040309
28 29.0h 29.24 F --- Spartz, Luke 17 4/16/2009 Faribault Invitational
29 X30.06 F --- Siverson, Ryan 18 4/7/2009 Faribault Invitational040709
Male Open 400m Dash
 
1 51.17 F --- Gustafson, Anthony 16 5/12/2009 Faribault Triangular
2 55.09 F --- Palmer, Jon 17 4/7/2009 Faribault Invitational040709
3 55.42 F --- Mulder, Cody 16 5/5/2009 Section 2AA True Team
4 55.96 F --- Heppner, Ben 17 5/22/2009 Big 9 Conference
5 56.63 F --- Ableman, Jake 18 4/23/2009 Lakeville South Invite
6 58.11 F --- Sunde, Cody 16 4/21/2009 JM Quad
7 58.6h 58.74 F --- Packer, Sean 16 4/16/2009 Faribault Invitational
8 59.84 F --- Hullett, Bailey 18 4/7/2009 Faribault Invitational040709
9 59.85 F --- Ronayne, Conor 17 4/14/2009 Century Triangular
10 59.8h 59.94 F --- Becker, Mat 15 4/3/2009 Faribault Invitational040309
11 1:00.49 F --- Krauth, Cody 16 4/16/2009 Faribault Invitational
12 X1:02.02 F --- Purfeerst, Matt 16 4/7/2009 Faribault Invitational040709
13 1:02.11 F --- Martinez, Tony 16 4/16/2009 Faribault Invitational
14 1:04.8h 1:04.94 F --- Carver, Marshall 17 4/3/2009 Faribault Invitational040309
15 1:05.83 F --- Malecha, Josh 14 5/12/2009 Faribault Triangular
16 1:07.0h 1:07.14 F --- Handberg, Ian 16 4/3/2009 Faribault Invitational040309
Male Open 800m Run
 
1 2:03.79 P --- Palmer, Jon 18 5/28/2009 Section 1AA Track and Field Championships
2 2:06.62 F --- Coffin, Jason 17 4/7/2009 Faribault Invitational040709
3 2:10.61 P --- Ronayne, Conor 17 5/28/2009 Section 1AA Track and Field Championships
4 2:11.91 F --- Potter, Dillon 17 4/14/2009 Century Triangular
5 2:12.22 F --- McCormack, Simon 18 5/22/2009 Big 9 Conference
6 2:14.24 F --- Silva, Sergio 17 5/22/2009 Big 9 Conference
7 2:15.07 F --- Little, Nathan 15 4/21/2009 JM Quad
8 2:15.14 F --- Favro, Adam 18 4/14/2009 Century Triangular
9 2:19.88 F --- Heppner, Ben 17 5/12/2009 Faribault Triangular
10 X2:25.49 F --- Stensrud, Tyler 16 4/7/2009 Faribault Invitational040709
11 * 2:29.9h 2:29.90 F --- Krauth, Cody 16 3/27/2009 Duluth Indoor
11 * 2:29.9h 2:29.90 F --- Poppenberg, Jack 15 3/27/2009 Duluth Indoor
13 2:35.0h 2:35.00 F --- Donkers, Connor 14 4/28/2009 West Quad
14 2:36.66 F --- Siverson, Ryan 18 4/16/2009 Faribault Invitational
15 2:52.4h 2:52.40 F --- Collins, David 14 3/27/2009 Duluth Indoor
Male Open 1600m Run
 
1 4:44.70 F --- Coffin, Jason 17 4/16/2009 Faribault Invitational
2 4:50.63 F --- Little, Nathan 15 5/22/2009 Big 9 Conference
3 4:54.66 F --- Favro, Adam 18 5/5/2009 Section 2AA True Team
4 4:58.73 F --- Ronayne, Conor 17 5/22/2009 Big 9 Conference
5 4:59.90 F --- Potter, Dillon 17 4/21/2009 JM Quad
6 5:10.6h 5:10.60 F --- Silva, Sergio 17 4/28/2009 West Quad
7 5:11.58 F --- Issack, Abdul 15 4/16/2009 Faribault Invitational
8 5:21.9h 5:21.90 F --- Palmer, Jon 17 3/27/2009 Duluth Indoor
9 5:22.45 F --- Stensrud, Tyler 16 4/16/2009 Faribault Invitational
10 5:33.2h 5:33.20 F --- Krauth, Cody 16 4/3/2009 Faribault Invitational040309
11 5:34.55 F --- Poppenberg, Jack 16 4/16/2009 Faribault Invitational
12 5:41.4h 5:41.40 F --- Heppner, Ben 17 4/14/2009 Century Triangular
13 5:43.92 F --- Cramer, Nick 15 4/16/2009 Faribault Invitational
14 5:48.1h 5:48.10 F --- Donkers, Connor 14 4/16/2009 Faribault Invitational
15 6:45.57 F --- Collins, David 14 4/23/2009 Lakeville South Invite
Male Open 3200m Run
 
1 9:36.69 F --- Coffin, Jason 17 5/28/2009 Section 1AA Track and Field Championships
2 10:27.77 F --- Little, Nathan 15 5/22/2009 Big 9 Conference
3 10:53.3h 10:53.30 F --- Potter, Dillon 17 4/28/2009 West Quad
4 11:05.21 F --- Ronayne, Conor 17 4/7/2009 Faribault Invitational040709
5 11:44.44 F --- Issack, Abdul 15 4/3/2009 Faribault Invitational040309
6 11:51.0h 11:51.00 F --- Silva, Sergio 17 4/23/2009 Lakeville South Invite
7 11:55.24 F --- Poppenberg, Jack 16 4/21/2009 JM Quad
8 12:17.44 F --- Stensrud, Tyler 17 5/12/2009 Faribault Triangular
Male Open 55m Hurdles
 
1 9.0h 9.24 F --- Salaba, Ben 16 3/27/2009 Duluth Indoor
2 10.2h 10.44 F --- Kittleson, Jimmy 17 3/27/2009 Duluth Indoor
3 11.0h 11.24 F --- Salaba, Jake 15 3/27/2009 Duluth Indoor
4 DNF F --- Davies, Luke 17 3/27/2009 Duluth Indoor
Male Open 110m Hurdles
 
1 17.35 F --- Salaba, Ben 16 5/12/2009 Faribault Triangular
2 17.45 P --- Bimberg, Isaac 15 5/28/2009 Section 1AA Track and Field Championships
3 18.70 F --- Kittleson, Jimmy 17 4/16/2009 Faribault Invitational
4 X20.32 F --- Halvorson, Blake 18 4/7/2009 Faribault Invitational040709
5 20.44 F --- Sporre, Steve 18 5/12/2009 Faribault Triangular
6 26.7h 26.94 F --- Salaba, Jake 15 4/3/2009 Faribault Invitational040309
Male Open 300m Hurdles
 
1 43.16 F --- Gustafson, Anthony 16 4/3/2009 Faribault Invitational040309
2 44.34 F --- Salaba, Ben 16 5/5/2009 Section 2AA True Team
3 44.77 F --- Putrah, Ben 18 5/12/2009 Faribault Triangular
4 47.03 F --- Bimberg, Isaac 15 5/12/2009 Faribault Triangular
5 47.66 F --- Kittleson, Jimmy 17 5/12/2009 Faribault Triangular
6 48.36 F --- Sporre, Steve 18 5/12/2009 Faribault Triangular
7 49.86 F --- Kaczmarczyk, Martin 17 4/16/2009 Faribault Invitational
8 52.75 F --- Salaba, Jake 15 4/3/2009 Faribault Invitational040309
Male Open High Jump
 
1 5-10.00 1.77m F --- Teske, Brandon 16 4/7/2009 Faribault Invitational040709
2 5-06.00 1.67m F --- McCormack, Simon 18 4/14/2009 Century Triangular
3 5-04.00 1.62m F --- Elmore, Cody 18 5/12/2009 Faribault Triangular
4 5-03.00 1.60m F --- Driessen, Riley 15 4/23/2009 Lakeville South Invite
5 X5-02.00 1.57m F --- Halvorson, Blake 18 4/3/2009 Faribault Invitational040309
6 5-02.00 1.57m F --- Kittleson, Jimmy 17 3/27/2009 Duluth Indoor
7 * NH F --- Malecha, Josh 14 3/27/2009 Duluth Indoor
7 * NH F --- Potter, Dillon 17 4/28/2009 West Quad
9 * XNH F --- Packer, Sean 16 4/3/2009 Faribault Invitational040309
9 * XNH F --- Spartz, Luke 17 4/3/2009 Faribault Invitational040309
11 NH F --- Sporre, Steve 18 3/27/2009 Duluth Indoor
Male Open Pole Vault
 
1 12-07.00 3.83m F --- Sadergaski, Luke 16 5/22/2009 Big 9 Conference
2 12-00.00 3.65m F --- Purfeerst, Matt 16 5/12/2009 Faribault Triangular
3 10-07.00 3.22m F --- Spartz, Luke 17 5/22/2009 Big 9 Conference
4 10-00.00 3.04m F --- Bauer, Chase 18 4/3/2009 Faribault Invitational040309
5 X9-00.00 2.74m F --- Halvorson, Blake 18 4/3/2009 Faribault Invitational040309
6 9-00.00 2.74m F --- Murphy, Dylan 16 5/18/2009 Big-9 JV
7 8-02.00 2.48m F --- Kaczmarczyk, Martin 17 4/28/2009 West Quad
8 7-06.00 2.28m F --- Sunde, Cody 16 4/14/2009 Century Triangular
9 * 7-00.00 2.13m F --- Siverson, Ryan 18 5/18/2009 Big-9 JV
9 * 7-00.00 2.13m F --- Benson, Andrew 16 4/3/2009 Faribault Invitational040309
Male Open Long Jump
 
1 20-11.25 6.38m F --- Gustafson, Anthony 16 5/28/2009 Section 1AA Track and Field Championships
2 20-05.00 6.22m F --- Teske, Brandon 16 5/28/2009 Section 1AA Track and Field Championships
3 18-01.00 5.51m F --- Garza, Saul 15 4/3/2009 Faribault Invitational040309
4 17-10.25 5.44m F --- Elmore, Cody 18 5/22/2009 Big 9 Conference
5 16-11.75 5.17m F --- Bokman, Matt 18 4/21/2009 JM Quad
6 16-07.00 5.05m F --- Driessen, Riley 15 5/12/2009 Faribault Triangular
7 X16-07.00 5.05m F --- Swanson, Tayler 15 4/3/2009 Faribault Invitational040309
8 16-06.50 5.04m F --- Halvorson, Blake 18 5/12/2009 Faribault Triangular
9 16-02.50 4.94m F --- Sadergaski, Luke 16 5/12/2009 Faribault Triangular
10 16-01.25 4.90m F --- Murphy, Dylan 16 5/18/2009 Big-9 JV
11 15-04.00 4.67m F --- Malecha, Josh 14 4/7/2009 Faribault Invitational040709
12 15-02.75 4.64m F --- Ableman, Jake 18 4/21/2009 JM Quad
13 15-02.00 4.62m F --- Kaczmarczyk, Martin 17 4/3/2009 Faribault Invitational040309
14 14-08.50 4.48m F --- Kittleson, Jimmy 17 3/27/2009 Duluth Indoor
15 14-01.50 4.30m F --- Hullett, Bailey 18 4/21/2009 JM Quad
16 9-00.00 2.74m F --- Speiker, Ben 17 4/28/2009 West Quad
17 ND F --- Broughton, Evan 18 4/28/2009 West Quad
Male Open Triple Jump
 
1 39-10.00 12.14m F --- Gustafson, Anthony 16 4/3/2009 Faribault Invitational040309
2 38-07.00 11.76m F --- Salaba, Ben 16 5/12/2009 Faribault Triangular
3 37-10.50 11.54m F --- Teske, Brandon 16 4/21/2009 JM Quad
4 36-08.50 11.18m F --- Kittleson, Jimmy 17 4/14/2009 Century Triangular
5 36-00.50 10.98m F --- Elmore, Cody 18 4/14/2009 Century Triangular
6 34-07.00 10.54m F --- Salaba, Jake 15 5/12/2009 Faribault Triangular
7 32-11.00 10.03m F --- Hullett, Bailey 18 5/18/2009 Big-9 JV
8 32-08.50 9.97m F --- Sporre, Steve 18 4/3/2009 Faribault Invitational040309
9 32-06.50 9.91m F --- Malecha, Josh 14 5/12/2009 Faribault Triangular
10 31-09.00 9.67m F --- Broughton, Evan 18 4/14/2009 Century Triangular
11 30-07.50 9.33m F --- Ableman, Jake 18 4/16/2009 Faribault Invitational
12 29-05.50 8.97m F --- Bimberg, Isaac 15 4/14/2009 Century Triangular
Male Open Shot Put
 
1 43-06.00 13.25m F --- Witte, Jory 18 4/3/2009 Faribault Invitational040309
2 43-04.75 13.22m F --- Garza, Raul 17 4/23/2009 Lakeville South Invite
3 41-02.00 12.54m F --- Scheil, John 18 5/12/2009 Faribault Triangular
4 39-01.75 11.93m F --- Wilson, Cole 17 5/12/2009 Faribault Triangular
5 37-11.00 11.55m F --- Mach, Cody 15 4/21/2009 JM Quad
6 37-09.00 11.50m F --- Johnson, Alek 17 4/3/2009 Faribault Invitational040309
7 36-05.00 11.10m F --- Wagner, Brody 17 4/3/2009 Faribault Invitational040309
8 35-09.00 10.89m F --- Putrah, Ben 18 4/28/2009 West Quad
9 35-08.50 10.88m F --- Carver, Marshall 17 5/18/2009 Big-9 JV
10 34-11.00 10.64m F --- Bahr, Adam 17 4/28/2009 West Quad
11 33-08.00 10.26m F --- Becker, Mat 15 4/7/2009 Faribault Invitational040709
12 33-07.25 10.24m F --- Kuball, Jeff 17 4/16/2009 Faribault Invitational
13 32-10.50 10.02m F --- Schuenke, Mike 17 5/18/2009 Big-9 JV
14 X31-04.50 9.56m F --- Dalmer, Amin 19 4/3/2009 Faribault Invitational040309
15 31-00.00 9.44m F --- Wenker, Darien 15 4/21/2009 JM Quad
16 X30-10.50 9.41m F --- Daniels, Adam 18 4/3/2009 Faribault Invitational040309
17 30-09.00 9.37m F --- Speiker, Ben 17 4/21/2009 JM Quad
18 30-00.00 9.14m F --- Leider, Matt 18 4/21/2009 JM Quad
19 X28-10.00 8.78m F --- Basset, Tyler 17 4/3/2009 Faribault Invitational040309
20 X28-02.00 8.58m F --- Hummel, Seth 17 4/3/2009 Faribault Invitational040309
21 25-08.50 7.83m F --- Degen, Jacob 17 4/3/2009 Faribault Invitational040309
Male Open Discus
 
1 130-00.00 39.62m F --- Garza, Raul 18 5/28/2009 Section 1AA Track and Field Championships
2 117-08.00 35.86m F --- Wilson, Cole 17 5/12/2009 Faribault Triangular
3 114-11.00 35.02m F --- Becker, Mat 15 5/12/2009 Faribault Triangular
4 105-09.00 32.23m F --- Wagner, Brody 17 5/12/2009 Faribault Triangular
5 101-05.00 30.91m F --- Johnson, Alek 17 4/21/2009 JM Quad
6 99-01.00 30.20m F --- Scheil, John 18 5/12/2009 Faribault Triangular
7 93-09.00 28.57m F --- Carver, Marshall 17 5/18/2009 Big-9 JV
8 90-00.00 27.43m F --- Mach, Cody 15 5/12/2009 Faribault Triangular
9 89-04.00 27.22m F --- Schuenke, Mike 17 5/18/2009 Big-9 JV
10 87-10.00 26.77m F --- Kuball, Jeff 17 4/16/2009 Faribault Invitational
11 X81-09.00 24.91m F --- Daniels, Adam 18 4/3/2009 Faribault Invitational040309
12 X79-03.00 24.15m F --- Bahr, Adam 17 4/3/2009 Faribault Invitational040309
13 78-00.00 23.77m F --- Leider, Matt 18 4/16/2009 Faribault Invitational
14 77-02.00 23.52m F --- Hullett, Bailey 18 5/18/2009 Big-9 JV
15 75-03.00 22.93m F --- Dalmer, Amin 19 4/3/2009 Faribault Invitational040309
16 72-01.00 21.97m F --- Wenker, Darien 15 5/12/2009 Faribault Triangular
17 68-00.00 20.72m F --- Speiker, Ben 17 4/28/2009 West Quad
18 * ND F --- Putrah, Ben 18 4/21/2009 JM Quad
18 ND F --- Witte, Jory 18 4/21/2009 JM Quad