Licensed To: Faribault High School 5/13/2009 Page 1
Meet Results
Faribault Triangular 12-May-09
Location: Bruce Smith Track & Field
Faribault High School [FARI]
Mark Convert Rnd Name Age/Yr Place Points Improv
Event # 2 Male 4x800m Relay Relay Open
9:10.88 A Relay 3 --- ---
Sergio Silva (17) Adam Favro (18) Nathan Little (15) Simon McCormack (18)
2:19.13 2:18.76 2:18.96 2:14.03
9:49.57 B Relay --- --- ---
Ben Heppner (17) Tyler Stensrud (17) Jack Poppenberg (16) Cody Krauth (16)
2:24.85 2:28.98 2:22.70 2:33.04
 
 
Event # 4 Male 110m Hurdles Open
17.35 Salaba, Ben 16 2 3 -0.22
18.33 Bimberg, Isaac 15 --- --- 0.55
18.87 Kittleson, Jimmy 17 --- --- 0.17
20.44 Sporre, Steve 18 --- --- -1.60
 
 
Event # 6 Male 100m Dash Open
11.57 Gustafson, Anthony 16 1 5 0.23
12.04 Johnson, Alek 17 2 3 0.10
12.32 Bokman, Matt 18 --- --- 0.18
12.34 Teske, Brandon 16 --- --- 0.75
12.58 Swanson, Tayler 15 --- --- 0.24
12.84 Cramer, Nick 16 --- --- 0.40
12.98 Davies, Luke 17 --- --- 0.64
13.07 Halvorson, Blake 18 --- --- 0.04
13.33 Salaba, Jake 15 --- --- 0.13
13.54 Martinez, Tony 16 --- --- -0.20
15.65 Mach, Cody 15 --- --- ---
 
 
Event # 8 Male 4x200m Relay Relay Open
1:40.53 A Relay 2 3 ---
Luke Sadergaski (16) Jake Ableman (18) Bailey Hullett (18) Evan Broughton (18)
24.12 24.10 26.76 25.55
 
 
Event # 10 Male 1600m Run Open
5:28.93 Issack, Abdul 15 --- --- 12.83
5:49.07 Donkers, Connor 14 --- --- 0.97
6:58.59 Collins, David 14 --- --- 13.02
 
 
Event # 12 Male 4x100m Relay Relay Open
54.06 B Relay --- --- ---
Martin Kaczmarczyk (17) Dylan Murphy (16) Andrew Benson (16) Matt Purfeerst (16)
15.53 13.18 12.37 12.98
DQ A Relay --- --- ---
Tayler Swanson (15) Matt Bokman (18) Luke Davies (17) Alek Johnson (17)
12.08 12.05 11.26 12.71
 
 
Event # 14 Male 400m Dash Open
51.17 Gustafson, Anthony 16 1 5 -2.96
56.63 Ableman, Jake 18 --- --- 0.00
57.57 Mulder, Cody 16 --- --- 2.15
1:01.20 Sunde, Cody 16 --- --- 3.09
1:01.91 Hullett, Bailey 18 --- --- 2.07
1:05.83 Malecha, Josh 14 --- --- -0.21
 
 
Event # 16 Male 300m Hurdles Open
44.49 Salaba, Ben 16 4 1 0.15
44.77 Putrah, Ben 18 --- --- -1.12
47.03 Bimberg, Isaac 15 --- --- -0.87
47.66 Kittleson, Jimmy 17 --- --- -0.73
48.36 Sporre, Steve 18 --- --- -0.95
 
 
Event # 18 Male 800m Run Open
2:18.48 Little, Nathan 15 --- --- 3.41
2:19.88 Heppner, Ben 17 --- --- -9.75
2:22.18 Silva, Sergio 17 --- --- 3.80
2:38.31 Krauth, Cody 16 --- --- 8.41
2:39.51 Siverson, Ryan 18 --- --- ---
2:40.74 Donkers, Connor 14 --- --- 5.74
3:14.97 Collins, David 14 --- --- 22.57
 
 
Event # 20 Male 200m Dash Open
23.92 Teske, Brandon 16 1 5 -0.32
24.05 Gustafson, Anthony 16 2 3 1.21
24.55 Bokman, Matt 18 3 2 -1.40
24.56 Sadergaski, Luke 16 --- --- 0.18
24.93 Johnson, Alek 17 --- --- 0.45
25.33 Cramer, Nick 16 --- --- -0.11
25.37 Swanson, Tayler 15 --- --- 0.68
26.02 Halvorson, Blake 18 --- --- -0.46
26.51 Salaba, Jake 15 --- --- -0.83
26.68 Driessen, Riley 15 --- --- 0.65
27.16 Malecha, Josh 14 --- --- 0.02
27.30 Martinez, Tony 16 --- --- -0.03
 
 
Event # 22 Male 3200m Run Open
12:17.44 Stensrud, Tyler 17 --- --- ---
12:22.23 Poppenberg, Jack 16 --- --- 26.99
 
 
Event # 24 Male 4x400m Relay Relay Open
3:47.96 A Relay 2 3 ---
Jon Palmer (17) Cody Mulder (16) Ben Putrah (18) Jake Ableman (18)
56.87 57.82 55.01 58.26
4:00.07 B Relay --- --- ---
Ben Heppner (17) Adam Favro (18) Sergio Silva (17) Nathan Little (15)
1:00.46 59.57 1:01.50 58.54
 
 
Event # 26 Male High Jump Open
* 5-04.00 1.62m Elmore, Cody 18 --- --- 0-04.00
* 5-04.00 1.62m Teske, Brandon 16 --- --- -0-06.00
* 5-00.00 1.52m Driessen, Riley 15 --- --- -0-03.00
* 5-00.00 1.52m Kittleson, Jimmy 17 --- --- -0-02.00
 
 
Event # 28 Male Pole Vault Open
12-00.00 3.65m Purfeerst, Matt 16 --- --- 1-00.00
10-06.00 3.20m Spartz, Luke 17 --- --- 1-00.00
8-00.00 2.43m Bauer, Chase 18 --- --- -2-00.00
* 7-00.00 2.13m Benson, Andrew 16 --- --- 0-00.00
* 7-00.00 2.13m Kaczmarczyk, Martin 17 --- --- -1-02.00
* 7-00.00 2.13m Murphy, Dylan 16 --- --- -1-02.00
* 7-00.00 2.13m Sunde, Cody 16 --- --- -0-06.00
NH Siverson, Ryan 18 --- --- ---
 
 
Event # 30 Male Long Jump Open
19-09.50 6.03m Teske, Brandon 16 1 5 0-07.50
16-07.50 5.06m Bokman, Matt 18 --- --- -0-04.25
16-07.00 5.05m Driessen, Riley 15 --- --- 0-06.00
16-06.50 5.04m Halvorson, Blake 18 --- --- ---
16-03.00 4.95m Elmore, Cody 18 --- --- -0-11.00
16-02.50 4.94m Sadergaski, Luke 16 --- --- ---
15-11.50 4.86m Swanson, Tayler 15 --- --- -0-07.50
15-03.00 4.64m Garza, Saul 15 --- --- -2-10.00
14-07.50 4.45m Ableman, Jake 18 --- --- -0-07.25
14-06.00 4.42m Malecha, Josh 14 --- --- -0-10.00
 
 
Event # 32 Male Triple Jump Open
38-07.00 11.76m Salaba, Ben 16 2 3 0-01.00
34-07.00 10.54m Salaba, Jake 15 --- --- 4-08.00
34-06.00 10.51m Elmore, Cody 18 --- --- -1-06.50
33-02.00 10.10m Kittleson, Jimmy 17 --- --- -3-06.50
32-06.50 9.91m Malecha, Josh 14 --- --- 0-03.00
32-01.25 9.78m Sporre, Steve 18 --- --- -0-07.25
28-01.75 8.57m Hullett, Bailey 18 --- --- -4-08.25
 
 
Event # 34 Male Discus Open
117-08.00 35.86m Wilson, Cole 17 4 1 3-06.00
117-07.00 35.83m Garza, Raul 17 --- --- -10-06.00
114-11.00 35.02m Becker, Mat 15 --- --- 7-11.00
105-09.00 32.23m Wagner, Brody 17 --- --- 27-11.00
99-01.00 30.20m Scheil, John 18 --- --- 2-10.00
90-00.00 27.43m Mach, Cody 15 --- --- 9-04.00
72-01.00 21.97m Wenker, Darien 15 --- --- 1-01.00
70-06.00 21.48m Kuball, Jeff 17 --- --- -17-04.00
70-04.00 21.43m Schuenke, Mike 17 --- --- -7-06.00
67-00.00 20.42m Leider, Matt 18 --- --- -11-00.00
62-02.00 18.94m Speiker, Ben 17 --- --- -5-10.00
 
 
Event # 36 Male Shot Put Open
41-02.00 12.54m Scheil, John 18 --- --- 1-02.50
39-09.00 12.11m Garza, Raul 17 4 1 -3-07.75
39-08.00 12.09m Witte, Jory 18 --- --- -3-10.00
39-01.75 11.93m Wilson, Cole 17 --- --- 0-03.75
36-11.00 11.25m Mach, Cody 15 --- --- -1-00.00
31-02.25 9.50m Kuball, Jeff 17 --- --- -2-05.00
31-01.25 9.48m Schuenke, Mike 17 --- --- 0-08.25
30-03.50 9.23m Speiker, Ben 17 --- --- -0-05.50
29-05.00 8.96m Leider, Matt 18 --- --- -0-07.00
29-03.50 8.92m Wenker, Darien 15 --- --- -1-08.50
ND Wagner, Brody 17 --- --- ---