| Faribault High School | Hy-Tek's MEET MANAGER 9:19 AM 4/19/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Faribault Invitational - 4/16/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Bruce Smith Track & Field | |||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | St. Clair | A | 10:47.75 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Faribault | A | 10:54.95 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bloomington Jefferson | A | 11:12.87 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mpls Southwest | A | 11:25.60 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Cannon Falls | A | 11:52.91 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Waterville-E | A | 12:18.14 | 1 | |||||||||||||||||||||||||||||||||||||||||
| --- | Mpls Southwest | B | X12:15.45 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Bloomington Jefferson | B | X12:15.97 | ||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roach, Dana | 12 | Faribault | 16.60 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Knutson, Kaitlyn | 10 | Faribault | 17.65 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Anna | 10 | Bloomington | 17.84 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Morris, Jill | 12 | St. Clair | 18.34 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | McCullough, Hope | 11 | Maranatha | 18.41 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Wolter, Bailey | 12 | Cannon Falls | 19.12 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Ocel, Emma | 11 | Bloomington | 19.65 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Berkowitz, Rachel | 10 | Bloomington | 20.23 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Wolf, Laushandra | 11 | Waterville-E | 20.74 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Leppert, Lauren | 10 | Faribault | 20.83 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Doyle, Rebecca | 11 | Mpls Southwe | 21.22 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Kamara, Angel | 11 | Mpls Southwe | 21.51 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Smith, Averee | 9 | Mpls Southwe | 22.14 | |||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weinkauf, Marissa | 11 | Faribault | 13.48 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Knutson, Mackenzie | 10 | Faribault | 13.67 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Reineke, Nicole | 9 | Faribault | 14.15 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Boyd, April | 12 | Maranatha | 14.35 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Spong, Erin | 9 | Bloomington | 14.46 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Seifert, Abby | 9 | Waterville-E | 14.77 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Pederson, Allison | 10 | Cannon Falls | 14.82 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hennek, Bekah | 8 | St. Clair | 15.01 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Kamara, Angel | 11 | Mpls Southwe | 15.53 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Adams, Chloe | 10 | Mpls Southwe | 15.74 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Rich, Chloe | 9 | Mpls Southwe | 16.13 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Harrison, Briea | 9 | Cannon Falls | 16.20 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Miller, Emmy | 9 | Cannon Falls | 17.25 | |||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 4x200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faribault | A | 1:50.65 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bloomington Jefferson | A | 1:55.77 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Mpls Southwest | A | 1:56.55 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | St. Clair | A | 1:57.31 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Cannon Falls | A | 2:09.01 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blakeslee, Kyle | 12 | Cannon Falls | 5:21.22 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Theisen, Maria | 12 | Mpls Southwe | 5:37.67 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Roach, Allana | 8 | Faribault | 6:05.67 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Haukkala, Rachel | 10 | Mpls Southwe | 6:06.25 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Gantzer, Edwina | 12 | Mpls Southwe | 6:06.32 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Kehn, Aly | 9 | Maranatha | 6:10.27 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Knight, Johanna | 7 | Maranatha | 6:29.88 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Peters, Amanda | 10 | Faribault | 6:33.71 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Rezac, Cassie | 8 | Waterville-E | 6:40.81 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Gathje, Anne | 9 | Bloomington | 6:49.41 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Senkyr, Maria | 7 | St. Clair | 6:58.37 | |||||||||||||||||||||||||||||||||||||||||
| 12 | McEvoy, Monica | 10 | Bloomington | 7:09.83 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Wilson, Amanda | 9 | Cannon Falls | 7:14.58 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Schoeben, Samantha | 11 | Bloomington | 7:16.98 | |||||||||||||||||||||||||||||||||||||||||
| --- | Douglass, Sarah | 11 | Mpls Southwe | X6:07.58 | |||||||||||||||||||||||||||||||||||||||||
| --- | Speich, Paige | 7 | Maranatha | X6:44.87 | |||||||||||||||||||||||||||||||||||||||||
| --- | Pratt, Madison | 7 | Waterville-E | X6:57.08 | |||||||||||||||||||||||||||||||||||||||||
| --- | Clark, Alexandra | 10 | Bloomington | X6:59.33 | |||||||||||||||||||||||||||||||||||||||||
| --- | Ireland, Bridget | 7 | St. Clair | X7:00.00 | |||||||||||||||||||||||||||||||||||||||||
| --- | Lindahl, Katie | 10 | Bloomington | X7:15.69 | |||||||||||||||||||||||||||||||||||||||||
| --- | Aamot, Hannah | 11 | Bloomington | X7:48.39 | |||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faribault | A | 52.00 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bloomington Jefferson | A | 56.05 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Waterville-E | A | 57.25 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Maranatha | A | 57.42 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Cannon Falls | A | 58.03 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mpls Southwest | A | 58.21 | 1 | |||||||||||||||||||||||||||||||||||||||||
| --- | Bloomington Jefferson | B | X58.10 | ||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Halvorson, Jenna | 11 | Faribault | 61.41 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Ernste, Kelsey | 10 | Faribault | 65.37 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Behrens, Emily | 11 | Faribault | 66.70 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Revering, Erica | 11 | Mpls Southwe | 67.86 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Peters, Sara | 11 | St. Clair | 68.68 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Anderson, Gretchen | 11 | Mpls Southwe | 68.74 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Polland, Angela | 11 | Bloomington | 68.83 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Weatherhead, Joni | 9 | Bloomington | 70.06 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Reuter, Bethany | 8 | St. Clair | 70.54 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Pashibin, Tatyana | 9 | Mpls Southwe | 71.34 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Erlanson, Abbey | 9 | Cannon Falls | 73.05 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Anderson, Amanda | 9 | Cannon Falls | 73.98 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Stewart, Madison | 11 | Cannon Falls | 74.70 | |||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 300 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Anna | 10 | Bloomington | 49.66 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Hartman, Sydney | 12 | Faribault | 49.71 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Knutson, Kaitlyn | 10 | Faribault | 50.61 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Denn, Breanna | 9 | St. Clair | 50.84 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Morris, Jill | 12 | St. Clair | 52.09 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | McCullough, Hope | 11 | Maranatha | 55.45 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Braun, Cassandra | 10 | Bloomington | 55.76 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Wolter, Bailey | 12 | Cannon Falls | 57.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Saulsberry, Marolyn | 9 | Mpls Southwe | 57.58 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Leppert, Lauren | 10 | Faribault | 57.67 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Wolf, Laushandra | 11 | Waterville-E | 58.77 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Saulsberry, Carolyn | 9 | Mpls Southwe | 59.02 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Smith, Averee | 9 | Mpls Southwe | 59.19 | |||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Olson, Kelly | 10 | Bloomington | 2:35.52 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Nygaard, Katrina | 12 | Mpls Southwe | 2:41.71 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Kehn, Anna | 11 | Maranatha | 2:45.32 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Sieberg, Sarah | 12 | St. Clair | 2:47.81 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Fassett-Carman, Robin | 7 | Mpls Southwe | 2:48.12 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Tatge, Bailey | 10 | Faribault | 2:49.17 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Petricka, Samantha | 11 | Faribault | 2:49.64 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Bianchi-Rossi, Courtney | 7 | Maranatha | 2:50.13 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Roach, Allana | 8 | Faribault | 2:50.54 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Martens, Danica | 9 | Bloomington | 2:51.17 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Walburg, Lauren | 12 | Mpls Southwe | 3:05.07 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Storm, Brittany | 7 | St. Clair | 3:05.98 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Stein, Kelly | New Life | 3:09.32 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Ireland, Bridget | 7 | St. Clair | 3:16.02 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Jacobson, Yvonne | 9 | Cannon Falls | 3:16.36 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Frechette, Kortney | 10 | Waterville-E | 3:16.88 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Lee, Kelsey | 10 | Cannon Falls | 3:24.69 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Sjoblom, Kaity | 10 | Cannon Falls | 3:42.00 | |||||||||||||||||||||||||||||||||||||||||
| --- | Showers, Anna | 11 | Faribault | X3:12.33 | |||||||||||||||||||||||||||||||||||||||||
| --- | Michl, Emma | 9 | Mpls Southwe | X3:22.25 | |||||||||||||||||||||||||||||||||||||||||
| --- | Bagley, Elisabeth | 11 | Mpls Southwe | X3:22.66 | |||||||||||||||||||||||||||||||||||||||||
| --- | Horsford, Gabrielle | 7 | Maranatha | X3:37.07 | |||||||||||||||||||||||||||||||||||||||||
| --- | Revering, Stephanie | 9 | Mpls Southwe | X3:37.17 | |||||||||||||||||||||||||||||||||||||||||
| --- | Grace, Margaret | 11 | Mpls Southwe | X3:37.25 | |||||||||||||||||||||||||||||||||||||||||
| --- | Michels-Boyce, Madeline | 11 | Mpls Southwe | X3:41.14 | |||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Halvorson, Jenna | 11 | Faribault | 27.46 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Weinkauf, Ashley | 8 | Faribault | 28.43 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Erickson, Ellie | 10 | Faribault | 28.52 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Prentice, Ashley | 11 | Mpls Southwe | 29.42 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Schull, Chelsea | 8 | St. Clair | 29.76 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Speese, Courtenay | 9 | Bloomington | 29.84 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Pashibin, Tatyana | 9 | Mpls Southwe | 30.73 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Spong, Erin | 9 | Bloomington | 31.13 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Molina Espinosa, Cecilia | 10 | Bloomington | 31.69 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Anderson, Amanda | 9 | Cannon Falls | 32.17 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Hennek, Bekah | 8 | St. Clair | 33.82 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Beetch, Jessica | 7 | St. Clair | 33.83 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Harrison, Briea | 9 | Cannon Falls | 33.88 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Moline, Kala | 9 | Cannon Falls | 33.99 | |||||||||||||||||||||||||||||||||||||||||
| Event 21 Girls 3200 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blakeslee, Kyle | 12 | Cannon Falls | 11:29.55 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Cowan, Alyssa | 7 | Faribault | 11:54.62 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Kehn, Aly | 9 | Maranatha | 13:20.02 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Nelson, Nara | 12 | Bloomington | 13:35.71 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Knight, Johanna | 7 | Maranatha | 13:41.83 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Gormley, Caroline | 11 | Mpls Southwe | 13:43.06 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Tveite, Amanda | 10 | Bloomington | 13:43.69 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Killam, Valerie | 10 | Bloomington | 13:44.59 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Anderson, Hannah | 11 | Bloomington | x13:51.47 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Grace, Margaret | 11 | Mpls Southwe | 15:07.53 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Michels-Boyce, Madeline | 11 | Mpls Southwe | 15:07.56 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Senkyr, Maria | 7 | St. Clair | 15:22.21 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Nygard, Carissa | 8 | Waterville-E | 17:01.26 | |||||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 4x400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | St. Clair | A | 4:21.49 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Faribault | A | 4:28.85 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bloomington Jefferson | A | 4:31.89 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mpls Southwest | A | 4:34.06 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Cannon Falls | A | 4:54.58 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Event 25 Girls High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Verdick, Molly | 11 | Faribault | 4-08.00 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Bailey, Keara | 11 | Mpls Southwe | J4-08.00 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Lindsey, Rayna | 9 | Mpls Southwe | 4-06.00 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Behrens, Emily | 11 | Faribault | 4-06.00 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Stangler, Karissa | 10 | Waterville-E | J4-04.00 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Morris, Jill | 12 | St. Clair | J4-02.00 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Hanneman, Jane | 9 | Mpls Southwe | 4-02.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Glaess, Stacey | 10 | Cannon Falls | 4-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Lundgren, Kirsten | 9 | Cannon Falls | 4-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Sonnek, Melissa | 12 | St. Clair | 4-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hanson, Megan | 11 | Faribault | 4-00.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 27 Girls Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Borwege, Chelsea | 10 | Faribault | 10-02.00 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Roach, Colleen | 10 | Faribault | 9-08.00 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Marzahn, Kelci | 10 | Waterville-E | 8-02.00 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 27 Girls Pole Vault) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Erickson, Tana | 10 | Faribault | 7-08.00 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Kurschner, Claire | 11 | Mpls Southwe | 7-02.00 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Nelson, Nara | 12 | Bloomington | 6-08.00 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Mason, Sveta | 9 | Cannon Falls | J6-08.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Shaw, Madeline | 12 | Mpls Southwe | 6-02.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Spong, Erin | 9 | Bloomington | 5-02.00 | |||||||||||||||||||||||||||||||||||||||||
| --- | McEvoy, Bridget | 10 | Bloomington | XNH | |||||||||||||||||||||||||||||||||||||||||
| --- | Habinger-Burris, Hannah | 9 | Waterville-E | XNH | |||||||||||||||||||||||||||||||||||||||||
| --- | Wallace, Chiara | 12 | Bloomington | NH | |||||||||||||||||||||||||||||||||||||||||
| --- | Phelps, Hannah | 10 | Cannon Falls | NH | |||||||||||||||||||||||||||||||||||||||||
| --- | Nielson, Rachel | 10 | Faribault | X7-02.00 | |||||||||||||||||||||||||||||||||||||||||
| --- | Hallet, Amber | 10 | Faribault | X6-02.00 | |||||||||||||||||||||||||||||||||||||||||
| --- | Peterson, Alicia | 11 | Faribault | X6-02.00 | |||||||||||||||||||||||||||||||||||||||||
| --- | Erickson, Ellie | 10 | Faribault | X5-02.00 | |||||||||||||||||||||||||||||||||||||||||
| --- | LeMieux, Molly | 10 | Faribault | X5-02.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 29 Girls Long Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Knutson, Mackenzie | 10 | Faribault | 15-06.00 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Denn, Breanna | 9 | St. Clair | 15-02.00 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Boyd, April | 12 | Maranatha | 14-03.50 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Hortop, Danielle | 11 | Faribault | 14-03.00 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Peters, Sara | 11 | St. Clair | 12-08.50 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Berkowitz, Rachel | 10 | Bloomington | 12-06.00 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Blakeslee, Jordan | 10 | Cannon Falls | 12-05.50 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Braun, Cassandra | 10 | Bloomington | 12-05.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Wolf, Laushandra | 11 | Waterville-E | 12-03.50 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Prentice, Ashley | 11 | Mpls Southwe | 12-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Ernste, Kelsey | 10 | Faribault | 12-00.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Holicky-Michaels, Anya | 9 | Mpls Southwe | 11-06.00 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Stewart, Madison | 11 | Cannon Falls | 11-05.50 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Moline, Kala | 9 | Cannon Falls | 10-04.50 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Eymard, Amandine | 11 | St. Clair | 8-07.00 | |||||||||||||||||||||||||||||||||||||||||
| --- | Saulsberry, Carolyn | 9 | Mpls Southwe | ND | |||||||||||||||||||||||||||||||||||||||||
| --- | Fox, Courtney | 7 | Waterville-E | X12-10.50 | |||||||||||||||||||||||||||||||||||||||||
| --- | Dahle, Nicole | 8 | Waterville-E | X12-08.50 | |||||||||||||||||||||||||||||||||||||||||
| --- | Ayers, Jennifer | Waterville-E | X12-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Garza, Diana | 12 | Faribault | X12-04.50 | |||||||||||||||||||||||||||||||||||||||||
| --- | Jackson, Jayla | 7 | Maranatha | X12-00.50 | |||||||||||||||||||||||||||||||||||||||||
| --- | Ross, Ashley | 11 | Faribault | X12-00.00 | |||||||||||||||||||||||||||||||||||||||||
| --- | Washington, Zae | 7 | Maranatha | X12-00.00 | |||||||||||||||||||||||||||||||||||||||||
| --- | Pratt, Madison | 7 | Waterville-E | X11-05.50 | |||||||||||||||||||||||||||||||||||||||||
| --- | Litfin, Hannah | 8 | Maranatha | X11-03.50 | |||||||||||||||||||||||||||||||||||||||||
| --- | Schmidt, Abigail | 9 | Faribault | X11-03.00 | |||||||||||||||||||||||||||||||||||||||||
| --- | Hergeth, Liesa | 11 | Faribault | X11-00.50 | |||||||||||||||||||||||||||||||||||||||||
| --- | Kendall, Kalley | Waterville-E | X10-11.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 31 Girls Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roach, Dana | 12 | Faribault | 35-03.75 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Wallert, Andrea | New Life | 31-11.25 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Blakeslee, Jordan | 10 | Cannon Falls | 30-00.25 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Wolf, Laushandra | 11 | Waterville-E | 29-10.25 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Roach, Colleen | 10 | Faribault | 29-06.25 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Behrens, Emily | 11 | Faribault | 27-11.75 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Frechette, Kortney | 10 | Waterville-E | 27-10.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Lindsey, Rayna | 9 | Mpls Southwe | 27-01.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Bailey, Brenna | 9 | Mpls Southwe | 26-02.75 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Trahms, Drew | 11 | St. Clair | 24-10.00 | |||||||||||||||||||||||||||||||||||||||||
