Faribault High School Hy-Tek's MEET MANAGER 9:17 AM 4/19/2009 Page 1
Faribault Invitational - 4/16/2009
 
Bruce Smith Track & Field
Results
Event 2 Boys 4x800 Meter Relay
Team Relay Finals
 
Finals
1 Mpls Southwest A 8:30.87 10
2 Faribault A 8:40.48 8
3 Northfield/ARTech A 9:04.04 6
4 Bloomington Jefferson A 9:11.33 4
5 St. Clair A 9:15.12 2
6 Cannon Falls A 9:32.06 1
7 Waterville-E A 9:41.93
--- Faribault B X9:14.24
--- Northfield/ARTech B X9:39.56
--- Bloomington Jefferson B X10:54.71
Event 4 Boys 110 Meter Hurdles
Name Yr School Finals
 
Finals
1 Gibbs, Patrick 12 Bloomington 15.95 10
2 Otto, Kyle New Life 17.00 8
3 Ferguson, Andrew 11 St. Clair 17.30 6
4 Pittman, Dominique 11 Maranatha 17.58 4
5 Kittlesen, James 11 Faribault 18.70 2
6 Motzko, Nicholas 10 Northfield/A 19.08 1
7 Radunz, Michael 12 Bloomington 19.09
8 Bimberg, Isaac 9 Faribault 19.42
9 Salaba, Ben 11 Faribault 19.62
10 Schulz, Quin 11 Northfield/A 19.86
11 Nelson, Tom 11 Cannon Falls 19.97
12 William, Rutter 9 Cannon Falls 20.73
13 Erdman, Ryan 9 Waterville-E 21.03
14 Gerdes, Alex 10 Northfield/A 21.29
15 Bonniwell, Steven 9 Mpls Southwe 21.49
Event 6 Boys 100 Meter Dash
Name Yr School Finals
 
Finals
1 Gustafson, Anthony 10 Faribault 11.49 10
2 McChristion, Kenneth 11 Bloomington 11.67 8
3 Jacobs, Derrick 12 Northfield/A 11.78 6
4 Pittman, Dominique 11 Maranatha 12.06 4
5 Johnson, Alek 12 Faribault 12.17 2
6 Nielsen, David New Life 12.18 1
7 Anderson, Derrick Bloomington 12.18
8 Dakota, Boeck 11 Cannon Falls 12.24
9 Dulka, Ian 9 Mpls Southwe 12.25
10 Dean, Quinn 10 Cannon Falls 12.27
11 Watkins, Ryan 9 Maranatha 12.29
12 Shepley, Christian 12 Northfield/A 12.34
13 Dircz, Adam 12 Bloomington 12.38
14 Cook, Josh 11 Maranatha 12.44
15 Scott, Tye 11 St. Clair 12.52
16 Greybill, Jeff New Life 12.53
17 Mulder, Cody 11 Faribault 12.64
18 Zach, Hoey 11 Cannon Falls 13.00
19 DeVaughn, Nathan 9 Mpls Southwe 13.07
 
20 Gandy, Greg 12 Mpls Southwe 13.13
21 Quinnell, Evan 11 Northfield/A 13.28
22 Hauser, Tyler 7 St. Clair 13.55
--- Peters, Erik 7 St. Clair NT
Event 8 Boys 4x200 Meter Relay
Team Relay Finals
 
Finals
1 Waterville-E A 1:37.90 10
2 Faribault A 1:38.68 8
3 Northfield/ARTech A 1:39.32 6
4 St. Clair A 1:40.78 4
5 Cannon Falls A 1:41.78 2
6 Bloomington Jefferson A 1:42.51 1
7 New Life Academy A 1:46.67
--- Mpls Southwest A DNF
Event 10 Boys 1600 Meter Run
Name Yr School Finals
 
Finals
1 Coffin, Jason 12 Faribault 4:44.70 10
2 Pickerign, William 11 Bloomington 4:47.36 8
3 Winegardner, Ryan 12 Northfield/A 4:48.09 6
4 Junis, Hunter 11 Mpls Southwe 4:56.13 4
5 O'Neil, Ian 11 Northfield/A 4:56.65 2
6 Millam, Sean 11 Mpls Southwe 4:58.89 1
7 Winter, Maxwell 9 Mpls Southwe 4:59.79
8 Long, Devin Bloomington 5:18.63
9 Sunde, Cody 10 Faribault 5:22.62
10 Ullvang, Jon 11 St. Clair 5:22.92
11 Guderian, Rick 12 Maranatha 5:23.00
12 Mader, Karl 12 Northfield/A 5:27.05
13 Poppenberg, Jack 10 Faribault 5:34.55
--- Lund, Terry 11 Bloomington XNT
--- Jordan, Erlanson 9 Cannon Falls XNT
--- Hunt, Joey New Life NT
--- Amstutz, Gabe 9 Maranatha NT
--- DeGroot, Kohl 9 Northfield/A XNT
--- Deaver, Harrison 9 Mpls Southwe XNT
--- Guell, Carles 11 St. Clair NT
--- Gustafson, Paul 9 Bloomington XNT
--- Stimson, Ronnie 9 Mpls Southwe XNT
--- Zimmer, Aaron 7 Waterville-E XNT
--- Manion, Ian 10 Mpls Southwe XNT
--- Heitzman, Andrew 9 Bloomington XNT
--- Larson, Joseph 12 Bloomington XNT
--- Ehlers, Mitchell 12 Northfield/A XNT
--- Kelliher, Patrick 9 Mpls Southwe XNT
--- Lindquist, Willie 10 Waterville-E NT
--- Knuth, Samuel 10 Bloomington XNT
--- Reid, Aiden 11 Northfield/A XNT
--- Woitalla, Adam 9 Northfield/A XNT
--- John, Harrington 11 Cannon Falls NT
--- Eckberg, Alexander 10 Bloomington XNT
--- Metzdorff, Peter 9 Mpls Southwe XNT
--- Brandon, Stewart 9 Cannon Falls NT
 
Finals ... (Event 10 Boys 1600 Meter Run)
Name Yr School Finals
 
--- Donkers, Connor 9 Faribault XNT
--- Colin, Fennern 10 Cannon Falls NT
--- Fox, Samuel 9 Northfield/A X5:19.14
--- Wett, Steven 11 Northfield/A X5:26.96
--- Tyler, Jordan 11 Northfield/A X5:30.15
Event 12 Boys 4x100 Meter Relay
Team Relay Finals
 
Finals
1 Bloomington Jefferson A 44.71 10
2 Faribault A 45.28 8
3 Northfield/ARTech A 46.36 6
4 Maranatha A 48.16 4
5 New Life Academy A 48.30 2
6 Waterville-E A 48.33 1
7 Mpls Southwest A 49.03
8 Cannon Falls A 54.00
Event 14 Boys 400 Meter Dash
Name Yr School Finals
 
Finals
1 LeMay, Rob New Life 51.79 10
2 Alexander, Zachary 12 Mpls Southwe 52.74 8
3 Ryan, Underdahl 12 Cannon Falls 53.46 6
4 Denn, Tyler 10 St. Clair 54.87 4
5 Gallegher, Scott 10 Northfield/A 55.01 2
6 Elmi, Ayub 12 Bloomington 55.43 1
7 Polzin, Mike 12 Northfield/A 56.50
8 Kaleb, Shades 11 Cannon Falls 56.60
9 Linford, John 12 Northfield/A 56.68
10 Paul, Hernke 9 Cannon Falls 56.77
11 Anderson, Brett 12 Mpls Southwe 56.97
12 Mulder, Cody 11 Faribault 57.44
13 Heppner, Ben 11 Faribault 57.59
14 Atwell, John New Life 58.03
15 Dircz, Adam 12 Bloomington 58.05
16 Monson, Reed 10 Mpls Southwe 58.71
17 Johnson, Raymond 11 St. Clair 59.72
18 Palmer, John 12 Faribault 60.32
19 Hauser, Tyler 7 St. Clair 65.39
Event 16 Boys 300 Meter Hurdles
Name Yr School Finals
 
Finals
1 Hagen, Cameron 12 Northfield/A 42.23 10
2 Gibbs, Patrick 12 Bloomington 44.47 8
3 Salaba, Ben 11 Faribault 45.89 6
4 Ferguson, Andrew 11 St. Clair 46.12 4
5 Gerdes, Alex 10 Northfield/A 46.27 2
6 William, Rutter 9 Cannon Falls 47.38 1
7 Truax, Ben 11 Northfield/A 47.60
8 Habinger-Burris, Dylan 11 Waterville-E 47.71
9 Bimberg, Isaac 9 Faribault 48.14
10 Bonniwell, Steven 9 Mpls Southwe 48.64
 
11 Sporre, Steve 12 Faribault 49.31
12 Nelson, Tom 11 Cannon Falls 49.40
13 Radunz, Michael 12 Bloomington 50.25
14 Thomazin, Matthew 9 Mpls Southwe 59.70
--- Schulz, Quin 11 Northfield/A X48.95
Event 18 Boys 800 Meter Run
Name Yr School Finals
 
Finals
1 Driscoll, Luke 11 Mpls Southwe 2:05.80 10
2 Larson, Tyler 10 Northfield/A 2:08.22 8
3 Peterson, Mitch New Life 2:09.90 6
4 Jerve, Ryan 10 Bloomington 2:11.18 4
5 Noel, Charles 11 Mpls Southwe 2:11.70 2
6 Ronayne, Conor 11 Faribault 2:12.83 1
7 Powell, Tyrone 9 Bloomington 2:12.85
8 Winegardner, Ryan 12 Northfield/A 2:14.25
9 Trahms, David 11 St. Clair 2:15.11
10 McCormack, Simon 12 Faribault 2:15.25
11 Winter, Maxwell 9 Mpls Southwe 2:16.00
12 Favro, Adam 12 Faribault 2:18.56
13 Guderian, Rick 12 Maranatha 2:18.96
14 Senkyr, Robert 9 St. Clair 2:20.78
15 Mitch, Anderson 11 Cannon Falls 2:22.24
16 Wett, David 12 Northfield/A 2:24.69
17 Hall, Joseph 11 Bloomington 2:27.04
18 Sam, Banitt 11 Cannon Falls 2:30.28
19 Molitor, Alex 10 Waterville-E 2:31.02
20 Schild, Lester 11 Waterville-E 2:31.17
21 Page, Zach 11 Waterville-E 2:35.24
22 Patrick, Daniels 10 Cannon Falls 2:44.65
23 Ugarte, Evi 8 Maranatha 2:48.83
Event 20 Boys 200 Meter Dash
Name Yr School Finals
 
Finals
1 Gustafson, Anthony 10 Faribault 23.14 10
2 McChristion, Kenneth 11 Bloomington 23.71 8
3 Ryan, Underdahl 12 Cannon Falls 24.31 6
4 Blanchard, Trey 9 Bloomington 24.37 4
5 Denn, Tyler 10 St. Clair 24.39 2
6 Swanson, Taylor 9 Faribault 24.69 1
7 Putrah, Ben 12 Faribault 24.98
8 Dakota, Boeck 11 Cannon Falls 25.00
9 Sheehy, Dylan 11 Waterville-E 25.05
10 Nielsen, David New Life 25.23
11 Jordan, Savaughn 10 Maranatha 25.25
12 Peters, Aaron 11 St. Clair 25.29
13 Cook, Josh 11 Maranatha 25.48
14 Joel, Willenbring 12 Cannon Falls 25.89
15 Scott, Tye 11 St. Clair 26.01
16 Pahssen, Evan 11 Bloomington 26.25
17 Greybill, Jeff New Life 26.37
18 Watkins, Ryan 9 Maranatha 26.42
19 Johnson, Sam New Life 26.66
20 Mielke, Taylor 9 Northfield/A 26.83
 
Finals ... (Event 20 Boys 200 Meter Dash)
Name Yr School Finals
 
21 Jacobs, Davonte 10 Northfield/A 27.05
22 Quinnell, Evan 11 Northfield/A 27.06
23 Bliss, Sam 10 Mpls Southwe 29.01
Event 22 Boys 3200 Meter Run
Name Yr School Finals
 
Finals
1 Hobson, Marquez 11 Mpls Southwe 10:32.23 10
2 Ketterson, Jan 9 Bloomington 10:38.62 8
3 Darkstar, Dakota 11 Mpls Southwe 10:55.19 6
4 Noel, Charles 11 Mpls Southwe 10:56.25 4
5 Potter, Dillon 11 Faribault 10:56.94 2
6 Little, Nathan 10 Faribault 10:56.98 1
7 Canedy, Brandon 11 Northfield/A 11:11.30
8 Johnson, Eli 10 Mpls Southwe x11:28.08
9 Bye, Alex 10 Mpls Southwe x11:28.09
10 Jonas, Stephen 10 Bloomington 11:55.06
11 Solis, Antonio III 10 Waterville-E 12:05.66
12 Brandon, Stewart 9 Cannon Falls 12:24.53
13 Metzdorff, Peter 9 Mpls Southwe x13:19.55
Event 24 Boys 4x400 Meter Relay
Team Relay Finals
 
Finals
1 Mpls Southwest A 3:36.17 10
2 Bloomington Jefferson A 3:36.50 8
3 Faribault A 3:38.34 6
4 New Life Academy A 3:44.42 4
5 Cannon Falls A 3:44.76 2
6 Northfield/ARTech A 3:46.74 1
7 St. Clair A 3:57.12
8 Waterville-E A 4:02.84
Event 26 Boys High Jump
Name Yr School Finals
 
Finals
1 Cheever, Dylan 12 Mpls Southwe 6-03.00 10
2 Womeldorf, Zach 12 Northfield/A 6-00.00 8
3 Pfefferle, Otto 10 Northfield/A J6-00.00 6
4 Koep, Ethan 9 Northfield/A 5-08.00 4
5 Teske, Brandon 10 Faribault J5-08.00 2
6 Kaplan, Chris 12 Waterville-E 5-04.00 1
7 Solberg, Nicholas 12 Bloomington J5-04.00
8 McCormack, Simon 12 Faribault J5-04.00
Event 28 Boys Pole Vault
Name Yr School Finals
 
Finals
1 Maniglia, Jordon 12 Northfield/A 12-06.00 10
2 Sadergaski, Luke 10 Faribault 11-02.00 8
3 Brandon, Poppe 10 Cannon Falls 10-08.00 6
4 Otte, John 11 Bloomington J10-08.00 4
5 Fox, Charlie 11 Northfield/A 10-02.00 2
6 Purfeerst, Matt 10 Faribault J10-02.00 1
 
7 Habinger-Burris, Dylan 11 Waterville-E 9-08.00
8 Joel, Willenbring 12 Cannon Falls 9-02.00
9 Curran, Caleb 10 Waterville-E J9-02.00
Event 30 Boys Long Jump
Name Yr School Finals
 
Finals
1 Pittmann, Michael 12 Waterville-E 20-01.00 10
2 Erickson, Tylor 12 Bloomington 19-07.00 8
3 McChristion, Kenneth 11 Bloomington 19-02.00 6
4 LeMay, Rob New Life 18-11.00 4
5 Teske, Brandon 10 Faribault 18-09.00 2
6 Gibbs, Patrick 12 Bloomington 18-08.50 1
Event 32 Boys Triple Jump
Name Yr School Finals
 
Finals
1 Gibbs, Patrick 12 Bloomington 39-09.75 10
2 Salaba, Ben 11 Faribault 37-08.50 8
3 Joel, Willenbring 12 Cannon Falls 37-00.50 6
4 Brock, Johnson 11 Cannon Falls 37-00.00 4
5 Olson, Andrew 12 Waterville-E 36-06.50 2
6 Anderson, Brett 12 Mpls Southwe 36-04.75 1
7 Dakota, Boeck 11 Cannon Falls 36-04.50
8 Kaplan, Chris 12 Waterville-E 36-02.50
Event 34 Boys Discus Throw
Name Yr School Finals
 
Finals
1 Dammann, Matthew 12 Bloomington 119-11 10
2 Garza, Raul 12 Faribault 112-07 8
3 Allen, Robert 12 Northfield/A 108-09 6
4 Langer, Jameson 11 Northfield/A 108-00 4
5 Paul, Moore 12 Cannon Falls 107-04 2
6 Wilson, Cole 11 Faribault 103-05 1
7 Harris, Alex 11 Northfield/A 103-02
Event 36 Boys Shot Put
Name Yr School Finals
 
Finals
1 Dammann, Matthew 12 Bloomington 43-05.00 10
2 Paul, Moore 12 Cannon Falls 43-00.50 8
3 Garza, Raul 12 Faribault 43-00.00 6
4 Witte, Jory 12 Faribault 40-07.75 4
5 Dallman, Eric Bloomington 40-02.25 2
6 Mack, Howard 12 Waterville-E 39-06.25 1
7 Scheil, John 12 Faribault 39-04.25
8 Gandy, Greg 12 Mpls Southwe 39-03.25
 
 
 
 

Men - Team Rankings - 18 Events Scored
 
1) Bloomington Jefferson 133
2) Faribault 115
3) Northfield/ARTech 96
4) Mpls Southwest 76
5) Cannon Falls 44
6) New Life Academy 35
 
7) Waterville-Elysian-Morristown 25
8) St. Clair 22
9) Maranatha Christian Academy 12