Licensed To: Faribault High School 4/15/2009 Page 1
Individual Top Marks
Faribault High School [FARI]
Number of Top Times: All
Mark Convert Rnd Name Age/Yr
Male Open 55m Dash
 
1 6.6h 6.84 F --- Gustafson, Anthony 15 3/28/2008 UMD Indoor
2 6.9h 7.14 F --- Petersen, Blayze 16 3/28/2008 UMD Indoor
3 7.0h 7.24 F --- Dwyer, Justin 17 3/28/2008 UMD Indoor
4 7.6h 7.84 F --- Fuller, Andrew 18 3/28/2008 UMD Indoor
Male Open 100m Dash
 
1 10.68 F --- Rancourt, Joe 17 5/23/2008 Big 9 Conference
2 11.21 F --- Nelson, Blaec 18 5/23/2008 Big 9 Conference
3 11.42 P --- Miller, Scott 18 5/23/2008 Big 9 Conference
4 11.77 F --- Gustafson, Anthony 15 4/17/2008 Faribault Invite 3
5 12.30 F --- Petersen, Blayze 16 4/8/2008 Faribault Invite 2
6 * 12.40 F --- Teske, Brandon 15 5/13/2008 Owatonna Triangular
6 * 12.40 F --- Orosco, Irvin 17 4/17/2008 Faribault Invite 3
8 12.2h 12.44 F --- McAlpine, Dan 18 4/29/2008 Mayo Triangular
9 12.53 F --- Mulder, Cody 15 4/17/2008 Faribault Invite 3
10 12.63 F --- Dwyer, Justin 17 4/22/2008 Home Triangular
11 12.5h 12.74 F --- Garza, Saul 14 4/15/2008 Winona Quad
12 * 12.6h 12.84 F --- Weidt, Ben 18 4/29/2008 Mayo Triangular
12 * 12.6h 12.84 F --- Krauth, Cody 15 4/15/2008 Winona Quad
14 13.13 F --- Halvorson, Blake 17 5/13/2008 Owatonna Triangular
15 13.33 F --- White, Matt 15 4/17/2008 Faribault Invite 3
16 13.1h 13.34 F --- Bokman, Matt 17 4/15/2008 Winona Quad
17 13.2h 13.44 F --- Sporre, Steve 17 4/15/2008 Winona Quad
18 X14.01 F --- Nielsen, Alec 18 4/8/2008 Faribault Invite 2
19 13.8h 14.04 F --- Krogh, Kyle 4/15/2008 Winona Quad
20 13.9h 14.14 F --- Witte, Jory 17 4/15/2008 Winona Quad
21 14.61 F --- Weidt, Sam 5/13/2008 Owatonna Triangular
22 15.54 F --- Leider, Matt 17 5/13/2008 Owatonna Triangular
Male Open 200m Dash
 
1 21.94 F --- Rancourt, Joe 17 5/17/2008 True Team State
2 23.00 P --- Nelson, Blaec 18 5/23/2008 Big 9 Conference
3 23.32 P --- Miller, Scott 18 5/23/2008 Big 9 Conference
4 24.31 F --- Gustafson, Anthony 15 5/13/2008 Owatonna Triangular
5 24.71 F --- Petersen, Blayze 16 5/13/2008 Owatonna Triangular
6 24.6h 24.84 F --- McAlpine, Dan 18 4/29/2008 Mayo Triangular
7 25.01 F --- Garza, Saul 14 4/17/2008 Faribault Invite 3
8 25.07 F --- Dwyer, Justin 17 4/17/2008 Faribault Invite 3
9 25.22 F --- Teske, Brandon 15 4/22/2008 Home Triangular
10 26.31 F --- Weidt, Ben 18 4/17/2008 Faribault Invite 3
11 26.1h 26.34 F --- Sadergaski, Luke 15 4/8/2008 Faribault Invite 2
12 26.54 F --- Orosco, Irvin 17 4/17/2008 Faribault Invite 3
13 26.66 F --- Krauth, Cody 15 4/17/2008 Faribault Invite 3
14 26.80 F --- Hildebrandt, Brandyn 17 4/8/2008 Faribault Invite 2
15 26.6h 26.84 F --- Mulder, Cody 15 4/29/2008 Mayo Triangular
16 * 27.0h 27.24 F --- Bokman, Matt 17 3/28/2008 UMD Indoor
16 * 27.0h 27.24 F --- Heppner, Ben 16 4/8/2008 Faribault Invite 2
18 27.64 F --- Fuller, Andrew 18 4/8/2008 Faribault Invite 2
19 X28.34 F --- Sporre, Steve 17 4/22/2008 Home Triangular
20 28.1h 28.34 F --- Eul, Nate 18 4/8/2008 Faribault Invite 2
21 28.45 F --- White, Matt 15 4/17/2008 Faribault Invite 3
22 29.4h 29.64 F --- Witte, Jory 17 3/28/2008 UMD Indoor
23 X30.05 F --- Krogh, Kyle 4/22/2008 Home Triangular
24 31.53 F --- Weidt, Sam 4/17/2008 Faribault Invite 3
25 NT F --- Salaba, Ben 15 4/17/2008 Faribault Invite 3
Male Open 400m Dash
 
1 52.51 F --- Groskreutz, Steve 18 4/22/2008 Home Triangular
2 54.82 F --- Miller, Scott 18 5/6/2008 True Team Section 2AA
3 55.06 F --- Hachfeld, Jeremy 18 5/23/2008 Big 9 Conference
4 55.84 F --- Heppner, Ben 16 5/6/2008 True Team Section 2AA
5 57.10 F --- Teske, Brandon 15 4/17/2008 Faribault Invite 3
6 58.51 F --- Dwyer, Justin 17 4/29/2008 Mayo Triangular
7 58.69 F --- Mulder, Cody 15 4/29/2008 Mayo Triangular
8 59.2h 59.34 F --- Ronayne, Conor 16 5/13/2008 Owatonna Triangular
9 59.35 F --- Krauth, Cody 15 4/29/2008 Mayo Triangular
10 X59.96 F --- Stensrud, Tyler 15 4/8/2008 Faribault Invite 2
11 1:00.56 F --- White, Matt 16 5/13/2008 Owatonna Triangular
12 1:01.32 F --- Palmer, Jon 16 4/8/2008 Faribault Invite 2
13 1:03.90 F --- Orosco, Irvin 17 4/17/2008 Faribault Invite 3
Male Open 800m Run
 
1 1:59.86 P --- McAlpine, Dan 18 5/29/2008 Section 1AA
2 2:02.59 F --- Coffin, Jason 16 5/13/2008 Owatonna Triangular
3 2:09.61 F --- Potter, Dillon 16 4/22/2008 Home Triangular
4 2:10.60 F --- Ronayne, Conor 16 5/23/2008 Big 9 Conference
5 2:10.78 F --- Hachfeld, Jeremy 18 4/22/2008 Home Triangular
6 2:17.8h 2:17.80 F --- Froelich, Luke 18 4/8/2008 Faribault Invite 2
7 2:19.63 F --- Palmer, Jon 16 4/17/2008 Faribault Invite 3
8 X2:20.78 F --- Stensrud, Tyler 16 4/22/2008 Home Triangular
9 2:30.8h 2:30.80 F --- Johnson, Randy 18 5/23/2008 Big 9 Conference
10 2:32.9h 2:32.90 F --- Poppenberg, Jack 15 4/8/2008 Faribault Invite 2
Male Open 1600m Run
 
1 4:38.64 F --- Coffin, Jason 16 5/23/2008 Big 9 Conference
2 4:43.22 F --- McAlpine, Dan 18 5/6/2008 True Team Section 2AA
3 4:47.74 F --- Potter, Dillon 16 5/6/2008 True Team Section 2AA
4 4:58.20 F --- Little, Nathan 14 4/29/2008 Mayo Triangular
5 4:58.9h 4:58.90 F --- Palmer, Jon 16 5/13/2008 Owatonna Triangular
6 5:01.19 F --- Ronayne, Conor 16 4/17/2008 Faribault Invite 3
7 5:02.57 F --- Froelich, Luke 18 5/13/2008 Owatonna Triangular
8 5:21.4h 5:21.40 F --- Johnson, Randy 18 5/13/2008 Owatonna Triangular
9 5:32.13 F --- Stensrud, Tyler 16 4/29/2008 Mayo Triangular
10 X5:49.08 F --- Poppenberg, Jack 15 4/22/2008 Home Triangular
11 6:10.94 F --- Witte, Jory 17 4/17/2008 Faribault Invite 3
Male Open 3200m Run
 
1 10:00.61 F --- Coffin, Jason 16 5/6/2008 True Team Section 2AA
2 10:29.12 F --- Potter, Dillon 16 5/23/2008 Big 9 Conference
3 10:42.30 F --- Froelich, Luke 18 5/6/2008 True Team Section 2AA
4 10:59.70 F --- Ronayne, Conor 16 4/22/2008 Home Triangular
5 11:01.98 F --- Little, Nathan 14 5/13/2008 Owatonna Triangular
6 12:13.0h 12:13.00 F --- Johnson, Randy 18 4/29/2008 Mayo Triangular
7 12:49.63 F --- Poppenberg, Jack 15 4/17/2008 Faribault Invite 3
Male Open 55m Hurdles
 
1 7.7h 7.94 F --- Groskreutz, Steve 18 3/28/2008 UMD Indoor
Male Open 110m Hurdles
 
1 15.03 F --- Groskreutz, Steve 18 4/8/2008 Faribault Invite 2
2 17.44 F --- Salaba, Ben 15 5/17/2008 True Team State
3 18.03 P --- Deshotel, Adam 18 5/23/2008 Big 9 Conference
4 20.77 F --- Johnson, Randy 18 4/29/2008 Mayo Triangular
Male Open 300m Hurdles
 
1 40.01 F --- Groskreutz, Steve 19 5/23/2008 Big 9 Conference
2 42.03 F --- Gustafson, Anthony 15 5/23/2008 Big 9 Conference
3 46.38 F --- Deshotel, Adam 18 5/23/2008 Big 9 Conference
4 47.1h 47.24 F --- Salaba, Ben 15 4/15/2008 Winona Quad
5 50.87 F --- Sporre, Steve 17 4/22/2008 Home Triangular
6 56.05 F --- Johnson, Randy 18 4/29/2008 Mayo Triangular
Male Open High Jump
 
1 5-08.00 1.72m F --- Teske, Brandon 15 5/29/2008 Section 1AA
2 5-06.00 1.67m F --- Petersen, Blayze 16 4/29/2008 Mayo Triangular
3 5-00.00 1.52m F --- Salaba, Ben 15 4/22/2008 Home Triangular
4 4-10.00 1.47m F --- Fuller, Andrew 18 4/22/2008 Home Triangular
5 4-08.00 1.42m F --- Sporre, Steve 17 4/17/2008 Faribault Invite 3
6 * NH F --- Krauth, Cody 15 4/17/2008 Faribault Invite 3
6 * NH F --- Sadergaski, Luke 15 4/17/2008 Faribault Invite 3
Male Open Pole Vault
 
1 13-08.00 4.16m F --- Fuller, Andrew 18 5/23/2008 Big 9 Conference
2 11-06.00 3.50m F --- Hildebrandt, Brandyn 17 5/17/2008 True Team State
3 11-02.00 3.40m F --- Sadergaski, Luke 15 5/23/2008 Big 9 Conference
4 9-00.00 2.74m F --- Eul, Nate 18 4/29/2008 Mayo Triangular
5 8-05.00 2.56m F --- Garza, Saul 14 3/28/2008 UMD Indoor
6 8-00.00 2.43m F --- Bauer, Chase 17 4/8/2008 Faribault Invite 2
Male Open Long Jump
 
1 21-01.50 6.43m F --- Miller, Scott 18 5/29/2008 Section 1AA
2 20-11.50 6.38m F --- Gustafson, Anthony 15 5/6/2008 True Team Section 2AA
3 19-08.50 6.00m P --- Teske, Brandon 15 5/23/2008 Big 9 Conference
4 19-06.00 5.94m F --- Groskreutz, Steve 18 3/28/2008 UMD Indoor
5 18-00.00 5.48m F --- Garza, Saul 14 5/13/2008 Owatonna Triangular
6 17-09.50 5.42m F --- Nelson, Blaec 18 5/1/2008 Cougar Relays
7 17-07.50 5.37m F --- Petersen, Blayze 16 3/28/2008 UMD Indoor
8 17-06.00 5.33m F --- Halvorson, Blake 17 5/13/2008 Owatonna Triangular
9 15-11.50 4.86m F --- Mulder, Cody 15 4/22/2008 Home Triangular
10 14-05.00 4.39m F --- Sporre, Steve 17 5/13/2008 Owatonna Triangular
11 14-02.00 4.31m F --- White, Matt 15 4/29/2008 Mayo Triangular
12 6-10.50 2.09m F --- Speiker, Ben 16 4/15/2008 Winona Quad
Male Open Triple Jump
 
1 41-04.75 12.61m F --- Groskreutz, Steve 19 5/23/2008 Big 9 Conference
2 41-03.25 12.57m F --- Gustafson, Anthony 15 5/1/2008 Cougar Relays
3 39-00.50 11.90m F --- Rancourt, Joe 17 5/1/2008 Cougar Relays
4 38-07.50 11.77m F --- Salaba, Ben 15 4/29/2008 Mayo Triangular
5 30-11.00 9.42m F --- Sporre, Steve 17 4/15/2008 Winona Quad
Male Open Shot Put
 
1 51-08.50 15.76m F --- Gavin, Fergus 18 5/6/2008 True Team Section 2AA
2 46-03.00 14.09m F --- Ward, Abe 18 4/17/2008 Faribault Invite 3
3 43-01.00 13.13m F --- Nielsen, Alec 18 4/8/2008 Faribault Invite 2
4 41-11.25 12.78m P --- Slinger, Tim 18 5/23/2008 Big 9 Conference
5 40-03.00 12.26m F --- Witte, Jory 17 5/1/2008 Cougar Relays
6 39-01.50 11.92m F --- Garza, Raul 16 4/17/2008 Faribault Invite 3
7 35-09.00 10.89m F --- Wilson, Cole 16 5/13/2008 Owatonna Triangular
8 33-06.00 10.21m F --- Scheil, John 17 5/13/2008 Owatonna Triangular
9 32-02.00 9.80m F --- Dalmer, Amin 18 5/13/2008 Owatonna Triangular
10 31-05.00 9.57m F --- Bushey, Jacob 18 3/28/2008 UMD Indoor
11 31-03.50 9.53m F --- Daniels, Adam 17 4/22/2008 Home Triangular
12 30-09.75 9.39m F --- Kuball, Jeff 16 3/28/2008 UMD Indoor
13 30-02.75 9.21m F --- Wright, Stef 16 4/22/2008 Home Triangular
14 30-02.00 9.19m F --- Bates, John 17 5/13/2008 Owatonna Triangular
15 29-03.00 8.91m F --- Schuenke, Mike 16 4/8/2008 Faribault Invite 2
16 26-09.00 8.15m F --- Johnson, Nick 18 4/8/2008 Faribault Invite 2
17 25-08.50 7.83m F --- Leider, Matt 17 4/17/2008 Faribault Invite 3
18 23-10.00 7.26m F --- Speiker, Ben 16 5/13/2008 Owatonna Triangular
Male Open Discus
 
1 155-05.00 47.37m F --- Gavin, Fergus 18 4/15/2008 Winona Quad
2 141-05.50 43.11m F --- Ward, Abe 18 5/13/2008 Owatonna Triangular
3 113-10.50 34.70m F --- Garza, Raul 16 5/1/2008 Cougar Relays
4 103-06.00 31.54m F --- Wilson, Cole 16 4/15/2008 Winona Quad
5 101-10.00 31.03m F --- Dalmer, Amin 18 5/13/2008 Owatonna Triangular
6 101-00.00 30.78m F --- Nielsen, Alec 18 4/22/2008 Home Triangular
7 96-07.00 29.43m F --- Slinger, Tim 18 4/22/2008 Home Triangular
8 91-04.00 27.83m F --- Witte, Jory 17 4/15/2008 Winona Quad
9 90-05.00 27.55m F --- Schuenke, Mike 16 4/22/2008 Home Triangular
10 84-07.00 25.78m F --- Daniels, Adam 17 4/29/2008 Mayo Triangular
11 79-03.00 24.15m F --- Scheil, John 17 5/13/2008 Owatonna Triangular
12 78-04.00 23.87m F --- Wright, Stef 16 4/17/2008 Faribault Invite 3
13 77-00.00 23.47m F --- Bates, John 17 4/15/2008 Winona Quad
14 73-01.00 22.27m F --- Kuball, Jeff 16 4/29/2008 Mayo Triangular
15 72-10.00 22.20m F --- Bushey, Jacob 18 4/8/2008 Faribault Invite 2
16 68-07.00 20.90m F --- Leider, Matt 17 5/13/2008 Owatonna Triangular
17 68-00.00 20.72m F --- Johnson, Nick 18 4/22/2008 Home Triangular
18 61-06.00 18.74m F --- Speiker, Ben 16 4/15/2008 Winona Quad